Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | QB | 16 | 339 | 528 | 64.2 | 4,084 | 26 | 10 | 29 | 112 | 3.9 | 0 | 0 | 0 | N/A | 0 | 112 | 2 | 268.6 |
John Wolford | QB | 2 | 25 | 44 | 56.8 | 260 | 0 | 1 | 7 | 58 | 8.3 | 0 | 0 | 0 | N/A | 0 | 58 | 0 | 15.2 |
Cam Akers | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 191 | 846 | 4.4 | 4 | 14 | 174 | 12.4 | 1 | 1,020 | 1 | 132.0 |
Darrell Henderson | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 138 | 626 | 4.5 | 5 | 16 | 159 | 9.9 | 1 | 785 | 0 | 114.5 |
Malcolm Brown | RB | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 110 | 448 | 4.1 | 5 | 25 | 175 | 7.0 | 0 | 623 | 1 | 92.3 |
Tyler Higbee | TE | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 47 | 531 | 11.3 | 5 | 532 | 0 | 83.2 |
Gerald Everett | TE | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 2 | 2.0 | 1 | 41 | 417 | 10.2 | 1 | 419 | 1 | 53.9 |
Johnny Mundt | TE | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 52 | 13.0 | 0 | 52 | 0 | 5.2 |
Robert Woods | WR | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 25 | 152 | 6.1 | 2 | 102 | 1,031 | 10.1 | 7 | 1,183 | 2 | 172.3 |
Cooper Kupp | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 33 | 8.3 | 0 | 96 | 1,052 | 11.0 | 3 | 1,085 | 1 | 126.5 |
Josh Reynolds | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 55 | 683 | 12.4 | 2 | 688 | 2 | 80.8 |
Van Jefferson | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 25 | 266 | 10.6 | 2 | 265 | 1 | 38.5 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Hill | CB | 18 | 60 | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 94.0 |
Darious Williams | CB | 17 | 43 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 72.5 |
Jalen Ramsey | CB | 16 | 40 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49.5 |
David Long | CB | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Michael Brockers | DE | 17 | 27 | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 58.0 |
Morgan Fox | DE | 13 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 47.5 |
Derek Rivers | DE | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.0 |
Aaron Donald | DT | 16 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 86.0 |
Sebastian Joseph-Day | DT | 16 | 37 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.5 |
Greg Gaines | DT | 12 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21.0 |
A'Shawn Robinson | DT | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
Marquise Copeland | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Troy Reeder | LB | 14 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 89.0 |
Leonard Floyd | LB | 17 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 85.0 |
Micah Kiser | LB | 9 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.0 |
Kenny Young | LB | 18 | 35 | 23 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 59.5 |
Samson Ebukam | LB | 14 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 39.5 |
Justin Hollins | LB | 14 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 37.0 |
Ogbonnia Okoronkwo | LB | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.5 |
Terrell Lewis | LB | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10.0 |