Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 12 | 201 | 335 | 60.0 | 1,946 | 10 | 7 | 31 | 89 | 2.9 | 1 | 0 | 0 | N/A | 0 | 89 | 9 | 125.7 |
Matthew Stafford | QB | 9 | 206 | 303 | 68.0 | 1,879 | 10 | 6 | 13 | 9 | 0.7 | 1 | 0 | 0 | N/A | 0 | 9 | 5 | 116.1 |
John Wolford | QB | 2 | 38 | 62 | 61.3 | 341 | 1 | 3 | 8 | 32 | 4.0 | 0 | 0 | 0 | N/A | 0 | 32 | 3 | 17.8 |
Bryce Perkins | QB | 5 | 19 | 34 | 55.9 | 111 | 1 | 2 | 19 | 90 | 4.7 | 0 | 0 | 0 | N/A | 0 | 90 | 0 | 15.4 |
Cam Akers | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 188 | 786 | 4.2 | 7 | 13 | 117 | 9.0 | 0 | 903 | 2 | 132.3 |
Kyren Williams | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 35 | 139 | 4.0 | 0 | 9 | 76 | 8.4 | 0 | 215 | 0 | 21.5 |
Malcolm Brown | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 18 | 81 | 4.5 | 1 | 5 | 37 | 7.4 | 0 | 118 | 0 | 17.8 |
Ronnie Rivers | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 9 | 21 | 2.3 | 0 | 5 | 29 | 5.8 | 0 | 50 | 0 | 5.0 |
Tyler Higbee | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 72 | 620 | 8.6 | 3 | 620 | 0 | 80.0 |
Brycen Hopkins | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 109 | 15.6 | 0 | 109 | 0 | 10.9 |
Cooper Kupp | WR | 9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 52 | 5.8 | 1 | 75 | 812 | 10.8 | 6 | 864 | 2 | 128.4 |
Van Jefferson | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 24 | 369 | 15.4 | 3 | 369 | 0 | 54.9 |
Allen Robinson | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 33 | 339 | 10.3 | 3 | 339 | 0 | 51.9 |
Ben Skowronek | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 17 | 17.0 | 1 | 39 | 376 | 9.6 | 0 | 393 | 0 | 45.3 |
Tutu Atwell | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 9 | 34 | 3.8 | 1 | 18 | 298 | 16.6 | 1 | 332 | 0 | 45.2 |
Brandon Powell | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 80 | 4.7 | 0 | 24 | 156 | 6.5 | 0 | 236 | 1 | 23.6 |
Austin Trammell | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 13 | 6.5 | 0 | 13 | 0 | 1.3 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Ramsey | CB | 17 | 62 | 22 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 95.0 |
Troy Hill | CB | 12 | 45 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 59.5 |
Decobie Durant | CB | 9 | 15 | 7 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 39.5 |
Derion Kendrick | CB | 10 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.5 |
David Long | CB | 8 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 |
Grant Haley | CB | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Robert Rochell | CB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
A'Shawn Robinson | DE | 10 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.5 |
Marquise Copeland | DE | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.0 |
Jonah Williams | DE | 8 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
Larrell Murchison | DE | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.0 |
Earnest Brown | DE | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Bobby Brown | DE | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Aaron Donald | DT | 10 | 26 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 48.5 |
Michael Hoecht | DT | 10 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 43.5 |
Greg Gaines | DT | 13 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 38.0 |
Bobby Wagner | LB | 17 | 82 | 52 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 134.0 |
Ernest Jones | LB | 16 | 67 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 92.0 |
Leonard Floyd | LB | 17 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 69.5 |
Christian Rozeboom | LB | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Keir Thomas | LB | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Daniel Hardy | LB | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Jake Hummel | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Travin Howard | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |