
Los Angeles Rams
2019-2021 Player Movement
Lost | Gained |
---|---|
Greg Zuerlein, PK to DAL Nickell Robey, CB to PHI Brandin Cooks, WR to HOU Todd Gurley, RB to ATL Dante Fowler, DE to ATL Marcus Peters, CB to BAL Jared Goff, QB to DET Mike Thomas, WR to CIN Cory Littleton, LB to LVR Tanzel Smart, DE to NYJ JoJo Natson, WR to CLE John Kelly, RB to CLE Trevon Young, LB to CLE Dakota Allen, LB to JAX Natrez Patrick, LB Released Lirim Hajrullahu, PK to CAR Clay Johnston, LB to CAR Sam Sloman, PK to TEN |
Blake Bortles, QB from Free Agency Morgan Fox, DE from Free Agency Kenny Young, LB from BAL Leonard Floyd, LB from CHI Christian Rozeboom, LB from CIN Justin Hollins, LB from DEN Matthew Stafford, QB from DET Jalen Ramsey, CB from JAX Derek Rivers, DE from NE Devlin Hodges, QB from PIT Matt Gay, PK from TB Raymond Calais, RB from TB Adonis Alexander, CB from WAS |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Cam Akers | RB | Active | 1 | ||
Adonis Alexander | CB | Active | 3 | ||
Emory Blake | WR | Active | 6 | 29 | |
Blake Bortles | QB | Active | 7 | 29 | @BBortles5 |
Michael Brockers | DE | Active | 9 | 30 | @MichaelBrockers |
Malcolm Brown | RB | Active | 6 | 27 | |
Terrell Burgess | S | Injured Reserve | 1 | ||
Raymond Calais | RB | Injured Reserve | 1 | ||
Marquise Copeland | DT | Active | 9 | ||
Jerome Couplin | S | Active | 7 | 29 | |
Ryan Davis | LB | Active | 9 | 32 | |
Donte Deayon | CB | Active | 4 | 27 | |
Aaron Donald | DT | Active | 7 | 29 | @AaronDonald97 |
Samson Ebukam | LB | Active | 4 | 25 | |
Gerald Everett | TE | Active | 4 | 26 | |
Leonard Floyd | LB | Active | 5 | 28 | |
Morgan Fox | DE | Active | 9 | ||
Morgan Fox | DE | Active | 5 | 26 | |
Jordan Fuller | S | Active | 1 | ||
Greg Gaines | DT | Active | 2 | ||
Matt Gay | PK | Active | 2 | ||
Johnny Hekker | PN | Active | 9 | 31 | @JHekker |
Darrell Henderson | RB | Injured Reserve | 2 | ||
Will Herring | LB | Active | 14 | 37 | @wherring54 |
Tyler Higbee | TE | Active | 5 | 28 | |
Troy Hill | CB | Active | 6 | 29 | |
Devlin Hodges | QB | Active | 2 | ||
Zack Hodges | LB | Active | 6 | 29 | |
Jeff Holland | LB | Active | 3 | ||
Justin Hollins | LB | Active | 2 | ||
Brycen Hopkins | TE | Active | 1 | ||
Travin Howard | LB | Injured Reserve | 3 | ||
Juju Hughes | S | Active | 1 | ||
Trishton Jackson | WR | Active | 1 | ||
Van Jefferson | WR | Active | 1 | ||
Isaiah Johnson | DB | Active | 9 | ||
John Johnson | S | Active | 4 | 27 | |
Xavier Jones | RB | Active | 1 | ||
Sebastian Joseph-Day | DT | Active | 3 | 25 | |
Micah Kiser | LB | Active | 3 | 26 | |
Cooper Kupp | WR | Questionable | 4 | 27 | |
Justin Lawler | LB | Injured Reserve | 3 | ||
Terrell Lewis | LB | Questionable | 1 | ||
David Long | CB | Active | 2 | ||
Deon Long | WR | Active | 6 | 29 | |
Austin MacGinnis | PK | Active | 9 | ||
Johnny Mundt | TE | Active | 9 | ||
Ogbonnia Okoronkwo | LB | Active | 3 | 25 | |
Bryce Perkins | QB | Active | 1 | ||
Kevin Peterson | CB | Active | 9 | ||
Quinton Pointer | CB | Active | 6 | 32 | |
Austin Proehl | WR | Active | 3 | 24 | |
Jalen Ramsey | CB | Active | 5 | 26 | |
Taylor Rapp | S | Injured Reserve | 2 | ||
J.R. Reed | S | Active | 1 | ||
Troy Reeder | LB | Active | 2 | ||
Josh Reynolds | WR | Active | 4 | 26 | |
Derek Rivers | DE | Active | 4 | 27 | |
A'Shawn Robinson | DT | Active | 5 | 25 | |
Christian Rozeboom | LB | Active | 1 | 25 | |
Darell Scott | DT | Active | 12 | 34 | |
Nick Scott | S | Active | 2 | ||
Brad Smelley | TE | Active | 6 | 31 | @bradsmelley |
Matthew Stafford | QB | Active | 12 | 33 | @Staff_9 |
Trey Watts | RB | Active | 7 | 30 | |
Nsimba Webster | WR | Active | 2 | ||
Darious Williams | DB | Active | 9 | ||
Darious Williams | CB | Active | 9 | ||
Jabara Williams | LB | Active | 10 | 31 | |
John Wolford | QB | Questionable | 9 | ||
Robert Woods | WR | Active | 8 | 28 | @robertwoods |
Brandon Wright | PK | Active | 1 | ||
Devon Wylie | WR | Active | 6 | 32 | @WylieMan7 |
Kenny Young | LB | Active | 3 | 25 |
2018 NFL Draft Picks
Pick | Player |
---|---|
2.29 | S Rapp, Taylor |
3.6 | RB Henderson, Darrell |
3.15 | CB Long, David |
3.33 | OT Evans, Bobby |
4.32 | DT Gaines, Greg |
5.30 | OT Edwards, David |
7.29 | S Scott, Nicholas |
7.37 | LB Allen, Dakota |