
Los Angeles Rams
2021-2022 Player Movement
Lost | Gained |
---|---|
Eric Weddle, S Released Von Miller, DE to BUF Johnny Hekker, PN to CAR Robert Woods, WR to TEN Odell Beckham, WR Released Blake Countess, S Released Sony Michel, RB Released Ogbonnia Okoronkwo, DE to HOU Sebastian Joseph-Day, DT to LAC Johnny Mundt, TE to MIN Darious Williams, CB to JAX Darrell Henderson, RB Released Justin Hollins, LB to GB Kendall Blanton, TE Released Kareem Orr, CB Released Troy Reeder, LB to LAC Xavier Jones, RB Released Terrell Lewis, LB to CHI Terrell Burgess, S to NYG Raymond Calais, RB Released Jake Funk, RB to IND Chris Garrett, LB to SEA Landen Akers, WR Released |
Earnest Brown, DE from Free Agency Jonah Williams, DE from Free Agency Allen Robinson, WR from CHI Troy Hill, CB from CLE Baker Mayfield, QB from CLE Richard LeCounte, S from CLE Jared Pinkney, TE from DET Malcolm Brown, RB from MIA Riley Dixon, PN from NYG Bobby Wagner, LB from SEA Larrell Murchison, DE from TEN |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Cam Akers | RB | Active | 3 | 23 | @thereal_cam3 |
Adonis Alexander | CB | Active | 5 | ||
Tutu Atwell | WR | Active | 2 | ||
Emory Blake | WR | Active | 8 | 31 | |
Bobby Brown | DE | Active | 2 | ||
Earnest Brown | DE | Active | 2 | ||
Malcolm Brown | RB | Active | 8 | 29 | |
TJ Carter | CB | Active | 1 | ||
Marquise Copeland | DE | Active | 11 | ||
Jerome Couplin | S | Active | 9 | 31 | |
Ryan Davis | LB | Active | 11 | 33 | |
Donte Deayon | CB | Active | 6 | 29 | |
Riley Dixon | PN | Active | 7 | 29 | |
Aaron Donald | DT | Questionable | 9 | 31 | @AaronDonald97 |
Decobie Durant | CB | Active | 1 | ||
Leonard Floyd | LB | Active | 7 | 30 | |
Morgan Fox | DE | Active | 11 | ||
Jordan Fuller | S | Injured Reserve | 3 | ||
Greg Gaines | DT | Questionable | 4 | ||
Matt Gay | PK | Active | 4 | ||
Jake Gervase | S | Injured Reserve | 11 | ||
Grant Haley | CB | Injured Reserve | 5 | ||
Daniel Hardy | LB | Active | 1 | ||
Jacob Harris | WR | Injured Reserve | 2 | ||
Will Herring | LB | Active | 16 | 39 | @wherring54 |
Tyler Higbee | TE | Active | 7 | 30 | |
Troy Hill | CB | Active | 8 | 31 | |
Zack Hodges | LB | Active | 8 | 30 | |
Michael Hoecht | DT | Active | 11 | ||
Jeff Holland | LB | Active | 5 | ||
Brycen Hopkins | TE | Active | 3 | ||
Travin Howard | LB | Active | 5 | ||
Buddy Howell | RB | Active | 5 | ||
Jake Hummel | LB | Injured Reserve | 1 | ||
Van Jefferson | WR | Active | 3 | ||
Isaiah Johnson | DB | Active | 11 | ||
Ernest Jones | LB | Active | 2 | ||
Derion Kendrick | CB | Active | 1 | ||
Cooper Kupp | WR | Injured Reserve | 6 | 29 | |
Quentin Lake | S | Active | 1 | ||
Richard LeCounte | S | Active | 2 | ||
David Long | CB | Active | 4 | ||
Deon Long | WR | Active | 8 | 31 | |
Baker Mayfield | QB | Active | 5 | 27 | @bakermayfield |
Lance McCutcheon | WR | Active | 1 | ||
Larrell Murchison | DE | Active | 3 | ||
Bryce Perkins | QB | Active | 3 | ||
Kevin Peterson | CB | Active | 11 | ||
Jared Pinkney | TE | Active | 3 | ||
Quinton Pointer | CB | Active | 8 | 34 | |
Brandon Powell | WR | Active | 5 | ||
Austin Proehl | WR | Active | 5 | 26 | |
Jalen Ramsey | CB | Questionable | 7 | 28 | |
Taylor Rapp | S | Active | 4 | ||
Ronnie Rivers | RB | Active | 1 | ||
A'Shawn Robinson | DE | Injured Reserve | 7 | 27 | |
Allen Robinson | WR | Injured Reserve | 9 | 29 | |
Robert Rochell | CB | Active | 2 | ||
Christian Rozeboom | LB | Active | 3 | 27 | |
Darell Scott | DT | Active | 14 | 36 | |
Nick Scott | S | Injured Reserve | 4 | ||
Ben Skowronek | WR | Questionable | 2 | ||
Brad Smelley | TE | Active | 8 | 33 | @bradsmelley |
Matthew Stafford | QB | Injured Reserve | 14 | 34 | @Staff_9 |
Jerreth Sterns | WR | Active | 1 | ||
Keir Thomas | LB | Active | 1 | ||
Austin Trammell | WR | Active | 11 | ||
Bobby Wagner | LB | Active | 11 | 32 | @Bwagz54 |
Trey Watts | RB | Active | 9 | 31 | |
Darious Williams | DB | Active | 11 | ||
Jabara Williams | LB | Active | 12 | 33 | |
Jonah Williams | DE | Active | 11 | ||
Kyren Williams | RB | Active | 1 | 22 | @Kyrenwilliams23 |
John Wolford | QB | Active | 11 | ||
Devon Wylie | WR | Active | 8 | 34 | @WylieMan7 |
Russ Yeast | S | Questionable | 1 |
2018 NFL Draft Picks
No Picks Yet.