Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | 18 | 502 | 742 | 67.7 | 4,786 | 26 | 9 | 57 | 159 | 2.8 | 0 | 2 | -10 | -5.0 | 0 | 149 | 9 | 301.3 |
Chase Daniel | QB | 3 | 8 | 12 | 66.7 | 51 | 1 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | N/A | 0 | 4 | 0 | 6.4 |
Austin Ekeler | RB | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 217 | 950 | 4.4 | 15 | 109 | 730 | 6.7 | 5 | 1,680 | 5 | 288.0 |
Joshua Kelley | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 76 | 307 | 4.0 | 2 | 15 | 109 | 7.3 | 0 | 416 | 0 | 53.6 |
Zander Horvath | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 8 | 2.0 | 0 | 5 | 8 | 1.6 | 2 | 16 | 0 | 13.6 |
Isaiah Spiller | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 18 | 41 | 2.3 | 0 | 3 | 13 | 4.3 | 0 | 54 | 0 | 5.4 |
Larry Rountree | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 13 | 19 | 1.5 | 0 | 2 | 14 | 7.0 | 0 | 33 | 0 | 3.3 |
Gerald Everett | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 64 | 664 | 10.4 | 5 | 664 | 0 | 96.4 |
Donald Parham | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 14 | 153 | 10.9 | 1 | 153 | 0 | 21.3 |
Tre' McKitty | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 78 | 7.1 | 0 | 78 | 1 | 7.8 |
Stone Smartt | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 17 | 4.3 | 0 | 17 | 0 | 1.7 |
Mike Williams | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 63 | 895 | 14.2 | 4 | 895 | 0 | 113.5 |
Keenan Allen | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 72 | 813 | 11.3 | 4 | 821 | 1 | 106.1 |
Josh Palmer | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 74 | 800 | 10.8 | 3 | 804 | 1 | 98.4 |
DeAndre Carter | WR | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | -15 | -7.5 | 0 | 48 | 555 | 11.6 | 3 | 540 | 3 | 72.0 |
Michael Bandy | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 89 | 8.9 | 0 | 89 | 0 | 8.9 |
Jalen Guyton | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 64 | 32.0 | 0 | 64 | 0 | 6.4 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Asante Samuel | CB | 16 | 49 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 69.5 |
Michael Davis | CB | 16 | 54 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 67.0 |
Bryce Callahan | CB | 16 | 38 | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 63.0 |
Ja'Sir Taylor | CB | 8 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
J.C. Jackson | CB | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
Deane Leonard | CB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Kemon Hall | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Morgan Fox | DE | 16 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 53.0 |
Breiden Fehoko | DE | 8 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.5 |
Joe Gaziano | DE | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
Sebastian Joseph-Day | DT | 15 | 26 | 26 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 50.5 |
Austin Johnson | DT | 7 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 |
Otito Ogbonnia | DT | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 |
Christian Covington | DT | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
David Moa | DT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Christopher Hinton | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Tyeler Davison | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Drue Tranquill | LB | 18 | 101 | 43 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 147.0 |
Kenneth Murray | LB | 17 | 54 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 74.5 |
Khalil Mack | LB | 18 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 68.0 |
Kyle Van Noy | LB | 17 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 54.5 |
Chris Rumph | LB | 11 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.0 |
Joey Bosa | LB | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17.5 |
Derrek Tuszka | LB | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
Troy Reeder | LB | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Amen Ogbongbemiga | LB | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Nick Niemann | LB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |