Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 4 | 83 | 121 | 68.6 | 863 | 6 | 5 | 17 | 61 | 3.6 | 0 | 1 | 2 | 2.0 | 0 | 63 | 0 | 59.8 |
Isiah Pacheco | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 34 | 135 | 4.0 | 1 | 7 | 54 | 7.7 | 0 | 189 | 0 | 24.9 |
Samaje Perine | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 11 | 39 | 3.5 | 1 | 5 | 28 | 5.6 | 0 | 67 | 0 | 12.7 |
Carson Steele | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 28 | 105 | 3.8 | 0 | 2 | 2 | 1.0 | 0 | 107 | 2 | 10.7 |
Kareem Hunt | RB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 14 | 69 | 4.9 | 0 | 2 | 16 | 8.0 | 0 | 85 | 0 | 8.5 |
Travis Kelce | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 15 | 158 | 10.5 | 0 | 159 | 0 | 15.9 |
Noah Gray | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 90 | 11.3 | 0 | 90 | 0 | 9.0 |
Rashee Rice | WR | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 24 | 288 | 12.0 | 2 | 289 | 0 | 40.9 |
Xavier Worthy | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 39 | 7.8 | 1 | 9 | 154 | 17.1 | 2 | 193 | 0 | 37.3 |
Justin Watson | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 87 | 14.5 | 0 | 87 | 0 | 8.7 |
JuJu Smith-Schuster | WR | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 17 | 8.5 | 1 | 17 | 0 | 7.7 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Watson | CB | 4 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
Trent McDuffie | CB | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
Nazeeh Johnson | CB | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Joshua Williams | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Michael Danna | DE | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.5 |
George Karlaftis | DE | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
Felix Anudike-Uzomah | DE | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
Malik Herring | DE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Chris Jones | DT | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 17.5 |
Tershawn Wharton | DT | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
Mike Pennel | DT | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.5 |
Derrick Nnadi | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Nick Bolton | LB | 4 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
Drue Tranquill | LB | 4 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 |
Leo Chenal | LB | 4 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |