Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 12 | 301 | 444 | 67.8 | 3,002 | 22 | 10 | 57 | 331 | 5.8 | 0 | 0 | 0 | N/A | 0 | 331 | 3 | 231.2 |
Isiah Pacheco | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 176 | 779 | 4.4 | 6 | 33 | 209 | 6.3 | 1 | 988 | 0 | 140.8 |
Jerick McKinnon | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 13 | 30 | 2.3 | 0 | 19 | 156 | 8.2 | 3 | 186 | 0 | 36.6 |
Clyde Edwards-Helaire | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 40 | 140 | 3.5 | 1 | 7 | 44 | 6.3 | 0 | 184 | 0 | 24.4 |
Travis Kelce | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 74 | 813 | 11.0 | 5 | 813 | 1 | 111.3 |
Noah Gray | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 22 | 246 | 11.2 | 2 | 247 | 0 | 36.7 |
Blake Bell | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 19 | 6.3 | 1 | 19 | 1 | 7.9 |
Rashee Rice | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 52 | 591 | 11.4 | 5 | 588 | 0 | 88.8 |
Justin Watson | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 332 | 16.6 | 2 | 332 | 1 | 45.2 |
Marquez Valdes-Scantling | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 17 | 273 | 16.1 | 1 | 273 | 1 | 33.3 |
Skyy Moore | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 23 | 7.7 | 0 | 21 | 244 | 11.6 | 1 | 267 | 0 | 32.7 |
Kadarius Toney | WR | 11 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 15 | 1.7 | 0 | 22 | 139 | 6.3 | 1 | 154 | 1 | 21.4 |
Mecole Hardman | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 9 | 47 | 5.2 | 0 | 50 | 1 | 5.0 |
Justyn Ross | WR | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 34 | 11.3 | 0 | 34 | 0 | 3.4 |
Richie James | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 18 | 9.0 | 0 | 18 | 1 | 1.8 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L'Jarius Sneed | CB | 12 | 46 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60.0 |
Trent McDuffie | CB | 11 | 41 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 53.0 |
Jaylen Watson | CB | 9 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 |
Joshua Williams | CB | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
Michael Danna | DE | 12 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 53.0 |
George Karlaftis | DE | 12 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 53.0 |
Charles Omenihu | DE | 6 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19.5 |
Felix Anudike-Uzomah | DE | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.5 |
Malik Herring | DE | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
Chris Jones | DT | 9 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 42.0 |
Derrick Nnadi | DT | 10 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.5 |
Tershawn Wharton | DT | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.0 |
Matt Dickerson | DT | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Drue Tranquill | LB | 12 | 50 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 71.0 |
Leo Chenal | LB | 11 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 47.0 |
Willie Gay | LB | 12 | 32 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41.0 |
Nick Bolton | LB | 4 | 15 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25.5 |
Jack Cochrane | LB | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
Cam Jones | LB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |