
Kansas City Chiefs
2021-2022 Player Movement
Lost | Gained |
---|---|
Melvin Ingram, LB to MIA Alex Okafor, DE Released Tyrann Mathieu, S to NO Jerick McKinnon, RB Released Anthony Hitchens, LB Released Daniel Sorensen, S to NO Jarran Reed, DE to GB Demarcus Robinson, WR to LVR Tyreek Hill, WR to MIA Gehrig Dieter, WR Released Marcus Kemp, WR Released Dorian O'Daniel, LB Released Mike Hughes, CB to DET Armani Watts, S to IND Byron Pringle, WR to CHI Ben Niemann, LB Released Charvarius Ward, CB to SF Joe Jackson, DE to CAR Darwin Thompson, RB to SEA Chris Lammons, CB Released Damon Arnette, CB Released Joshua Kaindoh, DE Released Brenden Knox, RB Released |
Corey Coleman, WR from Free Agency Jermaine Carter, LB from CAR Omar Bayless, WR from CAR Deon Bush, S from CHI Elijah Lee, LB from CLE Marquez Valdes-Scantling, WR from GB Justin Reid, S from HOU Lonnie Johnson, CB from HOU Taylor Stallworth, DT from IND JuJu Smith-Schuster, WR from PIT Ronald Jones, RB from TB |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Zayne Anderson | CB | Active | 1 | ||
Deandre Baker | CB | Active | 3 | ||
Omar Bayless | WR | Active | 2 | ||
Blake Bell | TE | Active | 7 | 30 | |
Nick Bolton | LB | Active | 1 | ||
DiCaprio Bootle | CB | Active | 1 | ||
Cortez Broughton | DT | Active | 3 | ||
Alex Brown | CB | Active | 3 | ||
Da'Ron Brown | WR | Active | 7 | 30 | |
Shane Buechele | QB | Active | 1 | ||
Michael Burton | RB | Active | 7 | 30 | |
Deon Bush | S | Active | 6 | 28 | |
Matt Bushman | TE | Active | 1 | ||
Harrison Butker | PK | Active | 5 | 26 | |
Shilique Calhoun | DE | Active | 6 | 30 | |
Jermaine Carter | LB | Active | 4 | ||
Stefan Charles | DT | Active | 9 | 33 | |
Leo Chenal | LB | Active | 0 | ||
Frank Clark | DE | Active | 7 | 28 | |
Omari Cobb | LB | Active | 2 | ||
Corey Coleman | WR | Active | 6 | 27 | |
Bryan Cook | S | Active | 0 | ||
Dustin Crum | QB | Active | 0 | ||
Michael Danna | DE | Active | 2 | ||
Akeem Davis | S | Active | 8 | 32 | |
Jerrion Ealy | RB | Active | 0 | ||
Clyde Edwards-Helaire | RB | Active | 2 | ||
Rashad Fenton | CB | Questionable | 3 | ||
Jody Fortson | TE | Questionable | 10 | 27 | |
Daurice Fountain | WR | Active | 4 | 26 | |
Willie Gay | LB | Active | 2 | ||
Josh Gordon | WR | Active | 10 | 31 | @JOSH_GORDONXII |
Derrick Gore | RB | Active | 10 | ||
Noah Gray | TE | Active | 1 | ||
Davon Grayson | WR | Active | 4 | 26 | |
Mecole Hardman | WR | Active | 3 | 24 | @MecoleHardman4 |
Darius Harris | LB | Active | 10 | ||
Chad Henne | QB | Active | 14 | 36 | |
Robert James | LB | Active | 14 | ||
Gary Jennings | WR | Active | 3 | ||
Lonnie Johnson | CB | Active | 3 | ||
Nazeeh Johnson | S | Active | 0 | ||
Chris Jones | DT | Active | 6 | 27 | |
Ronald Jones | RB | Active | 4 | 24 | |
George Karlaftis | DE | Active | 0 | ||
Travis Kelce | TE | Active | 9 | 32 | |
Devon Key | CB | Active | 1 | ||
Jordan Kovacs | S | Active | 9 | 31 | |
Chris Lammons | CB | Active | 10 | ||
Anthony Lanier | DT | Active | 6 | 29 | |
Elijah Lee | LB | Active | 5 | 26 | |
Patrick Mahomes | QB | Active | 5 | 26 | |
Trent McDuffie | CB | Active | 0 | ||
Matt McGloin | QB | Active | 9 | 32 | @McGloinQB11 |
Trey Millard | RB | Active | 8 | 30 | |
Skyy Moore | WR | Questionable | 0 | ||
Dezman Moses | LB | Active | 10 | 33 | @DezmanM |
Dadi Nicolas | LB | Active | 6 | 29 | |
Derrick Nnadi | DT | Active | 4 | 26 | |
Earl Okine | DE | Active | 8 | 32 | |
Isaih Pacheco | RB | Active | 0 | ||
Cornell Powell | WR | Active | 1 | ||
Darrin Reaves | RB | Active | 8 | 29 | |
Justin Reid | S | Active | 4 | 25 | |
Justyn Ross | WR | Active | 0 | ||
Khalen Saunders | DT | Active | 3 | ||
Mathew Sexton | WR | Active | 10 | ||
JuJu Smith-Schuster | WR | Active | 5 | 25 | |
L'Jarius Sneed | CB | Active | 2 | ||
Taylor Stallworth | DT | Active | 4 | ||
Joel Stave | QB | Active | 10 | ||
Juan Thornhill | S | Active | 3 | ||
Johnny Townsend | PN | Active | 4 | ||
Tommy Townsend | PN | Active | 2 | 27 | |
Marquez Valdes-Scantling | WR | Active | 4 | 27 | |
Jaylen Watson | CB | Active | 0 | ||
Justin Watson | WR | Active | 4 | ||
Tershawn Wharton | DT | Active | 2 | 25 | |
Darrel Williams | RB | Active | 4 | ||
Fred Williams | WR | Active | 8 | 34 | |
Joshua Williams | CB | Active | 0 | ||
James Winchester | TE | Active | 10 |
2018 NFL Draft Picks
No Picks Yet.