Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson | QB | 9 | 102 | 215 | 47.4 | 1,415 | 7 | 9 | 70 | 383 | 5.5 | 4 | 0 | 0 | N/A | 0 | 383 | 9 | 137.9 |
Joe Flacco | QB | 5 | 113 | 170 | 66.5 | 1,066 | 9 | 5 | 8 | 25 | 3.1 | 0 | 0 | 0 | N/A | 0 | 25 | 3 | 76.1 |
Jonathan Taylor | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 186 | 804 | 4.3 | 5 | 14 | 118 | 8.4 | 1 | 922 | 2 | 128.2 |
Trey Sermon | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 47 | 131 | 2.8 | 2 | 12 | 75 | 6.3 | 0 | 206 | 0 | 32.6 |
Tyler Goodson | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 27 | 128 | 4.7 | 1 | 10 | 56 | 5.6 | 1 | 184 | 0 | 30.4 |
Mo Alie-Cox | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 132 | 12.0 | 1 | 132 | 0 | 19.2 |
Andrew Ogletree | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 88 | 11.0 | 1 | 88 | 0 | 14.8 |
Kylen Granson | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 94 | 13.4 | 0 | 94 | 0 | 9.4 |
Will Mallory | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 29 | 7.3 | 0 | 29 | 0 | 2.9 |
Alec Pierce | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 29 | 645 | 22.2 | 5 | 645 | 0 | 94.5 |
Josh Downs | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 53 | 594 | 11.2 | 4 | 606 | 0 | 84.6 |
Michael Pittman | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 46 | 550 | 12.0 | 2 | 550 | 0 | 67.0 |
Adonai Mitchell | WR | 13 | 1 | 1 | 100.0 | 24 | 0 | 0 | 3 | 16 | 5.3 | 0 | 20 | 254 | 12.7 | 0 | 270 | 1 | 28.0 |
Ashton Dulin | WR | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 45 | 9.0 | 0 | 2 | 67 | 33.5 | 1 | 112 | 0 | 17.2 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylon Jones | CB | 13 | 53 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 72.5 |
Kenny Moore | CB | 11 | 40 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 55.5 |
Samuel Womack | CB | 11 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.0 |
Chris Lammons | CB | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
Julius Brents | CB | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Kwity Paye | DE | 11 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 46.5 |
Laiatu Latu | DE | 9 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 31.5 |
Dayo Odeyingbo | DE | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29.0 |
Tyquan Lewis | DE | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21.0 |
Isaiah Land | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
DeForest Buckner | DT | 8 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 47.5 |
Grover Stewart | DT | 13 | 21 | 31 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 47.0 |
Taven Bryan | DT | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17.5 |
Raekwon Davis | DT | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Adetomiwa Adebawore | DT | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
Zaire Franklin | LB | 13 | 75 | 59 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 116.0 |
E.J. Speed | LB | 12 | 80 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 102.0 |
Grant Stuard | LB | 6 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 |
Jaylon Carlies | LB | 6 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.0 |
Segun Olubi | LB | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Cameron McGrone | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |