Indianapolis Colts
2024 - 2025 Player Movement
NFL Roster
| Player | Pos. | Status | Exp. | Age | |
|---|---|---|---|---|---|
| Ameer Abdullah | RB | Active | 10 | 32 | @Ameerguapo |
| Adetomiwa Adebawore | DT | Active | 2 | ||
| Salvon Ahmed | RB | Injured Reserve | 5 | 26 | |
| Austin Ajiake | LB | Active | 13 | ||
| Mo Alie-Cox | TE | Active | 8 | 32 | |
| Ulysses Bentley | RB | Active | 0 | ||
| Henry Black | S | Active | 5 | ||
| Mekhi Blackmon | CB | Active | 2 | ||
| Deion Branch | WR | Active | 23 | 46 | @deionbranch84 |
| Billy Brown | TE | Active | 8 | 32 | |
| Jalil Brown | CB | Active | 14 | 38 | @TheJalilBrown |
| DeForest Buckner | DT | Injured Reserve | 9 | 31 | |
| Camryn Bynum | S | Active | 4 | ||
| Jaylon Carlies | LB | Active | 1 | ||
| Nick Cross | S | Active | 3 | ||
| Chris Culliver | CB | Active | 14 | 37 | @Cullyinthehouse |
| Jeff Demps | RB | Active | 10 | 35 | |
| Josh Downs | WR | Active | 2 | 24 | |
| Ashton Dulin | WR | Injured Reserve | 6 | 28 | |
| Samson Ebukam | DE | Active | 8 | 30 | |
| Johnathan Edwards | CB | Active | 0 | ||
| Zaire Franklin | LB | Active | 7 | 29 | |
| Neville Gallimore | DT | Active | 5 | ||
| Sauce Gardner | CB | Out | 3 | ||
| DJ Giddens | RB | Out | 0 | ||
| Tyler Goodson | RB | Active | 3 | 25 | @tgood1110 |
| Anthony Gould | WR | Active | 1 | ||
| Blake Grupe | PK | Active | 2 | 27 | @blakegrupe |
| Mike Hilton | CB | Out | 9 | 31 | |
| Steve Ishmael | WR | Active | 7 | ||
| Edwin Jackson | LB | Active | 10 | 33 | |
| Anthony Johnson | DE | Active | 11 | 32 | |
| Buddy Johnson | LB | Active | 4 | ||
| Eric Johnson | DT | Active | 3 | ||
| Daniel Jones | QB | Active | 6 | 28 | @Daniel_Jones10 |
| Jaylon Jones | CB | Active | 2 | ||
| Seantavius Jones | WR | Active | 11 | 33 | |
| Tanoh Kpassagnon | DE | Active | 8 | 31 | |
| Chris Lammons | CB | Active | 13 | ||
| Laiatu Latu | DE | Active | 1 | ||
| Marcus Leak | WR | Active | 13 | ||
| Riley Leonard | QB | Active | 0 | ||
| Tyquan Lewis | DE | Out | 7 | ||
| Reuben Lowery | S | Out | 0 | ||
| Ricky Lumpkin | DT | Active | 13 | 37 | @RLump95 |
| Will Mallory | TE | Out | 2 | ||
| Davin Meggett | RB | Active | 10 | 35 | |
| Cameron Mitchell | CB | Active | 2 | ||
| D.J. Montgomery | WR | Injured Reserve | 6 | ||
| Kenny Moore | CB | Active | 8 | 30 | |
| Skai Moore | LB | Active | 7 | 30 | |
| Chad Muma | LB | Active | 3 | ||
| Durell Nchami | LB | Active | 13 | ||
| Nick Nelson | CB | Active | 7 | ||
| George Odum | S | Out | 7 | ||
| Andrew Ogletree | TE | Active | 3 | ||
| Segun Olubi | LB | Active | 3 | ||
| Eli Pancol | WR | Active | 0 | ||
| Kwity Paye | DE | Active | 4 | ||
| Jacob Phillips | LB | Injured Reserve | 5 | ||
| Alec Pierce | WR | Active | 3 | 25 | |
| Michael Pittman | WR | Active | 5 | 28 | @MikePitt_Jr |
| Lafayette Pitts | CB | Active | 9 | 33 | |
| Germaine Pratt | LB | Active | 6 | ||
| Kelcy Quarles | DT | Active | 11 | 33 | |
| Luke Rhodes | LB | Active | 13 | ||
| Forrest Rhyne | LB | Active | 3 | ||
| Anthony Richardson | QB | Injured Reserve | 2 | 23 | |
| Brett Rypien | QB | Active | 6 | ||
| Rigoberto Sanchez | PN | Active | 8 | 31 | |
| Daniel Scott | S | Injured Reserve | 2 | ||
| Spencer Shrader | PK | Injured Reserve | 1 | ||
| Tim Smith | DT | Active | 0 | ||
| Quinton Spears | LB | Active | 14 | 37 | |
| Grover Stewart | DT | Active | 8 | 32 | |
| Andy Studebaker | LB | Active | 17 | 40 | @studie32 |
| Jonathan Taylor | RB | Active | 5 | 26 | @JayT23 |
| Martin Tevaseu | DT | Active | 16 | 38 | |
| Rodney Thomas II | S | Active | 3 | ||
| Laquon Treadwell | WR | Active | 9 | 30 | |
| JT Tuimoloau | DE | Active | 0 | ||
| Tyler Varga | RB | Active | 10 | 32 | |
| Justin Walley | CB | Injured Reserve | 0 | ||
| Charvarius Ward | CB | Active | 7 | ||
| Tyler Warren | TE | Active | 0 | ||
| Trey Washington | S | Active | 0 | ||
| Chris Wilcox | CB | Active | 4 | ||
| Frankie Williams | CB | Active | 13 | ||
| Brandon Wilson | S | Active | 8 | 31 | |
| Anthony Winbush | LB | Active | 7 | ||
| Robert Windsor | DT | Active | 5 | ||
| Hunter Wohler | S | Injured Reserve | 0 | ||
| Chris Wormley | DT | Active | 8 | 32 | |
| James Wright | WR | Active | 11 | 33 |
2018 NFL Draft Picks
No Picks Yet.


