Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Mills | QB | 15 | 292 | 479 | 61.0 | 2,874 | 17 | 13 | 32 | 108 | 3.4 | 2 | 0 | 0 | N/A | 0 | 108 | 8 | 192.8 |
Kyle Allen | QB | 2 | 46 | 78 | 59.0 | 375 | 2 | 4 | 6 | 13 | 2.2 | 0 | 0 | 0 | N/A | 0 | 13 | 4 | 20.3 |
Jeff Driskel | QB | 7 | 14 | 20 | 70.0 | 95 | 1 | 0 | 20 | 75 | 3.8 | 0 | 1 | 4 | 4.0 | 0 | 79 | 0 | 15.7 |
Dameon Pierce | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 220 | 939 | 4.3 | 4 | 30 | 165 | 5.5 | 1 | 1,104 | 4 | 140.4 |
Rex Burkhead | RB | 15 | 0 | 1 | 0.0 | 0 | 0 | 0 | 26 | 80 | 3.1 | 0 | 37 | 204 | 5.5 | 1 | 284 | 0 | 34.4 |
Dare Ogunbowale | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 42 | 123 | 2.9 | 1 | 20 | 104 | 5.2 | 0 | 227 | 0 | 28.7 |
Royce Freeman | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 41 | 117 | 2.9 | 0 | 6 | 33 | 5.5 | 0 | 150 | 1 | 15.0 |
Troy Hairston | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 19 | 3.8 | 0 | 19 | 0 | 1.9 |
Jordan Akins | TE | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 495 | 13.4 | 5 | 495 | 1 | 79.5 |
O.J. Howard | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 145 | 14.5 | 2 | 145 | 0 | 26.5 |
Teagan Quitoriano | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 113 | 16.1 | 2 | 113 | 0 | 23.3 |
Brevin Jordan | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 14 | 128 | 9.1 | 0 | 128 | 0 | 12.8 |
Brandin Cooks | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 57 | 699 | 12.3 | 3 | 706 | 0 | 88.6 |
Chris Moore | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 48 | 548 | 11.4 | 2 | 551 | 0 | 67.1 |
Nico Collins | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 37 | 481 | 13.0 | 2 | 481 | 0 | 60.1 |
Phillip Dorsett | WR | 14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 20 | 257 | 12.9 | 1 | 257 | 0 | 31.7 |
Amari Rodgers | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 7 | 3.5 | 0 | 16 | 204 | 12.8 | 1 | 211 | 6 | 27.1 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond King | CB | 17 | 59 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 80.0 |
Steven Nelson | CB | 14 | 39 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 50.0 |
Derek Stingley Jr. | CB | 8 | 32 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39.5 |
Tavierre Thomas | CB | 10 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 |
Tremon Smith | CB | 14 | 16 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 27.5 |
Jacobi Francis | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jerry Hughes | DE | 13 | 22 | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 58.0 |
Ogbonnia Okoronkwo | DE | 15 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 52.0 |
Rasheem Green | DE | 15 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 43.0 |
Jonathan Greenard | DE | 7 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 26.5 |
Thomas Booker | DE | 7 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 |
Mario Addison | DE | 9 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
Demone Harris | DE | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Maliek Collins | DT | 14 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41.5 |
Roy Lopez | DT | 14 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.0 |
Kurt Hinish | DT | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.5 |
Taylor Stallworth | DT | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Christian Kirksey | LB | 17 | 81 | 35 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 115.5 |
Christian Harris | LB | 12 | 45 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 66.5 |
Blake Cashman | LB | 12 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33.0 |
Jake Hansen | LB | 10 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.5 |
Neville Hewitt | LB | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Jalen Reeves-Maybin | LB | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Garret Wallow | LB | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Kevin Pierre-Louis | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |