Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rodgers | QB | 17 | 350 | 542 | 64.6 | 3,437 | 26 | 8 | 34 | 94 | 2.8 | 1 | 0 | 0 | N/A | 0 | 94 | 8 | 248.9 |
Jordan Love | QB | 4 | 14 | 21 | 66.7 | 195 | 1 | 0 | 1 | -1 | -1.0 | 0 | 0 | 0 | N/A | 0 | -1 | 0 | 11.7 |
Aaron Jones | RB | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 213 | 1,121 | 5.3 | 2 | 59 | 395 | 6.7 | 5 | 1,516 | 5 | 193.6 |
AJ Dillon | RB | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 186 | 770 | 4.1 | 7 | 28 | 206 | 7.4 | 0 | 976 | 1 | 139.6 |
Patrick Taylor | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 10 | 31 | 3.1 | 0 | 1 | 17 | 17.0 | 0 | 48 | 0 | 4.8 |
Robert Tonyan | TE | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 53 | 470 | 8.9 | 2 | 470 | 0 | 59.0 |
Marcedes Lewis | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 66 | 11.0 | 2 | 66 | 0 | 18.6 |
Josiah Deguara | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 114 | 8.8 | 0 | 114 | 0 | 11.4 |
Tyler Davis | TE | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 29 | 9.7 | 0 | 29 | 0 | 2.9 |
Christian Watson | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 80 | 11.4 | 2 | 41 | 611 | 14.9 | 7 | 691 | 0 | 123.1 |
Allen Lazard | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 60 | 788 | 13.1 | 6 | 788 | 0 | 114.8 |
Romeo Doubs | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 42 | 425 | 10.1 | 3 | 436 | 2 | 61.6 |
Randall Cobb | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 34 | 417 | 12.3 | 1 | 417 | 1 | 47.7 |
Samori Toure | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 82 | 16.4 | 1 | 82 | 1 | 14.2 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasul Douglas | CB | 17 | 70 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 96.0 |
Jaire Alexander | CB | 14 | 43 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 68.5 |
Keisean Nixon | CB | 14 | 18 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30.0 |
Eric Stokes | CB | 8 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
Corey Ballentine | CB | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Shemar Jean-Charles | CB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Jarran Reed | DE | 17 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.5 |
Dean Lowry | DE | 13 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32.0 |
Devonte Wyatt | DE | 12 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.0 |
Kenny Clark | DT | 16 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 49.5 |
Jonathan Ford | DT | 13 | 31 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 47.5 |
Tedarrell Slaton | DT | 13 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
Quay Walker | LB | 17 | 74 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 95.0 |
De'Vondre Campbell | LB | 12 | 57 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 80.5 |
Preston Smith | LB | 16 | 38 | 17 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 72.0 |
Rashan Gary | LB | 9 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 44.0 |
Isaiah McDuffie | LB | 15 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 |
Justin Hollins | LB | 15 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 36.0 |
Kingsley Enagbare | LB | 14 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 31.5 |
Krys Barnes | LB | 4 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26.0 |
Eric Wilson | LB | 9 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
Tariq Carpenter | LB | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Jonathan Garvin | LB | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |