Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | QB | 8 | 185 | 286 | 64.7 | 1,866 | 11 | 8 | 13 | 54 | 4.2 | 1 | 0 | 0 | N/A | 0 | 54 | 4 | 122.0 |
Cooper Rush | QB | 11 | 187 | 308 | 60.7 | 1,749 | 12 | 5 | 25 | 19 | 0.8 | 0 | 0 | 0 | N/A | 0 | 19 | 9 | 114.9 |
Trey Lance | QB | 4 | 25 | 41 | 61.0 | 243 | 0 | 1 | 11 | 41 | 3.7 | 0 | 0 | 0 | N/A | 0 | 41 | 0 | 12.8 |
Rico Dowdle | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 235 | 1,079 | 4.6 | 2 | 39 | 249 | 6.4 | 3 | 1,328 | 3 | 162.8 |
Hunter Luepke | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 12 | 38 | 3.2 | 0 | 12 | 111 | 9.3 | 0 | 149 | 0 | 14.9 |
Deuce Vaughn | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 17 | 70 | 4.1 | 0 | 3 | 18 | 6.0 | 0 | 88 | 0 | 8.8 |
Jake Ferguson | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 59 | 494 | 8.4 | 0 | 494 | 4 | 49.4 |
Luke Schoonmaker | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 27 | 241 | 8.9 | 1 | 241 | 0 | 30.1 |
Brevyn Spann-Ford | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 88 | 9.8 | 0 | 88 | 0 | 8.8 |
CeeDee Lamb | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 14 | 70 | 5.0 | 0 | 101 | 1,194 | 11.8 | 6 | 1,264 | 1 | 162.4 |
Jalen Tolbert | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 49 | 610 | 12.4 | 7 | 610 | 0 | 103.0 |
KaVontae Turpin | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 16 | 92 | 5.8 | 0 | 31 | 420 | 13.5 | 2 | 512 | 3 | 75.2 |
Brandin Cooks | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | -3 | -1.0 | 0 | 26 | 259 | 10.0 | 3 | 256 | 0 | 43.6 |
Jalen Brooks | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 177 | 14.8 | 1 | 177 | 0 | 23.7 |
Jonathan Mingo | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 17 | 167 | 9.8 | 0 | 172 | 1 | 17.2 |
Ryan Flournoy | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 102 | 10.2 | 0 | 102 | 1 | 10.2 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jourdan Lewis | CB | 16 | 39 | 32 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 62.0 |
Trevon Diggs | CB | 11 | 35 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46.5 |
DaRon Bland | CB | 6 | 29 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 |
Amani Oruwariye | CB | 7 | 22 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29.5 |
Caelen Carson | CB | 5 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
Josh Butler | CB | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.5 |
Andrew Booth | CB | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
C.J. Goodwin | CB | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Kemon Hall | CB | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Micah Parsons | DE | 12 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 72.5 |
Chauncey Golston | DE | 17 | 30 | 26 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 63.5 |
Carl Lawson | DE | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26.0 |
Demarcus Lawrence | DE | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19.5 |
Tyrus Wheat | DE | 7 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.5 |
Marshawn Kneeland | DE | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 |
Osa Odighizuwa | DT | 17 | 25 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 49.5 |
Mazi Smith | DT | 14 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.0 |
Linval Joseph | DT | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.0 |
Carlos Watkins | DT | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Eric Kendricks | LB | 15 | 71 | 67 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 121.5 |
DeMarvion Overshown | LB | 13 | 57 | 33 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 98.5 |
Marist Liufau | LB | 15 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 44.5 |
Damone Clark | LB | 9 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.5 |
Nick Vigil | LB | 9 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
Buddy Johnson | LB | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |