Dallas Cowboys
2024 - 2025 Player Movement
Lost | Gained |
---|---|
Stephon Gilmore, CB to MIN Johnathan Hankins, DT to SEA Martavis Bryant, WR Released Dante Fowler, DE to WAS Jayron Kearse, S Released Michael Gallup, WR Released Leighton Vander Esch, LB Released Dorance Armstrong, DE to WAS Tony Pollard, RB to TEN Sheldrick Redwine, S Released Neville Gallimore, DT to LAR Noah Igbinoghene, CB to WAS Sean McKeon, TE to IND Racey McMath, WR Released Nahshon Wright, CB to MIN Snoop Conner, RB Released Peyton Hendershot, TE to KC Viliami Fehoko, DT Released Eric Scott, CB to KC David Durden, WR Released |
Brevyn Spann-Ford, TE from Free Agency Carlos Watkins, DT from ARI Linval Joseph, DT from BUF Luiji Vilain, DE from CAR Jonathan Mingo, WR from CAR Amani Oruwariye, CB from JAX Seth Williams, WR from JAX Darius Harris, LB from KC Eric Kendricks, LB from LAC Will Grier, QB from LAC Kemon Hall, CB from LAC Nick Vigil, LB from MIN Andrew Booth, CB from MIN Carl Lawson, DE from NYJ Earnest Brown, DE from SF |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Bryan Anger | PN | Active | 13 | 36 | |
Brandon Aubrey | PK | Active | 2 | 29 | @brandon_aubrey |
Markquese Bell | S | Active | 3 | ||
DaRon Bland | CB | Active | 3 | ||
Andrew Booth | CB | Active | 3 | ||
Josh Brent | DT | Active | 15 | 36 | @jbrent92 |
Jalen Brooks | WR | Active | 2 | 24 | @i_stay_sore1 |
Earnest Brown | DE | Active | 4 | ||
Deante Burton | CB | Active | 8 | 30 | |
Josh Butler | CB | Active | 13 | ||
Caelen Carson | CB | Active | 1 | ||
Damone Clark | LB | Active | 3 | ||
Colin Cochart | TE | Active | 14 | 37 | |
Brandin Cooks | WR | Active | 11 | 31 | @brandincooks |
Tyler Coyle | S | Active | 4 | ||
Jalen Cropper | WR | Active | 2 | ||
Malik Davis | RB | Active | 3 | 26 | @Campaign_Lik |
Trevon Diggs | CB | Active | 5 | ||
Tim Dobbins | LB | Active | 19 | 42 | |
Rico Dowdle | RB | Active | 5 | 26 | |
Princeton Fant | TE | Active | 13 | ||
Jake Ferguson | TE | Active | 3 | 26 | |
Ryan Flournoy | WR | Active | 1 | ||
Eric Frampton | S | Active | 19 | 40 | |
Chauncey Golston | DE | Active | 4 | ||
C.J. Goodwin | CB | Active | 10 | 34 | |
Will Grier | QB | Active | 6 | ||
Stephen Guidry | WR | Active | 13 | ||
Kemon Hall | CB | Active | 13 | ||
Jakar Hamilton | CB | Active | 10 | ||
Darius Harris | LB | Questionable | 13 | ||
Cole Hikutini | TE | Active | 8 | 30 | |
Michael Hill | RB | Active | 12 | 35 | |
DeVonte Holloman | LB | Active | 10 | 33 | |
Malik Hooker | S | Active | 8 | 28 | |
Jalen Jelks | DE | Active | 6 | ||
Buddy Johnson | LB | Injured Reserve | 4 | ||
Jerrod Johnson | QB | Active | 14 | ||
Edgar Jones | DE | Active | 19 | 40 | |
Linval Joseph | DT | Active | 15 | 36 | |
Eric Kendricks | LB | Out | 10 | 32 | @EKLA6 |
Jon Kitna | QB | Active | 28 | 52 | |
Marshawn Kneeland | DE | Active | 1 | ||
CeeDee Lamb | WR | Active | 5 | 25 | @_CeeDeeThree |
Trey Lance | QB | Out | 4 | 24 | @treylance09 |
Cameron Lawrence | LB | Active | 12 | 34 | |
Demarcus Lawrence | DE | Active | 11 | 32 | |
Carl Lawson | DE | Active | 8 | 29 | |
Lance Lenoir | WR | Active | 8 | 29 | |
Jourdan Lewis | CB | Active | 8 | 29 | |
Marist Liufau | LB | Active | 1 | ||
Hunter Luepke | RB | Active | 2 | ||
Ben Malena | RB | Active | 11 | 32 | |
Danny McCray | S | Active | 15 | 36 | @dannydmac44 |
Leon McFadden | CB | Active | 12 | 34 | |
Brandon McGee | CB | Active | 12 | 34 | @B_McGee32 |
Jonathan Mingo | WR | Active | 2 | 23 | |
Carlton Mitchell | WR | Active | 15 | 36 | @C_Mitch18 |
Israel Mukuamu | S | Active | 4 | ||
Lewis Neal | DE | Active | 13 | ||
Osa Odighizuwa | DT | Active | 4 | ||
Amani Oruwariye | CB | Questionable | 6 | ||
DeMarvion Overshown | LB | Injured Reserve | 2 | ||
Stephen Paea | DT | Active | 14 | 36 | @PAEA92 |
Walter Palmore | DT | Active | 13 | ||
Micah Parsons | DE | Active | 4 | 25 | @@MicahhParsons11 |
Micah Pellerin | CB | Active | 13 | ||
Dak Prescott | QB | Active | 9 | 31 | @dak |
Brian Price | DT | Active | 15 | 35 | |
Keith Rivers | LB | Active | 17 | 38 | @rivers55 |
Justin Rogers | DT | Active | 1 | ||
Daniel Ross | DE | Active | 13 | ||
Cooper Rush | QB | Active | 8 | 31 | |
Luke Schoonmaker | TE | Active | 2 | 26 | |
Jameill Showers | S | Active | 9 | 33 | |
Mazi Smith | DT | Active | 2 | ||
Rodney Smith | WR | Active | 12 | 34 | @TheREALrodSmith |
Brevyn Spann-Ford | TE | Active | 1 | ||
C.J. Spillman | S | Active | 16 | 38 | @CJSPILLMAN27 |
John Stephens Jr. | TE | Injured Reserve | 2 | ||
Josh Thomas | CB | Active | 14 | 35 | @Josh_Thomas22 |
Juanyeh Thomas | S | Active | 13 | ||
Jalen Tolbert | WR | Active | 3 | 25 | |
KaVontae Turpin | WR | Active | 3 | 28 | |
Deuce Vaughn | RB | Active | 2 | 23 | |
Joe Vellano | DT | Active | 12 | 36 | |
Nick Vigil | LB | Active | 9 | 31 | |
Luiji Vilain | DE | Active | 3 | ||
Casey Walker | DT | Active | 13 | 35 | |
Carlos Watkins | DT | Active | 8 | 31 | |
Tyrus Wheat | DE | Active | 2 | ||
Sam Williams | DE | Active | 3 | ||
Seth Williams | WR | Active | 4 | ||
Trey Williams | RB | Active | 10 | 32 | |
Donovan Wilson | S | Out | 6 |
2018 NFL Draft Picks
No Picks Yet.