| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Gabriel | QB | 7 | 102 | 174 | 58.6 | 751 | 7 | 2 | 12 | 84 | 7.0 | 0 | 0 | 0 | N/A | 0 | 84 | 0 | 64.4 |
| Quinshon Judkins | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 140 | 561 | 4.0 | 5 | 14 | 70 | 5.0 | 0 | 631 | 0 | 93.1 |
| Dylan Sampson | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 29 | 49 | 1.7 | 0 | 21 | 136 | 6.5 | 1 | 185 | 0 | 24.5 |
| Jerome Ford | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 22 | 74 | 3.4 | 0 | 21 | 76 | 3.6 | 0 | 150 | 0 | 15.0 |
| Raheim Sanders | RB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 0 | N/A | 0 | 3 | 0 | 6.3 |
| Harold Fannin | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 6 | 2.0 | 0 | 42 | 396 | 9.4 | 2 | 402 | 0 | 52.2 |
| David Njoku | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 29 | 281 | 9.7 | 3 | 281 | 0 | 46.1 |
| Brenden Bates | TE | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 23 | 11.5 | 0 | 23 | 0 | 2.3 |
| Jerry Jeudy | WR | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 28 | 335 | 12.0 | 1 | 335 | 0 | 39.5 |
| Cedric Tillman | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 13 | 117 | 9.0 | 2 | 117 | 0 | 23.7 |
| Isaiah Bond | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 11 | 123 | 11.2 | 0 | 132 | 0 | 13.2 |
| Jamari Thrash | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 10 | 107 | 10.7 | 0 | 107 | 0 | 10.7 |
| Malachi Corley | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 74 | 18.5 | 0 | 2 | 17 | 8.5 | 0 | 91 | 0 | 9.1 |
| Gage Larvadain | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 2 | 22 | 11.0 | 0 | 25 | 0 | 2.5 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Campbell | CB | 9 | 31 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 51.0 |
| Denzel Ward | CB | 9 | 21 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.5 |
| Myles Harden | CB | 9 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| Dom Jones | CB | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Myles Garrett | DE | 9 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 62.0 |
| Alex Wright | DE | 8 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 29.5 |
| Isaiah McGuire | DE | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.0 |
| Cameron Thomas | DE | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11.5 |
| Adin Huntington | DE | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| Maliek Collins | DT | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27.0 |
| Mason Graham | DT | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.5 |
| Shelby Harris | DT | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Carson Schwesinger | LB | 9 | 29 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 59.5 |
| Devin Bush | LB | 9 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 53.0 |
| Jerome Baker | LB | 9 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.5 |
| Mohamoud Diabate | LB | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Easton Mascarenas-Arnold | LB | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Cameron McGrone | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |