Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 10 | 244 | 365 | 66.8 | 2,129 | 15 | 6 | 31 | 88 | 2.8 | 0 | 0 | 0 | N/A | 0 | 88 | 2 | 148.0 |
Jake Browning | QB | 4 | 59 | 78 | 75.6 | 588 | 3 | 1 | 10 | 70 | 7.0 | 1 | 1 | -7 | -7.0 | 0 | 63 | 1 | 46.8 |
Joe Mixon | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 180 | 689 | 3.8 | 6 | 39 | 281 | 7.2 | 1 | 970 | 0 | 139.0 |
Chase Brown | RB | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 11 | 67 | 6.1 | 0 | 3 | 7 | 2.3 | 0 | 74 | 0 | 7.4 |
Trayveon Williams | RB | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 12 | 59 | 4.9 | 0 | 5 | 9 | 1.8 | 0 | 68 | 0 | 6.8 |
Chris Evans | RB | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 1 | -1 | -1.0 | 0 | 11 | 0 | 1.1 |
Tanner Hudson | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 26 | 228 | 8.8 | 0 | 228 | 0 | 22.8 |
Drew Sample | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 93 | 7.8 | 2 | 93 | 0 | 21.3 |
Irv Smith Jr. | TE | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 16 | 97 | 6.1 | 1 | 97 | 1 | 15.7 |
Mitchell Wilcox | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 30 | 6.0 | 0 | 30 | 0 | 3.0 |
Ja'Marr Chase | WR | 12 | 1 | 1 | 100.0 | -7 | 0 | 0 | 3 | -6 | -2.0 | 0 | 86 | 1,063 | 12.4 | 7 | 1,057 | 1 | 147.4 |
Tyler Boyd | WR | 12 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 11 | 5.5 | 0 | 55 | 499 | 9.1 | 2 | 510 | 0 | 62.0 |
Tee Higgins | WR | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 30 | 364 | 12.1 | 2 | 364 | 0 | 48.4 |
Trenton Irwin | WR | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 18 | 241 | 13.4 | 1 | 241 | 2 | 30.1 |
Andrei Iosivas | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 39 | 7.8 | 2 | 39 | 0 | 15.9 |
Charlie Jones | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 6 | 6.0 | 0 | 6 | 0 | 6.6 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Taylor-Britt | CB | 10 | 38 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 64.0 |
Mike Hilton | CB | 12 | 49 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 63.0 |
Chidobe Awuzie | CB | 9 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.0 |
DJ Turner | CB | 11 | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.5 |
Jalen Davis | CB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
DJ Ivey | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Trey Hendrickson | DE | 12 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 61.0 |
Sam Hubbard | DE | 9 | 28 | 17 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 51.5 |
Cameron Sample | DE | 8 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19.0 |
Myles Murphy | DE | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.0 |
Joseph Ossai | DE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
B.J. Hill | DT | 11 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 32.5 |
D.J. Reader | DT | 12 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 29.0 |
Zachary Carter | DT | 9 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
Josh Tupou | DT | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Jay Tufele | DT | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Logan Wilson | LB | 12 | 64 | 33 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 97.0 |
Germaine Pratt | LB | 12 | 51 | 40 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 82.0 |
Akeem Davis-Gaither | LB | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Markus Bailey | LB | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Devin Harper | LB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Joe Bachie | LB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |