Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 19 | 464 | 678 | 68.4 | 4,691 | 39 | 11 | 87 | 299 | 3.4 | 6 | 0 | 0 | N/A | 0 | 299 | 6 | 398.5 |
Joe Mixon | RB | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 243 | 970 | 4.0 | 8 | 65 | 476 | 7.3 | 2 | 1,446 | 0 | 204.6 |
Samaje Perine | RB | 18 | 0 | 0 | N/A | 0 | 0 | 0 | 104 | 430 | 4.1 | 2 | 43 | 318 | 7.4 | 4 | 748 | 0 | 110.8 |
Chris Evans | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 38 | 12.7 | 1 | 38 | 0 | 9.8 |
Trayveon Williams | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 30 | 5.0 | 0 | 2 | 30 | 15.0 | 0 | 60 | 0 | 6.0 |
Hayden Hurst | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 63 | 543 | 8.6 | 3 | 543 | 1 | 72.3 |
Mitchell Wilcox | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 18 | 148 | 8.2 | 1 | 148 | 0 | 20.8 |
Ja'Marr Chase | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 11 | 1.8 | 0 | 93 | 1,112 | 12.0 | 11 | 1,123 | 1 | 178.3 |
Tee Higgins | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 82 | 1,107 | 13.5 | 7 | 1,107 | 0 | 152.7 |
Tyler Boyd | WR | 19 | 1 | 1 | 100.0 | 23 | 0 | 0 | 0 | 0 | N/A | 0 | 63 | 825 | 13.1 | 6 | 825 | 0 | 119.4 |
Trenton Irwin | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 16 | 244 | 15.3 | 4 | 255 | 0 | 49.5 |
Trent Taylor | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 6 | 62 | 10.3 | 0 | 77 | 3 | 7.7 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Hilton | CB | 16 | 61 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 74.0 |
Cam Taylor-Britt | CB | 13 | 49 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60.5 |
Eli Apple | CB | 16 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 |
Chidobe Awuzie | CB | 8 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 |
Tre Flowers | CB | 12 | 20 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.5 |
Jalen Davis | CB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Allan George | CB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sam Hubbard | DE | 17 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 70.0 |
Trey Hendrickson | DE | 13 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 51.0 |
Cameron Sample | DE | 13 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 28.5 |
Joseph Ossai | DE | 12 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 23.0 |
Zachary Carter | DE | 13 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22.0 |
B.J. Hill | DT | 17 | 35 | 39 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 66.5 |
D.J. Reader | DT | 11 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.5 |
Josh Tupou | DT | 12 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18.5 |
Jay Tufele | DT | 5 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
Logan Wilson | LB | 17 | 93 | 45 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 127.0 |
Germaine Pratt | LB | 17 | 60 | 46 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 94.0 |
Akeem Davis-Gaither | LB | 16 | 36 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47.5 |
Markus Bailey | LB | 12 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
Clay Johnston | LB | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Joe Bachie | LB | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |