Chicago Bears
2025 - 2026 Player Movement
NFL Roster
| Player | Pos. | Status | Exp. | Age | |
|---|---|---|---|---|---|
| Tyson Bagent | QB | Active | 3 | ||
| Andrew Billings | DT | Active | 10 | 30 | |
| Josh Blackwell | CB | Active | 4 | ||
| Austin Booker | DE | Active | 2 | ||
| Brandon Boykin | CB | Active | 14 | 35 | @BrandonBoykin2 |
| Jaquan Brisker | S | Active | 4 | ||
| Brittain Brown | RB | Active | 4 | ||
| Luther Burden | WR | Active | 1 | ||
| Kevin Byard | S | Active | 10 | 32 | |
| Adrian Colbert | S | Active | 9 | 32 | |
| Alex Cook | S | Active | 3 | ||
| Reggie Davis | WR | Active | 9 | 30 | |
| Dom DeCicco | LB | Active | 15 | 37 | @ddecicco58 |
| Stephen Denmark | CB | Active | 7 | ||
| Gervon Dexter | DT | Active | 3 | ||
| Devin Duvernay | WR | Active | 6 | 28 | |
| Michael Dwumfour | DT | Active | 5 | ||
| Tremaine Edmunds | LB | Active | 8 | 27 | |
| T.J. Edwards | LB | Injured Reserve | 7 | ||
| Brody Eldridge | TE | Active | 16 | 38 | |
| Dallis Flowers | CB | Active | 4 | ||
| Zah Frazier | CB | Active | 1 | ||
| Chauncey Gardner-Johnson | S | Active | 7 | ||
| Kyler Gordon | CB | Active | 4 | ||
| Dominique Hampton | S | Active | 2 | ||
| Daniel Hardy | DE | Active | 4 | ||
| Elijah Hicks | S | Active | 4 | ||
| Travis Homer | RB | Active | 7 | 27 | |
| Ruben Hyppolite | LB | Active | 1 | ||
| D'Marco Jackson | LB | Active | 4 | ||
| Grady Jarrett | DT | Active | 11 | 32 | |
| Jaylon Johnson | CB | Active | 6 | ||
| Roschon Johnson | RB | Injured Reserve | 3 | 24 | |
| Jaylon Jones | CB | Active | 4 | ||
| Nikola Kalinic | TE | Active | 4 | ||
| Case Keenum | QB | Active | 14 | 37 | @casekeenum7 |
| Cole Kmet | TE | Active | 6 | 26 | |
| Austen Lane | DE | Active | 16 | 38 | @A_Train_92 |
| DeDe Lattimore | LB | Active | 11 | 34 | |
| Kapron Lewis-Moore | DE | Active | 13 | 35 | @KLM_89 |
| Al Louis-Jean | CB | Active | 11 | 32 | |
| Colston Loveland | TE | Active | 1 | ||
| Ledarius Mack | LB | Active | 14 | ||
| Derrick Martin | S | Active | 20 | 40 | |
| Sherrod Martin | S | Active | 17 | 41 | @SherrodMartin23 |
| Nick McCloud | CB | Out | 5 | ||
| Kyle Monangai | RB | Active | 1 | ||
| D.J. Moore | WR | Active | 8 | 28 | |
| Dale Moss | WR | Active | 11 | 37 | |
| Dayo Odeyingbo | DE | Injured Reserve | 5 | ||
| Rome Odunze | WR | Questionable | 2 | 23 | @RomeOdunze |
| Amen Ogbongbemiga | LB | Active | 5 | ||
| Jonathan Owens | S | Active | 14 | ||
| Cheta Ozougwu | DE | Active | 15 | 37 | |
| Jalen Reeves-Maybin | LB | Questionable | 9 | 30 | |
| JP Richardson | WR | Active | 1 | ||
| Dominique Robinson | DE | Active | 4 | ||
| Cairo Santos | PK | Active | 12 | 34 | |
| Nephi Sewell | LB | Active | 14 | ||
| Noah Sewell | LB | Injured Reserve | 3 | ||
| Terell Smith | CB | Injured Reserve | 3 | ||
| Durham Smythe | TE | Active | 8 | 30 | |
| Tyrique Stevenson | CB | Active | 3 | ||
| Ty Summers | LB | Out | 7 | ||
| Montez Sweat | DE | Active | 7 | ||
| D'Andre Swift | RB | Active | 6 | 27 | @DAndreSwift |
| Tory Taylor | PN | Active | 2 | ||
| Joe Tryon | DE | Active | 5 | ||
| Shemar Turner | DT | Injured Reserve | 1 | ||
| Dee Virgin | CB | Active | 14 | ||
| Jahdae Walker | WR | Active | 1 | ||
| Anthony Walters | S | Active | 15 | 37 | @Anthony_Walters |
| Javin White | LB | Active | 6 | 30 | |
| Caleb Williams | QB | Active | 2 | 24 | |
| Chris Williams | DT | Active | 14 | ||
| C.J. Wilson | CB | Active | 11 | ||
| Nahshon Wright | CB | Active | 5 | ||
| Olamide Zaccheaus | WR | Active | 7 | 28 |
2018 NFL Draft Picks
No Picks Yet.


