Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | QB | 6 | 82 | 140 | 58.6 | 1,065 | 7 | 2 | 26 | 106 | 4.1 | 2 | 0 | 0 | N/A | 0 | 106 | 6 | 91.2 |
P.J. Walker | QB | 6 | 63 | 106 | 59.4 | 685 | 3 | 3 | 6 | 39 | 6.5 | 0 | 0 | 0 | N/A | 0 | 39 | 0 | 40.3 |
Jacob Eason | QB | 1 | 3 | 5 | 60.0 | 59 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 2.4 |
D'Onta Foreman | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 203 | 914 | 4.5 | 5 | 5 | 26 | 5.2 | 0 | 940 | 1 | 124.0 |
Chuba Hubbard | RB | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 95 | 466 | 4.9 | 2 | 14 | 171 | 12.2 | 0 | 637 | 2 | 75.7 |
Raheem Blackshear | RB | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 23 | 77 | 3.3 | 3 | 10 | 93 | 9.3 | 0 | 170 | 1 | 35.0 |
Giovanni Ricci | RB | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 100 | 12.5 | 0 | 100 | 0 | 10.0 |
Spencer Brown | RB | 2 | 0 | 0 | N/A | 0 | 0 | 0 | 9 | 43 | 4.8 | 0 | 2 | 10 | 5.0 | 0 | 53 | 0 | 5.3 |
Tommy Tremble | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 19 | 174 | 9.2 | 3 | 174 | 1 | 35.4 |
Ian Thomas | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 21 | 197 | 9.4 | 0 | 197 | 0 | 19.7 |
Stephen Sullivan | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 46 | 23.0 | 0 | 46 | 0 | 4.6 |
D.J. Moore | WR | 17 | 0 | 0 | N/A | 0 | 0 | 0 | 10 | 53 | 5.3 | 0 | 63 | 888 | 14.1 | 7 | 941 | 0 | 136.1 |
Terrace Marshall | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 28 | 490 | 17.5 | 1 | 490 | 2 | 55.0 |
Laviska Shenault | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 9 | 65 | 7.2 | 1 | 27 | 272 | 10.1 | 1 | 337 | 0 | 45.7 |
Shi Smith | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 22 | 296 | 13.5 | 2 | 296 | 4 | 41.6 |
Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Henderson | CB | 14 | 50 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 61.0 |
Jaycee Horn | CB | 13 | 37 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 56.5 |
Donte Jackson | CB | 9 | 32 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 47.0 |
Keith Taylor | CB | 11 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 |
T.J. Carrie | CB | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Justin Layne | CB | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Stantley Thomas-Oliver | CB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Herb Miller | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Brian Burns | DE | 15 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 85.0 |
Yetur Gross-Matos | DE | 16 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 40.5 |
Marquis Haynes | DE | 13 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 38.0 |
Amare Barno | DE | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14.5 |
Henry Anderson | DE | 8 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Derrick Brown | DT | 17 | 31 | 27 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 51.5 |
Matt Ioannidis | DT | 11 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.5 |
Bravvion Roy | DT | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.0 |
Marquan McCall | DT | 10 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Frankie Luvu | LB | 15 | 76 | 34 | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 124.0 |
Shaq Thompson | LB | 17 | 77 | 51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 104.0 |
Damien Wilson | LB | 13 | 23 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 34.5 |
Cory Littleton | LB | 15 | 28 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 34.0 |
Brandon Smith | LB | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Joel Iyiegbuniwe | LB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Arron Mosby | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |