
Carolina Panthers
2024 - 2025 Player Movement
Lost | Gained |
---|---|
Johnny Hekker, PN to TEN Jordan Matthews, TE Released Jadeveon Clowney, DE Released Xavier Woods, S to TEN Ian Thomas, TE to LVR Miles Sanders, RB to DAL Lonnie Johnson, S to LVR Jordan Fuller, S to ATL Dane Jackson, CB to BUF Sam Franklin, S to DEN Feleipe Franks, TE to ATL Dax Milne, WR Released Velus Jones, WR to NO |
Sam Martin, PN from BUF Hunter Renfrow, WR from Free Agency Matthew Wright, PK from TEN Rico Dowdle, RB from DAL Christian Rozeboom, LB from LAR Tershawn Wharton, DT from KC Trevon Moehrig, S from LVR Patrick Jones, DE from MIN Bobby Brown, DT from LAR |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Frank Alexander | DE | Active | 13 | 35 | @frankalex90 |
Emani Bailey | RB | Active | 1 | ||
Amare Barno | DE | Active | 3 | ||
Shemar Bartholomew | CB | Active | 1 | ||
Carlos Basham | DE | Active | 4 | ||
Raheem Blackshear | RB | Out | 3 | 26 | |
Quin Blanding | S | Active | 7 | 29 | |
Mike Boone | RB | Out | 7 | 29 | |
Jonathon Brooks | RB | Active | 1 | 21 | @2brookss |
Bobby Brown | DT | Active | 4 | ||
Derrick Brown | DT | Active | 5 | ||
Spencer Brown | RB | Active | 4 | ||
Jermaine Carter | DE | Active | 13 | ||
Jonathan Celestin | LB | Active | 7 | ||
Nate Chandler | DT | Active | 10 | ||
Claudin Cherelus | LB | Active | 2 | ||
Dan Chisena | WR | Active | 5 | 29 | |
Toney Clemons | WR | Active | 10 | 36 | |
Jalen Coker | WR | Active | 1 | 23 | @jalencoker |
Jaden Crumedy | DT | Active | 1 | ||
Andy Dalton | QB | Active | 14 | 37 | @andydalton14 |
Myles Dorn | S | Active | 5 | 30 | |
Lorenzo Doss | CB | Active | 10 | 31 | |
Rico Dowdle | RB | Active | 5 | 26 | |
Thomas Duarte | TE | Active | 9 | 30 | |
Kenny Dyson | LB | Active | 13 | ||
Kenny Dyson | LB | Active | 1 | ||
Trevor Etienne | RB | Active | 0 | ||
Akayleb Evans | CB | Active | 3 | ||
Mitchell Evans | TE | Active | 0 | ||
Caleb Farley | CB | Active | 4 | ||
Andrew Gachkar | LB | Active | 14 | 36 | @theGACH |
Cam Gill | DE | Active | 5 | ||
Dominique Hatfield | CB | Active | 8 | 30 | |
Frank Herron | DE | Active | 13 | ||
Jaycee Horn | CB | Injured Reserve | 4 | ||
Jimmy Horn | WR | Active | 0 | ||
Chuba Hubbard | RB | Active | 4 | 25 | |
Kobe Hudson | WR | Active | 0 | ||
Ishmael Hyman | WR | Active | 6 | ||
Thomas Incoom | LB | Active | 2 | ||
Cam Jackson | DT | Active | 0 | ||
Lamar Jackson | CB | Active | 5 | ||
Michael Jackson | CB | Active | 6 | ||
Josey Jewell | LB | Active | 7 | 30 | |
DJ Johnson | DE | Out | 2 | ||
Patrick Jones | DE | Active | 4 | ||
Austin Larkin | DE | Active | 13 | ||
Xavier Legette | WR | Active | 1 | 24 | @XavierLegette |
Sam Martin | PN | Active | 12 | 35 | @SamMartin_6 |
Tetairoa McMillan | WR | Active | 0 | ||
DeQuan Menzie | S | Active | 10 | 35 | @menzie24 |
Herb Miller | CB | Active | 13 | ||
James Mitchell | TE | Active | 3 | 25 | |
Trevon Moehrig | S | Active | 4 | ||
David Moore | WR | Active | 8 | 30 | |
Jayden Peevy | DT | Active | 13 | ||
Eddy Pineiro | PK | Active | 7 | 29 | |
Jack Plummer | QB | Active | 1 | ||
De'Andre Presley | S | Active | 13 | ||
Lathan Ransom | S | Active | 0 | ||
LaBryan Ray | DT | Active | 3 | ||
Hunter Renfrow | WR | Active | 6 | 29 | @renfrowhunter |
Jon Rhattigan | LB | Active | 4 | ||
Demani Richardson | S | Active | 13 | ||
Demani Richardson | S | Active | 1 | ||
Sam Roberts | DT | Out | 3 | ||
A'Shawn Robinson | DT | Active | 9 | 30 | |
Christian Rozeboom | LB | Active | 5 | 29 | |
Ja'Tavion Sanders | TE | Active | 1 | 22 | @jatavionsanders |
Nick Scott | S | Active | 6 | ||
Nic Scourton | DE | Active | 0 | ||
Chau Smith-Wade | CB | Active | 1 | ||
Dezmen Southward | S | Active | 11 | 34 | |
Stephen Sullivan | TE | Injured Reserve | 5 | 28 | |
Adam Thielen | WR | Active | 11 | 34 | |
Deven Thompkins | WR | Active | 3 | 25 | |
Shaq Thompson | LB | Active | 10 | 31 | |
Brycen Tremayne | WR | Active | 13 | ||
Tommy Tremble | TE | Active | 4 | 24 | |
Shy Tuttle | DT | Active | 6 | ||
Princely Umanmielen | DE | Active | 0 | ||
Trevin Wallace | LB | Active | 1 | ||
Larry Webster | DE | Active | 11 | 35 | |
Tershawn Wharton | DT | Active | 5 | 28 | |
DeShawn Williams | DT | Active | 13 | ||
Teddy Williams | CB | Active | 15 | 36 | |
Jacoby Windmon | LB | Active | 13 | ||
Jacoby Windmon | LB | Active | 1 | ||
D.J. Wonnum | DE | Active | 5 | ||
Chandler Wooten | LB | Active | 3 | ||
Matthew Wright | PK | Active | 6 | ||
Bryce Young | QB | Active | 2 | 23 | |
Lou Young | CB | Active | 13 |
2018 NFL Draft Picks
No Picks Yet.