
Buffalo Bills
2019-2021 Player Movement
Lost | Gained |
---|---|
Frank Gore, RB to NYJ Steven Hauschka, PK Released Patrick DiMarco, RB Released Senorise Perry, RB to TEN Jordan Phillips, DE to ARI Kevin Johnson, CB to CLE Shaq Lawson, DE to MIA Jonathan Woodard, DE Released Kyle Peko, DT to DEN Zay Jones, WR to LVR Vincent Taylor, DT to CLE Eddie Yarbrough, DE to MIN Robert Foster, WR to WAS Jordan Veasy, WR to WAS Jason Croom, TE to PHI Corey Thompson, LB Released Tyron Johnson, WR to LAC Vosean Joseph, LB Released Solomon Ajayi, LB Released |
Darron Lee, LB from Free Agency Justin Zimmer, DT from ATL Mario Addison, DE from CAR Vernon Butler, DT from CAR Bryan Cox, DE from CAR Andre Smith, LB from CAR Brandin Bryant, DT from CLE Jake Kumerow, WR from GB Taiwan Jones, RB from HOU Kenny Stills, WR from HOU Stefon Diggs, WR from MIN A.J. Klein, LB from NO Tyler Matakevich, LB from PIT Quinton Jefferson, DT from SEA Josh Norman, CB from WAS |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Mario Addison | DE | Active | 10 | 33 | @HIT_STIQ4 |
Josh Allen | QB | Active | 3 | 24 | |
Javier Arenas | CB | Active | 11 | 33 | @JavierArenas21 |
Matt Barkley | QB | Active | 8 | 30 | @MattBarkley |
Tyler Bass | PK | Active | 1 | ||
Cole Beasley | WR | Active | 9 | 31 | @Bease11 |
Corey Bojorquez | PN | Active | 3 | ||
John Brown | WR | Active | 7 | 30 | |
Brandin Bryant | DT | Active | 9 | ||
Vernon Butler | DT | Questionable | 5 | 26 | |
Bryan Cox | DE | Active | 4 | 26 | |
Gabriel Davis | WR | Questionable | 1 | ||
Stefon Diggs | WR | Active | 6 | 27 | @stefon_diggs |
Tyrel Dodson | LB | Active | 9 | ||
Jonathan Dowling | S | Active | 7 | 29 | |
Marcus Easley | WR | Active | 11 | 33 | |
Nick Easley | WR | Active | 2 | ||
Tremaine Edmunds | LB | Active | 3 | 22 | |
A.J. Epenesa | DE | Active | 1 | ||
Jake Fromm | QB | Active | 1 | ||
Charles Gaines | CB | Active | 6 | 28 | |
Manasseh Garner | TE | Active | 9 | ||
Shamiel Gary | S | Active | 9 | ||
Jarron Gilbert | DE | Active | 12 | 34 | |
Reggie Gilliam | TE | Active | 1 | ||
Aaron Green | RB | Active | 5 | 28 | |
Jonte Green | CB | Active | 6 | 31 | @GreenJonte |
Rickey Hatley | DL | Active | 9 | ||
T.J. Heath | CB | Active | 10 | 33 | @TjHeath34 |
Isaiah Hodgins | WR | Injured Reserve | 1 | ||
Jerry Hughes | DE | Active | 11 | 32 | @Iam_jerryhughes |
Micah Hyde | S | Active | 8 | 30 | @micah_hyde |
Dane Jackson | CB | Active | 1 | ||
Quinton Jefferson | DT | Active | 5 | 27 | |
Willie Jefferson | LB | Active | 6 | ||
Darryl Johnson | DE | Active | 2 | ||
Jaquan Johnson | S | Active | 2 | ||
Taron Johnson | CB | Active | 3 | 24 | |
Taiwan Jones | RB | Active | 10 | 32 | @TaiwanJonesNFL |
A.J. Klein | LB | Active | 8 | 29 | @AJKlein47 |
Dawson Knox | TE | Active | 2 | ||
Tyler Kroft | TE | Active | 6 | 28 | |
Jake Kumerow | WR | Active | 6 | 29 | |
Jamari Lattimore | LB | Active | 10 | 32 | |
Darron Lee | LB | Active | 5 | 26 | |
Cam Lewis | CB | Injured Reserve | 9 | ||
Star Lotulelei | DT | Active | 8 | 31 | |
Mike Love | DE | Active | 9 | ||
Mike Love | DE | Active | 9 | ||
Dean Marlowe | S | Active | 9 | ||
Tyler Matakevich | LB | Active | 5 | 28 | |
Kelcie McCray | S | Active | 9 | 32 | @primetime_kmac |
Isaiah McKenzie | WR | Active | 4 | 25 | |
Matt Milano | LB | Active | 4 | 26 | |
Zack Moss | RB | Injured Reserve | 1 | ||
Trent Murphy | DE | Active | 7 | 30 | |
Siran Neal | S | Active | 3 | 26 | |
Josh Norman | CB | Active | 9 | 33 | @J_No24 |
Ed Oliver | DT | Active | 2 | ||
Harrison Phillips | DT | Active | 3 | 25 | |
Jordan Poyer | S | Active | 8 | 29 | @J_Poy33 |
Cedric Reed | DE | Active | 6 | 28 | |
Andre Roberts | WR | Active | 11 | 33 | @AndreRoberts |
Devin Singletary | RB | Active | 2 | ||
Andre Smith | LB | Active | 3 | 23 | |
Lee Smith | TE | Active | 10 | 33 | |
Kenny Stills | WR | Active | 8 | 28 | @KSTiLLS |
Tommy Sweeney | TE | Active | 2 | ||
Josh Thomas | S | Active | 1 | ||
Max Valles | LB | Active | 6 | 26 | |
Christian Wade | RB | Active | 2 | ||
Levi Wallace | CB | Active | 3 | ||
Leterrius Walton | DE | Active | 6 | 51 | |
Davis Webb | QB | Active | 4 | 26 | |
Tre'Davious White | CB | Active | 4 | 26 | |
Antonio Williams | RB | Active | 1 | ||
Duke Williams | WR | Active | 5 | 27 | |
Cierre Wood | RB | Active | 8 | 30 | |
T.J. Yeldon | RB | Active | 6 | 27 | @T_Yeldon |
Justin Zimmer | DT | Active | 9 |
2018 NFL Draft Picks
Pick | Player |
---|---|
1.9 | DT Oliver, Ed |
2.6 | OT Ford, Cody |
3.10 | RB Singletary, Devin |
3.32 | TE Knox, Dawson |
5.9 | LB Joseph, Vosean |
6.8 | S Johnson, Jaquan |
7.11 | EDGE Johnson, Daryl |
7.14 | TE Sweeney, Thomas |