
Buffalo Bills
2021-2022 Player Movement
Lost | Gained |
---|---|
Jerry Hughes, DE to HOU Mario Addison, DE to HOU Cole Beasley, WR Released Star Lotulelei, DT Released A.J. Klein, LB Released Vernon Butler, DE to LVR Mitchell Trubisky, QB to PIT Matt Breida, RB to NYG Harrison Phillips, DE to MIN Levi Wallace, CB to PIT Efe Obada, DE to WAS Christian Wade, RB Released |
Matt Barkley, QB from Free Agency Shaq Lawson, DE from Free Agency Jordan Phillips, DT from ARI DaQuan Jones, DT from CAR Case Keenum, QB from CLE Von Miller, DE from LAR Marquel Lee, LB from LVR Duke Johnson, RB from MIA Jamison Crowder, WR from NYJ O.J. Howard, TE from TB Tim Settle, DT from WAS |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Josh Allen | QB | Active | 4 | 26 | |
Eli Ankou | DT | Active | 5 | 27 | |
Matt Araiza | PN | Active | 0 | ||
Javier Arenas | CB | Active | 12 | 34 | @JavierArenas21 |
Matt Barkley | QB | Active | 9 | 31 | @MattBarkley |
Carlos Basham | DE | Active | 1 | ||
Tyler Bass | PK | Active | 2 | ||
Christian Benford | CB | Active | 0 | ||
Terrel Bernard | LB | Active | 0 | ||
Brandin Bryant | DT | Active | 10 | ||
James Cook | RB | Active | 0 | ||
Bryan Cox | DE | Questionable | 5 | 27 | |
Jamison Crowder | WR | Active | 7 | 28 | |
Gabriel Davis | WR | Active | 2 | ||
Stefon Diggs | WR | Active | 7 | 28 | @stefon_diggs |
Tyrel Dodson | LB | Active | 10 | ||
Jonathan Dowling | S | Active | 8 | 30 | |
Marcus Easley | WR | Active | 12 | 34 | |
Nick Easley | WR | Active | 3 | ||
Tremaine Edmunds | LB | Active | 4 | 24 | |
Kaiir Elam | CB | Active | 0 | ||
A.J. Epenesa | DE | Active | 2 | ||
Charles Gaines | CB | Active | 7 | 29 | |
Manasseh Garner | TE | Active | 10 | ||
Shamiel Gary | S | Active | 10 | ||
Jarron Gilbert | DE | Active | 13 | 35 | |
Joe Giles-Harris | LB | Active | 3 | ||
Reggie Gilliam | TE | Active | 2 | ||
Aaron Green | RB | Active | 6 | 29 | |
Jonte Green | CB | Active | 7 | 32 | @GreenJonte |
Matt Haack | PN | Active | 5 | 27 | |
Damar Hamlin | S | Active | 1 | ||
Tim Harris | CB | Active | 3 | ||
Rickey Hatley | DL | Active | 10 | ||
T.J. Heath | CB | Active | 11 | 34 | @TjHeath34 |
Isaiah Hodgins | WR | Active | 2 | ||
O.J. Howard | TE | Active | 5 | 27 | |
Micah Hyde | S | Active | 9 | 31 | @micah_hyde |
Dane Jackson | CB | Active | 2 | ||
Willie Jefferson | LB | Active | 7 | ||
Duke Johnson | RB | Active | 7 | 28 | @DukeJohnson |
Jaquan Johnson | S | Active | 3 | ||
Taron Johnson | CB | Active | 4 | 25 | |
DaQuan Jones | DT | Active | 8 | 30 | |
Taiwan Jones | RB | Active | 11 | 33 | @TaiwanJonesNFL |
Case Keenum | QB | Active | 10 | 34 | @casekeenum7 |
Dawson Knox | TE | Active | 3 | ||
Jake Kumerow | WR | Active | 7 | 30 | |
Jamari Lattimore | LB | Active | 11 | 33 | |
Shaq Lawson | DE | Active | 6 | 27 | |
Marquel Lee | LB | Active | 5 | 26 | |
Cam Lewis | CB | Active | 10 | ||
Mike Love | DE | Active | 10 | ||
Mike Love | DE | Active | 10 | ||
Tyler Matakevich | LB | Active | 6 | 29 | |
Nick McCloud | CB | Active | 1 | ||
Kelcie McCray | S | Active | 10 | 33 | @primetime_kmac |
Isaiah McKenzie | WR | Active | 5 | 27 | |
Matt Milano | LB | Active | 5 | 27 | |
Von Miller | DE | Active | 11 | 33 | @Millerlite40 |
Quintin Morris | TE | Active | 1 | ||
Zack Moss | RB | Active | 2 | ||
Siran Neal | CB | Active | 4 | 27 | |
Ed Oliver | DT | Active | 3 | ||
Jordan Phillips | DT | Active | 7 | 29 | |
Jordan Poyer | S | Active | 9 | 31 | @J_Poy33 |
Cedric Reed | DE | Active | 7 | 29 | |
Gregory Rousseau | DE | Active | 1 | ||
Emmanuel Sanders | WR | Active | 12 | 35 | @E_Sanders88 |
Tim Settle | DT | Active | 4 | 24 | |
Khalil Shakir | WR | Active | 0 | ||
Devin Singletary | RB | Active | 3 | 24 | |
Andre Smith | LB | Active | 4 | 25 | |
Baylon Spector | LB | Active | 0 | ||
Marquez Stevenson | WR | Active | 1 | ||
Tommy Sweeney | TE | Active | 3 | ||
Josh Thomas | S | Active | 2 | ||
Max Valles | LB | Active | 7 | 27 | |
Leterrius Walton | DE | Active | 7 | 52 | |
Tre'Davious White | CB | Questionable | 5 | 27 | |
Cierre Wood | RB | Active | 9 | 31 | |
Jalen Wydermyer | TE | Active | 0 | ||
Justin Zimmer | DT | Questionable | 10 |
2018 NFL Draft Picks
No Picks Yet.