
Baltimore Ravens
2019-2020 Player Movement
Lost | Gained |
---|---|
Earl Thomas, S Released Josh Bynes, LB to CIN Justin Bethel, CB to NE Bennett Jackson, S to NYJ Jake Ryan, LB Released Seth Roberts, WR Released Maurice Canady, CB to DAL Michael Pierce, DT to MIN Patrick Onwuasor, LB to NYJ Chris Wormley, DE to PIT Tim Williams, LB Released Jeremiah Ledbetter, DE to TB Trevon Coley, DE to NYJ Jaleel Scott, WR to NYJ Hayden Hurst, TE to ATL Kenny Young, LB to LAR Zach Sieler, DE to MIA Daylon Mack, DT to TEN Geno Stone, S to HOU Javin White, LB to LVR |
Tramon Williams, CB from Free Agency Dez Bryant, WR from Free Agency Marcus Gilchrist, S from Free Agency Pernell McPhee, LB from Free Agency Justin Ellis, DT from Free Agency Sean Culkin, TE from Free Agency Johnny Townsend, PN from Free Agency DeAndrew White, WR from CAR Derek Wolfe, DE from DEN Davontae Harris, CB from DEN Pierre Desir, CB from IND Jihad Ward, DE from IND Calais Campbell, DE from JAX Yannick Ngakoue, DE from JAX De'Anthony Thomas, WR from KC Marcus Peters, CB from LAR Jordan Richards, S from NE Eric Tomlinson, TE from NE L.J. Fort, LB from PHI |
NFL Roster
Player | Pos. | Status | Exp. | Age | |
---|---|---|---|---|---|
Spencer Adkins | LB | Active | 12 | 33 | |
Otaro Alaka | LB | Injured Reserve | 2 | ||
Mark Andrews | TE | Active | 3 | 24 | |
Kyle Arrington | CB | Active | 13 | 34 | @Arr2Five |
Anthony Averett | CB | Active | 3 | 26 | |
Chris Board | LB | Active | 3 | ||
Terrell Bonds | CB | Active | 9 | 24 | |
Tyus Bowser | LB | Active | 4 | 25 | |
Miles Boykin | WR | Active | 2 | ||
Nick Boyle | TE | Injured Reserve | 6 | 27 | |
Bam Bradley | LB | Active | 4 | 29 | |
Jacob Breeland | TE | Active | 1 | ||
Marquise Brown | WR | Active | 2 | ||
Dez Bryant | WR | Active | 11 | 32 | @DezBryant |
Calais Campbell | DE | Active | 13 | 34 | @Campbell93 |
Chuck Clark | S | Active | 4 | 25 | |
Aaron Crawford | DT | Active | 1 | ||
Aaron Crawford | DT | Active | 9 | ||
John Crockett | RB | Active | 6 | 28 | |
Sean Culkin | TE | Active | 4 | 27 | |
Robertson Daniel | CB | Active | 9 | ||
Pierre Desir | CB | Out | 7 | 30 | |
J.K. Dobbins | RB | Active | 1 | ||
Khalil Dorsey | CB | Injured Reserve | 1 | ||
Devin Duvernay | WR | Active | 1 | ||
Gus Edwards | RB | Active | 3 | 25 | |
DeShon Elliott | S | Active | 3 | 24 | |
Justin Ellis | DT | Out | 7 | 30 | |
Jaylon Ferguson | LB | Out | 2 | ||
L.J. Fort | LB | Active | 9 | 31 | @i_Serve24 |
Marcus Gilchrist | S | Active | 10 | 32 | @mgilchr |
Robert Griffin III | QB | Injured Reserve | 9 | 30 | @RGIII |
Adrian Hamilton | LB | Active | 6 | ||
Davontae Harris | CB | Active | 3 | 25 | |
Malik Harrison | LB | Active | 1 | ||
Justice Hill | RB | Active | 2 | ||
Marlon Humphrey | CB | Active | 4 | 24 | |
Tyler Huntley | QB | Active | 1 | ||
Mark Ingram | RB | Out | 10 | 31 | @MarkIngram22 |
Lamar Jackson | QB | Active | 3 | 24 | |
Chuck Jacobs | WR | Active | 9 | ||
Tramain Jacobs | CB | Active | 9 | 28 | |
Chris Johnson | CB | Active | 18 | 41 | @ChrisJohnson_37 |
Matt Judon | LB | Active | 5 | 28 | |
Ufomba Kamalu | DT | Active | 5 | 28 | |
Sam Koch | PN | Active | 15 | 38 | |
Anthony Levine | S | Active | 10 | 33 | @ALevine_34 |
Justin Madubuike | DT | Active | 1 | ||
Iman Marshall | CB | Injured Reserve | 2 | ||
Pernell McPhee | LB | Active | 10 | 32 | |
Trace McSorley | QB | Injured Reserve | 2 | ||
Chris Moore | WR | Active | 5 | 27 | |
Robert Nelson | CB | Active | 7 | 30 | |
Yannick Ngakoue | DE | Active | 5 | 25 | |
Marcus Peters | CB | Active | 6 | 28 | |
Sheldon Price | CB | Active | 8 | 29 | |
James Proche | WR | Out | 1 | ||
Patrick Queen | LB | Active | 1 | ||
Allen Reisner | TE | Active | 10 | 32 | |
Konrad Reuland | TE | Active | 10 | 33 | |
Patrick Ricard | RB | Active | 4 | 26 | |
Jordan Richards | S | Active | 6 | 27 | |
Jumal Rolle | CB | Active | 9 | 30 | |
Jimmy Smith | CB | Active | 10 | 32 | @RealJimmySmith |
Willie Snead | WR | Active | 7 | 28 | |
De'Anthony Thomas | WR | Active | 7 | 28 | |
Eric Tomlinson | TE | Active | 6 | 28 | |
Johnny Townsend | PN | Out | 3 | ||
Justin Tucker | PK | Active | 9 | 31 | @jtuck9 |
Jihad Ward | DE | Active | 5 | 26 | |
Broderick Washington | DT | Out | 1 | ||
Kristian Welch | LB | Active | 1 | ||
Antoine Wesley | WR | Injured Reserve | 2 | ||
DeAndrew White | WR | Injured Reserve | 6 | 29 | |
Brandon Williams | DT | Active | 8 | 31 | @BrandonW_66 |
Tramon Williams | CB | Active | 15 | 37 | @HighRizer38 |
Ty'Son Williams | RB | Active | 1 | ||
Derek Wolfe | DE | Active | 9 | 30 | @DerekWolfe95 |
Tavon Young | CB | Injured Reserve | 5 | 26 |
2018 NFL Draft Picks
Pick | Player |
---|---|
1.25 | WR Brown, Marquise |
3.21 | DE Ferguson, Jaylon |
3.29 | WR Boykins, Miles |
3.38 | RB Mattison, Alexander |
4.11 | RB Hill, Justice |
4.21 | G Powers, Ben |
4.25 | CB Marshall, Iman |
5.22 | DT Mack, Dylon |
6.24 | QB Mcsorley, Richard |