| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | QB | 10 | 229 | 346 | 66.2 | 2,254 | 15 | 5 | 31 | 138 | 4.5 | 1 | 0 | 0 | N/A | 0 | 138 | 4 | 165.0 |
| Kyler Murray | QB | 5 | 110 | 161 | 68.3 | 851 | 6 | 3 | 29 | 173 | 6.0 | 1 | 0 | 0 | N/A | 0 | 173 | 1 | 78.3 |
| Bam Knight | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 81 | 271 | 3.3 | 4 | 22 | 160 | 7.3 | 1 | 431 | 1 | 73.1 |
| Michael Carter | RB | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 53 | 165 | 3.1 | 1 | 24 | 194 | 8.1 | 0 | 359 | 0 | 41.9 |
| Emari Demercado | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 31 | 241 | 7.8 | 0 | 8 | 64 | 8.0 | 1 | 305 | 1 | 36.5 |
| James Conner | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 32 | 95 | 3.0 | 1 | 8 | 38 | 4.8 | 1 | 133 | 1 | 25.3 |
| Trey Benson | RB | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 29 | 160 | 5.5 | 0 | 13 | 64 | 4.9 | 0 | 224 | 0 | 22.4 |
| Trey McBride | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 93 | 937 | 10.1 | 8 | 937 | 0 | 141.7 |
| Elijah Higgins | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 19 | 179 | 9.4 | 0 | 179 | 1 | 17.9 |
| Tip Reiman | TE | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 18 | 6.0 | 0 | 18 | 0 | 1.8 |
| Michael Wilson | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 61 | 712 | 11.7 | 3 | 712 | 0 | 89.2 |
| Marvin Harrison Jr. | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 40 | 594 | 14.9 | 4 | 594 | 0 | 83.4 |
| Greg Dortch | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 15 | 2.1 | 1 | 29 | 206 | 7.1 | 3 | 221 | 1 | 46.1 |
| Zay Jones | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 183 | 15.3 | 0 | 183 | 0 | 18.3 |
| Jalen Brooks | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 32 | 16.0 | 0 | 32 | 0 | 3.2 |
| Xavier Weaver | WR | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 24 | 8.0 | 0 | 24 | 0 | 2.4 |
| Trent Sherfield | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 21 | 7.0 | 0 | 21 | 0 | 2.1 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denzel Burke | CB | 9 | 22 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 36.0 |
| Garrett Williams | CB | 8 | 19 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31.0 |
| Max Melton | CB | 9 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 |
| Will Johnson | CB | 8 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 |
| Kei'Trel Clark | CB | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Josh Sweat | DE | 12 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 55.5 |
| Zaven Collins | DE | 12 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27.0 |
| Baron Browning | DE | 11 | 9 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 27.0 |
| Jordan Burch | DE | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.5 |
| BJ Ojulari | DE | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Calais Campbell | DT | 12 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 44.0 |
| Dante Stills | DT | 12 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
| Darius Robinson | DT | 10 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.5 |
| P.J. Mustipher | DT | 11 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.0 |
| Dalvin Tomlinson | DT | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| Walter Nolen | DT | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 |
| Zachary Carter | DT | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Bilal Nichols | DT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| L.J. Collier | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Akeem Davis-Gaither | LB | 12 | 39 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 66.5 |
| Mack Wilson | LB | 8 | 34 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 51.0 |
| Cody Simon | LB | 11 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 |
| Owen Pappoe | LB | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| Channing Tindall | LB | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |