2025 Fantasy Football Player Rankings
  Last Updated: July 18th, 2025
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bijan Robinson | RB | 5 | 23 | 4.62 | $100 | 328.3 | 2120 | ||
2 | Ja'Marr Chase | WR | 10 | 25 | 3.76 | $98 | 341.6 | 2113 | ||
3 | Jahmyr Gibbs | RB | 8 | 23 | 8.53 | $96 | 311 | 1947 | ||
4 | Saquon Barkley | RB | 9 | 28 | 10.62 | $108 | 300 | 1837 | ||
5 | Justin Jefferson | WR | 6 | 26 | 9.93 | $83 | 310.2 | 1799 | ||
6 | Malik Nabers | WR | 14 | Que | 22 | 15.65 | $66 | 306.6 | 1763 | |
7 | Derrick Henry | RB | 7 | 31 | 26.76 | $98 | 289.9 | 1736 | ||
8 | CeeDee Lamb | WR | 10 | 26 | 10.97 | $78 | 302.1 | 1718 | ||
9 | De'Von Achane | RB | 12 | 24 | 19.63 | $62 | 288.1 | 1718 | ||
|
||||||||||
10 | Christian McCaffrey | RB | 14 | 29 | 21.17 | $79 | 287.4 | 1711 | ||
11 | Amon-Ra St. Brown | WR | 8 | Que | 26 | 18.18 | $66 | 293.4 | 1631 | |
12 | Brian Thomas Jr. | WR | 8 | 23 | 23.35 | $67 | 289.9 | 1596 | ||
13 | Ashton Jeanty | RB | 8 | 2.52 | $0 | 275.6 | 1593 | |||
14 | Puka Nacua | WR | 8 | 24 | 18.02 | $74 | 284.5 | 1542 | ||
15 | Josh Jacobs | RB | 5 | 27 | 32.02 | $72 | 268.1 | 1518 | ||
16 | Nico Collins | WR | 6 | 26 | 22.69 | $71 | 281.8 | 1515 | ||
17 | Jonathan Taylor | RB | 11 | 26 | 27.24 | $76 | 262.2 | 1459 | ||
18 | Trey McBride | TE | 8 | 26 | 17.35 | $45 | 250.3 | 1452 | ||
19 | Alvin Kamara | RB | 11 | 29 | 45.45 | $33 | 261 | 1447 | ||
20 | Brock Bowers | TE | 8 | 23 | 12.67 | $0 | 248.7 | 1436 | ||
21 | Kenneth Walker III | RB | 8 | Que | 25 | 46.23 | $35 | 258.1 | 1418 | |
22 | Bucky Irving | RB | 9 | 23 | 30.26 | $62 | 257.1 | 1408 | ||
23 | Drake London | WR | 5 | 24 | 27.34 | $54 | 268.9 | 1386 | ||
24 | A.J. Brown | WR | 9 | 28 | 34.76 | $61 | 268.9 | 1386 | ||
25 | Ladd McConkey | WR | 12 | 24 | 32.07 | $49 | 268.8 | 1385 | ||
26 | Garrett Wilson | WR | 9 | 25 | 41.00 | $33 | 268.7 | 1384 | ||
27 | Chase Brown | RB | 10 | 25 | 38.40 | $45 | 254.7 | 1384 | ||
28 | Jaxon Smith-Njigba | WR | 8 | 23 | 40.26 | $35 | 267.5 | 1372 | ||
29 | Davante Adams | WR | 8 | 33 | 61.37 | $40 | 266.2 | 1359 | ||
|
||||||||||
30 | Kyren Williams | RB | 8 | 25 | 31.69 | $62 | 249.1 | 1328 | ||
31 | Terry McLaurin | WR | 12 | 30 | 55.93 | $45 | 256.4 | 1261 | ||
32 | D.J. Moore | WR | 5 | 28 | 63.24 | $30 | 255.1 | 1248 | ||
33 | Tee Higgins | WR | 10 | 26 | 46.93 | $49 | 254.7 | 1244 | ||
34 | George Kittle | TE | 14 | 32 | 39.06 | $44 | 229.2 | 1241 | ||
35 | Tyreek Hill | WR | 12 | Que | 31 | 52.74 | $49 | 253.7 | 1234 | |
36 | Mike Evans | WR | 9 | 32 | 60.75 | $49 | 252.1 | 1218 | ||
37 | Breece Hall | RB | 9 | 24 | 35.47 | $44 | 234 | 1177 | ||
38 | D'Andre Swift | RB | 5 | 26 | 71.85 | $23 | 233.9 | 1176 | ||
39 | Marvin Harrison Jr. | WR | 8 | 23 | 43.11 | $38 | 247.4 | 1171 | ||
40 | Jameson Williams | WR | 8 | 24 | 77.15 | $32 | 245.7 | 1154 | ||
41 | Joe Mixon | RB | 6 | Que | 29 | 60.81 | $44 | 231.3 | 1150 | |
42 | DK Metcalf | WR | 5 | 28 | 64.78 | $38 | 243.8 | 1135 | ||
43 | James Cook | RB | 7 | 26 | 45.54 | $57 | 228.7 | 1124 | ||
44 | Courtland Sutton | WR | 12 | 30 | 75.56 | $30 | 240 | 1097 | ||
45 | DeVonta Smith | WR | 9 | 27 | 64.22 | $27 | 238.7 | 1084 | ||
46 | Kaleb Johnson | RB | 5 | 19.79 | $18 | 222.7 | 1064 | |||
47 | Chuba Hubbard | RB | 14 | 26 | 53.53 | $40 | 221.9 | 1056 | ||
48 | Lamar Jackson | QB | 7 | 28 | 6.68 | $54 | 409.8 | 1053 | ||
49 | Josh Allen | QB | 7 | 29 | 4.85 | $54 | 409.8 | 1053 | ||
50 | Tony Pollard | RB | 10 | 28 | 84.54 | $21 | 220.7 | 1044 | ||
51 | Aaron Jones | RB | 6 | 31 | 77.69 | $20 | 220.4 | 1041 | ||
52 | James Conner | RB | 8 | 30 | 64.74 | $42 | 219.2 | 1029 | ||
53 | Omarion Hampton | RB | 12 | 9.23 | $37 | 216.9 | 1006 | |||
54 | David Montgomery | RB | 8 | 28 | 73.02 | $27 | 213.5 | 972 | ||
55 | Khalil Shakir | WR | 7 | 25 | 98.40 | $15 | 227.1 | 968 | ||
56 | Jerry Jeudy | WR | 9 | 26 | 79.60 | $20 | 225.4 | 951 | ||
57 | Jakobi Meyers | WR | 8 | 29 | 97.65 | $18 | 225.4 | 951 | ||
58 | Calvin Ridley | WR | 10 | 31 | 90.53 | $27 | 224.4 | 941 | ||
59 | Zay Flowers | WR | 7 | 25 | 72.69 | $30 | 219.4 | 891 | ||
60 | Brian Robinson | RB | 12 | 26 | 98.63 | $13 | 205.1 | 888 | ||
61 | T.J. Hockenson | TE | 6 | 28 | 65.45 | $20 | 192.4 | 873 | ||
62 | Joe Burrow | QB | 10 | 29 | 16.74 | $33 | 390.3 | 858 | ||
63 | Sam LaPorta | TE | 8 | 24 | 46.82 | $28 | 190.4 | 853 | ||
64 | Tetairoa McMillan | WR | 14 | Que | 15.11 | $18 | 215.3 | 850 | ||
65 | Deebo Samuel | WR | 12 | 29 | 108.34 | $20 | 213.1 | 828 | ||
66 | TreVeyon Henderson | RB | 14 | 14.39 | $20 | 198.5 | 822 | |||
67 | Stefon Diggs | WR | 14 | Que | 32 | 112.25 | $11 | 209.9 | 796 | |
68 | Jayden Daniels | QB | 12 | 25 | 8.20 | $50 | 383.8 | 793 | ||
69 | Chris Olave | WR | 11 | 25 | 83.30 | $16 | 209 | 787 | ||
70 | Evan Engram | TE | 12 | 31 | 88.50 | $13 | 182.4 | 773 | ||
71 | RJ Harvey | RB | 12 | 16.72 | $18 | 193.3 | 770 | |||
72 | George Pickens | WR | 10 | 24 | 84.41 | $27 | 202.2 | 719 | ||
73 | Jauan Jennings | WR | 14 | Que | 28 | 96.64 | $18 | 201.4 | 711 | |
74 | Travis Hunter | WR | 8 | 11.24 | $23 | 199.9 | 696 | |||
75 | Josh Downs | WR | 11 | 24 | 108.60 | $10 | 199.3 | 690 | ||
76 | Jordan Addison | WR | 6 | 23 | 84.81 | $21 | 199.3 | 690 | ||
77 | Austin Ekeler | RB | 12 | 30 | 140.52 | $13 | 185.3 | 690 | ||
78 | David Njoku | TE | 9 | 29 | 82.39 | $18 | 174.1 | 690 | ||
79 | Jalen Hurts | QB | 9 | 27 | 14.75 | $49 | 372.7 | 682 | ||
80 | Zach Ertz | TE | 12 | 35 | 148.97 | $13 | 173.1 | 680 | ||
81 | Dallas Goedert | TE | 9 | 31 | 122.11 | $11 | 171.9 | 668 | ||
82 | Brandon Aiyuk | WR | 14 | Out | 27 | 108.46 | $15 | 197 | 667 | |
83 | Rome Odunze | WR | 5 | 23 | 80.52 | $20 | 196.8 | 665 | ||
84 | Cooper Kupp | WR | 8 | 32 | 117.17 | $11 | 196.5 | 662 | ||
85 | Rashee Rice | WR | 10 | 25 | 44.46 | $25 | 196.2 | 659 | ||
86 | Travis Kelce | TE | 10 | 36 | 72.08 | $20 | 169.7 | 646 | ||
87 | Jaylen Waddle | WR | 12 | 27 | 79.60 | $25 | 194.4 | 641 | ||
88 | Michael Pittman | WR | 11 | Que | 28 | 114.55 | $0 | 193.6 | 633 | |
89 | Marvin Mims | WR | 12 | 23 | 135.18 | $0 | 192.2 | 619 | ||
90 | Darnell Mooney | WR | 5 | 28 | 133.27 | $11 | 192.1 | 618 | ||
91 | Tucker Kraft | TE | 5 | 25 | 98.06 | $13 | 166.7 | 616 | ||
92 | Jayden Reed | WR | 5 | 25 | 112.54 | $18 | 190.5 | 602 | ||
93 | Xavier Worthy | WR | 10 | 22 | 71.98 | $33 | 189.1 | 588 | ||
94 | Mark Andrews | TE | 7 | 29 | 78.95 | $25 | 162.3 | 572 | ||
95 | Hunter Henry | TE | 14 | 31 | 136.77 | $10 | 159.8 | 547 | ||
96 | Matthew Golden | WR | 5 | 27.76 | $11 | 180.9 | 506 | |||
97 | Pat Freiermuth | TE | 5 | 27 | 164.62 | $13 | 155.7 | 506 | ||
98 | Josh Palmer | WR | 7 | 26 | 185.00 | $10 | 179.7 | 494 | ||
99 | Jake Ferguson | TE | 10 | 26 | 123.21 | $15 | 153.4 | 483 | ||
100 | Travis Etienne | RB | 8 | 26 | 94.03 | $13 | 163.5 | 472 | ||
101 | Tyrone Tracy | RB | 14 | 26 | 98.35 | $0 | 163.3 | 470 | ||
102 | Tyler Warren | TE | 11 | 22.74 | $13 | 151.3 | 462 | |||
103 | Dalton Kincaid | TE | 7 | 26 | 105.16 | $13 | 150 | 449 | ||
104 | Christian Kirk | WR | 6 | 29 | 158.00 | $10 | 173.7 | 434 | ||
105 | Chris Godwin | WR | 9 | Que | 29 | 86.56 | $16 | 173.5 | 432 | |
106 | Xavier Legette | WR | 14 | 24 | 179.86 | $4 | 173.3 | 430 | ||
107 | Rachaad White | RB | 9 | 26 | 134.39 | $10 | 158.1 | 418 | ||
108 | Jaylen Warren | RB | 5 | 27 | 103.36 | $15 | 158 | 417 | ||
109 | Ricky Pearsall | WR | 14 | Out | 25 | 108.62 | $11 | 170.9 | 406 | |
110 | Buffalo Bills | Def | 7 | 0 | $7 | 120.4 | 400 | |||
111 | Bo Nix | QB | 12 | 25 | 38.81 | $11 | 343.9 | 394 | ||
112 | Patrick Mahomes | QB | 10 | 30 | 30.20 | $20 | 343.6 | 391 | ||
113 | Tre Harris | WR | 12 | 38.19 | $10 | 169 | 387 | |||
114 | Baker Mayfield | QB | 9 | 30 | 42.41 | $13 | 342.3 | 378 | ||
115 | Brock Purdy | QB | 14 | 26 | 57.75 | $13 | 341.7 | 372 | ||
116 | Rashid Shaheed | WR | 11 | 27 | 141.61 | $11 | 166.9 | 366 | ||
117 | Jaydon Blue | RB | 10 | 43.59 | $4 | 152.2 | 359 | |||
118 | Cam Skattebo | RB | 14 | 31.57 | $15 | 152 | 357 | |||
119 | Dak Prescott | QB | 10 | 32 | 66.64 | $7 | 338 | 335 | ||
120 | Denver Broncos | Def | 12 | 0 | $7 | 113 | 326 | |||
121 | Mike Gesicki | TE | 10 | 30 | 151.35 | $15 | 137.4 | 323 | ||
122 | Isaiah Likely | TE | 7 | 25 | 130.31 | $11 | 137.2 | 321 | ||
123 | Colston Loveland | TE | 5 | Que | 25.26 | $15 | 136.7 | 316 | ||
124 | Keon Coleman | WR | 7 | 22 | 128.27 | $13 | 161.8 | 315 | ||
125 | New England Patriots | Def | 14 | 0 | $0 | 111.7 | 313 | |||
126 | Jordan Love | QB | 5 | 27 | 76.57 | $4 | 335.7 | 312 | ||
127 | J.J. McCarthy | QB | 6 | 22 | 72.00 | $7 | 334.8 | 303 | ||
128 | Bhayshul Tuten | RB | 8 | 42.23 | $7 | 146 | 297 | |||
129 | Tampa Bay Buccaneers | Def | 9 | 0 | $0 | 110 | 296 | |||
130 | Kyler Murray | QB | 8 | 28 | 42.91 | $11 | 334 | 295 | ||
131 | Jared Goff | QB | 8 | 31 | 62.17 | $10 | 334 | 295 | ||
132 | Caleb Williams | QB | 5 | 24 | 52.52 | $10 | 333.5 | 290 | ||
133 | Marquise Brown | WR | 10 | 28 | 168.61 | $10 | 158.5 | 282 | ||
134 | Justin Herbert | QB | 12 | 27 | 62.75 | $10 | 332 | 275 | ||
135 | Jerome Ford | RB | 9 | 26 | 140.83 | $7 | 143.3 | 270 | ||
136 | Cade Otton | TE | 9 | 26 | 155.52 | $13 | 131.7 | 266 | ||
137 | Los Angeles Rams | Def | 8 | 0 | $0 | 105.4 | 250 | |||
138 | Najee Harris | RB | 12 | Out | 27 | 108.29 | $15 | 140.7 | 244 | |
139 | Jayden Higgins | WR | 6 | 34.00 | $13 | 154.5 | 242 | |||
140 | Cleveland Browns | Def | 9 | 0 | $4 | 104.1 | 237 | |||
141 | Green Bay Packers | Def | 5 | 0 | $4 | 104 | 236 | |||
142 | Arizona Cardinals | Def | 8 | 0 | $0 | 103.6 | 232 | |||
143 | Kyle Pitts | TE | 5 | Que | 25 | 115.31 | $15 | 128.2 | 231 | |
144 | Minnesota Vikings | Def | 6 | 0 | $4 | 103.5 | 231 | |||
145 | Mason Taylor | TE | 9 | 39.77 | $10 | 128 | 229 | |||
146 | San Francisco 49ers | Def | 14 | 0 | $4 | 103.2 | 228 | |||
147 | Indianapolis Colts | Def | 11 | 0 | $0 | 103 | 226 | |||
148 | Dallas Cowboys | Def | 10 | 0 | $4 | 102.5 | 221 | |||
149 | Quinshon Judkins | RB | 9 | 17.34 | $21 | 137.9 | 216 | |||
150 | Javonte Williams | RB | 10 | 25 | 113.77 | $15 | 137.9 | 216 | ||
151 | Dalton Schultz | TE | 6 | 29 | 169.12 | $13 | 125.7 | 206 | ||
152 | Rhamondre Stevenson | RB | 14 | 27 | 127.09 | $13 | 136.6 | 203 | ||
153 | Irv Smith | TE | 6 | 0 | $0 | 125.3 | 202 | |||
154 | Emeka Egbuka | WR | 9 | 25.67 | $7 | 150.1 | 198 | |||
155 | Demario Douglas | WR | 14 | 25 | 163.62 | $4 | 149 | 187 | ||
156 | Brenton Strange | TE | 8 | 25 | 120.28 | $13 | 123.5 | 184 | ||
157 | Kareem Hunt | RB | 10 | 30 | 153.32 | $4 | 134.3 | 180 | ||
158 | Chigoziem Okonkwo | TE | 10 | 26 | 156.48 | $15 | 122.6 | 175 | ||
159 | Adam Thielen | WR | 14 | 35 | 157.05 | $4 | 147.2 | 169 | ||
160 | Isaih Pacheco | RB | 10 | 26 | 88.13 | $18 | 132.9 | 166 | ||
161 | Darren Waller | TE | 12 | 33 | 87.08 | $0 | 121.6 | 165 | ||
162 | Drake Maye | QB | 14 | 23 | 54.13 | $4 | 320.4 | 159 | ||
163 | Wan'Dale Robinson | WR | 14 | 24 | 155.57 | $4 | 146.2 | 159 | ||
164 | Geno Smith | QB | 8 | 35 | 121.73 | $4 | 320.2 | 157 | ||
165 | Cedric Tillman | WR | 9 | 25 | 146.84 | $4 | 146 | 157 | ||
166 | Zach Charbonnet | RB | 8 | 24 | 118.40 | $10 | 132 | 157 | ||
167 | Taysom Hill | TE | 11 | Que | 35 | 244.52 | $4 | 120.4 | 153 | |
168 | Brandon Aubrey | K | 10 | Que | 30 | 185.33 | $13 | 154 | 150 | |
169 | Jordan Mason | RB | 6 | 26 | 119.79 | $13 | 130.8 | 145 | ||
170 | Elijah Arroyo | TE | 8 | 45.53 | $4 | 119.5 | 144 | |||
171 | Luther Burden | WR | 5 | Que | 34.93 | $0 | 144 | 137 | ||
172 | Justin Fields | QB | 9 | 26 | 55.80 | $13 | 316.3 | 118 | ||
173 | Jack Bech | WR | 8 | 42.90 | $0 | 142.1 | 118 | |||
174 | Trevor Lawrence | QB | 8 | Que | 26 | 78.79 | $4 | 315.1 | 106 | |
175 | Tyler Higbee | TE | 8 | 32 | 199.69 | $4 | 114.8 | 97 | ||
176 | Brandin Cooks | WR | 11 | 32 | 252.30 | $4 | 139.5 | 92 | ||
177 | C.J. Stroud | QB | 6 | 24 | 73.89 | $7 | 313.6 | 91 | ||
178 | Jake Bates | K | 8 | 149.23 | $0 | 148 | 90 | |||
179 | J.K. Dobbins | RB | 12 | 27 | 117.68 | $15 | 125.1 | 88 | ||
180 | Rashod Bateman | WR | 7 | 26 | 155.15 | $10 | 138.7 | 84 | ||
181 | Dylan Sampson | RB | 9 | 51.62 | $7 | 123.9 | 76 | |||
182 | Tyjae Spears | RB | 10 | 24 | 127.64 | $10 | 123.1 | 68 | ||
183 | Tua Tagovailoa | QB | 12 | 27 | 102.54 | $4 | 310.5 | 60 | ||
184 | Nick Chubb | RB | 6 | 30 | 170.41 | $13 | 121.2 | 49 | ||
185 | Andrei Iosivas | WR | 10 | 26 | 204.27 | $4 | 133.5 | 32 | ||
186 | Ray Davis | RB | 7 | 26 | 150.66 | $4 | 118.7 | 24 | ||
187 | Tyler Lockett | WR | 10 | 33 | 210.34 | $4 | 132.5 | 22 | ||
188 | Noah Gray | TE | 10 | 26 | 171.98 | $4 | 107.2 | 21 | ||
189 | Tyler Allgeier | RB | 5 | 25 | 160.34 | $7 | 118.1 | 18 | ||
190 | Michael Wilson | WR | 8 | 25 | 190.83 | $4 | 131.5 | 12 | ||
191 | Chase McLaughlin | K | 9 | 29 | 179.17 | $0 | 140 | 10 | ||
192 | Ka'imi Fairbairn | K | 6 | 31 | 213.50 | $7 | 139.3 | 3 | ||
193 | Sam Darnold | QB | 8 | 28 | 118.88 | $4 | 293.4 | 0 | ||
194 | Aaron Rodgers | QB | 5 | 42 | 132.34 | $7 | 288.6 | 0 | ||
195 | Matthew Stafford | QB | 8 | 37 | 108.69 | $4 | 282.9 | 0 | ||
196 | Cam Ward | QB | 10 | 25.22 | $4 | 281.6 | 0 | |||
197 | Bryce Young | QB | 14 | 24 | 96.95 | $4 | 280.2 | 0 | ||
198 | Russell Wilson | QB | 14 | 37 | 159.41 | $4 | 280 | 0 | ||
199 | Michael Penix Jr. | QB | 5 | 25 | 93.02 | $4 | 271.3 | 0 | ||
200 | Cameron Dicker | K | 12 | 25 | 182.25 | $0 | 139 | 0 |
