2025 Fantasy Football Player Rankings
  Last Updated: July 9th, 2025
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ja'Marr Chase | WR | 10 | 25 | 4.02 | $96 | 341.6 | 2104 | ||
2 | Bijan Robinson | RB | 5 | 23 | 5.00 | $98 | 328.3 | 2052 | ||
3 | Jahmyr Gibbs | RB | 8 | 23 | 9.22 | $95 | 311 | 1879 | ||
4 | Justin Jefferson | WR | 6 | 26 | 10.18 | $83 | 310.2 | 1790 | ||
5 | Saquon Barkley | RB | 9 | 28 | 11.92 | $107 | 300 | 1769 | ||
6 | Malik Nabers | WR | 14 | Que | 22 | 15.06 | $69 | 306.6 | 1754 | |
7 | CeeDee Lamb | WR | 10 | 26 | 11.21 | $78 | 302.1 | 1709 | ||
8 | Derrick Henry | RB | 7 | 31 | 31.58 | $98 | 289.9 | 1668 | ||
9 | De'Von Achane | RB | 12 | 24 | 20.42 | $62 | 288.1 | 1650 | ||
|
||||||||||
10 | Christian McCaffrey | RB | 14 | 29 | 26.94 | $76 | 287.4 | 1643 | ||
11 | Amon-Ra St. Brown | WR | 8 | Que | 26 | 18.76 | $64 | 293.4 | 1622 | |
12 | Brian Thomas Jr. | WR | 8 | 23 | 23.28 | $69 | 289.9 | 1587 | ||
13 | Puka Nacua | WR | 8 | 24 | 18.06 | $76 | 284.5 | 1533 | ||
14 | Ashton Jeanty | RB | 8 | 2.23 | $0 | 275.6 | 1525 | |||
15 | Nico Collins | WR | 6 | 26 | 23.96 | $71 | 281.8 | 1506 | ||
16 | Trey McBride | TE | 8 | 26 | 16.62 | $45 | 250.3 | 1464 | ||
17 | Josh Jacobs | RB | 5 | 27 | 34.38 | $71 | 268.1 | 1450 | ||
18 | Brock Bowers | TE | 8 | 23 | 11.90 | $0 | 248.7 | 1448 | ||
19 | Jonathan Taylor | RB | 11 | 26 | 27.45 | $76 | 262.2 | 1391 | ||
20 | Alvin Kamara | RB | 11 | 29 | 51.00 | $33 | 261 | 1379 | ||
21 | Drake London | WR | 5 | 24 | 27.51 | $52 | 268.9 | 1377 | ||
22 | Ladd McConkey | WR | 12 | 24 | 32.08 | $47 | 268.8 | 1376 | ||
23 | Garrett Wilson | WR | 9 | 25 | 40.29 | $30 | 268.7 | 1375 | ||
24 | Jaxon Smith-Njigba | WR | 8 | 23 | 38.85 | $33 | 267.5 | 1363 | ||
25 | Davante Adams | WR | 8 | 33 | 64.41 | $47 | 266.2 | 1350 | ||
26 | Kenneth Walker III | RB | 8 | Que | 25 | 49.25 | $37 | 258.1 | 1350 | |
27 | Bucky Irving | RB | 9 | 23 | 30.75 | $61 | 257.1 | 1340 | ||
28 | A.J. Brown | WR | 9 | 28 | 35.39 | $62 | 262.9 | 1317 | ||
29 | Chase Brown | RB | 10 | 25 | 41.36 | $44 | 254.7 | 1316 | ||
|
||||||||||
30 | Kyren Williams | RB | 8 | 25 | 33.10 | $62 | 249.1 | 1260 | ||
31 | George Kittle | TE | 14 | 32 | 40.87 | $44 | 229.2 | 1253 | ||
32 | Terry McLaurin | WR | 12 | 30 | 57.19 | $47 | 256.4 | 1252 | ||
33 | D.J. Moore | WR | 5 | 28 | 64.23 | $32 | 255.1 | 1239 | ||
34 | Tee Higgins | WR | 10 | 26 | 46.88 | $50 | 254.7 | 1235 | ||
35 | Tyreek Hill | WR | 12 | Que | 31 | 58.69 | $49 | 253.7 | 1225 | |
36 | Mike Evans | WR | 9 | 32 | 63.70 | $49 | 252.1 | 1209 | ||
37 | Jameson Williams | WR | 8 | 24 | 72.27 | $32 | 245.7 | 1145 | ||
38 | DK Metcalf | WR | 5 | 28 | 62.71 | $37 | 243.8 | 1126 | ||
39 | Breece Hall | RB | 9 | 24 | 35.64 | $44 | 234 | 1109 | ||
40 | D'Andre Swift | RB | 5 | 26 | 77.33 | $23 | 233.9 | 1108 | ||
41 | Courtland Sutton | WR | 12 | 30 | 83.78 | $30 | 240 | 1088 | ||
42 | Joe Mixon | RB | 6 | Que | 29 | 64.12 | $44 | 231.3 | 1082 | |
43 | DeVonta Smith | WR | 9 | 27 | 60.74 | $27 | 238.7 | 1075 | ||
44 | Lamar Jackson | QB | 7 | 28 | 6.94 | $54 | 409.8 | 1065 | ||
45 | Josh Allen | QB | 7 | 29 | 4.82 | $52 | 409.8 | 1065 | ||
46 | James Cook | RB | 7 | 26 | 47.61 | $57 | 228.7 | 1056 | ||
47 | Rashee Rice | WR | 10 | 25 | 46.36 | $37 | 235.8 | 1046 | ||
48 | Kaleb Johnson | RB | 5 | 16.45 | $16 | 222.7 | 996 | |||
49 | Marvin Harrison Jr. | WR | 8 | 23 | 40.60 | $38 | 230.6 | 994 | ||
50 | Chuba Hubbard | RB | 14 | 26 | 57.44 | $42 | 221.9 | 988 | ||
51 | Tony Pollard | RB | 10 | 28 | 93.24 | $20 | 220.7 | 976 | ||
52 | Aaron Jones | RB | 6 | 31 | 84.19 | $20 | 220.4 | 973 | ||
53 | James Conner | RB | 8 | 30 | 69.18 | $42 | 219.2 | 961 | ||
54 | Khalil Shakir | WR | 7 | 25 | 99.87 | $15 | 227.1 | 959 | ||
55 | Jerry Jeudy | WR | 9 | 26 | 81.94 | $18 | 225.4 | 942 | ||
56 | Jakobi Meyers | WR | 8 | 29 | 111.19 | $16 | 225.4 | 942 | ||
57 | Omarion Hampton | RB | 12 | 8.24 | $35 | 216.9 | 938 | |||
58 | Calvin Ridley | WR | 10 | 31 | 97.06 | $28 | 224.4 | 932 | ||
59 | David Montgomery | RB | 8 | 28 | 80.56 | $27 | 213.5 | 904 | ||
60 | T.J. Hockenson | TE | 6 | 28 | 63.56 | $20 | 192.4 | 885 | ||
61 | Zay Flowers | WR | 7 | 25 | 65.68 | $30 | 219.4 | 882 | ||
62 | Joe Burrow | QB | 10 | 29 | 14.50 | $33 | 390.3 | 870 | ||
63 | Sam LaPorta | TE | 8 | 24 | 45.19 | $28 | 190.4 | 865 | ||
64 | Tetairoa McMillan | WR | 14 | Que | 10.18 | $21 | 215.3 | 841 | ||
65 | Brian Robinson | RB | 12 | 26 | 104.09 | $13 | 205.1 | 820 | ||
66 | Deebo Samuel | WR | 12 | 29 | 110.62 | $20 | 213.1 | 819 | ||
67 | Jayden Daniels | QB | 12 | 25 | 7.92 | $52 | 383.8 | 805 | ||
68 | Stefon Diggs | WR | 14 | Que | 32 | 127.41 | $13 | 209.9 | 787 | |
69 | Evan Engram | TE | 12 | 31 | 91.95 | $13 | 182.4 | 785 | ||
70 | Chris Olave | WR | 11 | 25 | 80.38 | $15 | 209 | 778 | ||
71 | Brandon Aiyuk | WR | 14 | Que | 27 | 96.37 | $10 | 209 | 778 | |
72 | TreVeyon Henderson | RB | 14 | 12.29 | $18 | 198.5 | 754 | |||
73 | Quinshon Judkins | RB | 9 | 13.95 | $23 | 196.6 | 735 | |||
74 | George Pickens | WR | 10 | 24 | 79.61 | $28 | 202.2 | 710 | ||
75 | Jauan Jennings | WR | 14 | Que | 28 | 106.21 | $18 | 201.4 | 702 | |
76 | RJ Harvey | RB | 12 | 14.83 | $20 | 193.3 | 702 | |||
77 | David Njoku | TE | 9 | 29 | 82.05 | $16 | 174.1 | 702 | ||
78 | Jalen Hurts | QB | 9 | 27 | 14.49 | $49 | 372.7 | 694 | ||
79 | Zach Ertz | TE | 12 | 35 | 140.41 | $13 | 173.1 | 692 | ||
80 | Travis Hunter | WR | 8 | 10.21 | $23 | 199.9 | 687 | |||
81 | Josh Downs | WR | 11 | 24 | 110.79 | $10 | 199.3 | 681 | ||
82 | Jordan Addison | WR | 6 | 23 | 77.03 | $25 | 199.3 | 681 | ||
83 | Dallas Goedert | TE | 9 | 31 | 123.21 | $11 | 171.9 | 680 | ||
84 | Travis Kelce | TE | 10 | 36 | 78.98 | $20 | 169.7 | 658 | ||
85 | Rome Odunze | WR | 5 | 23 | 66.09 | $21 | 196.8 | 656 | ||
86 | Cooper Kupp | WR | 8 | 32 | 129.14 | $11 | 196.5 | 653 | ||
87 | Michael Gallup | WR | 12 | Que | 29 | 234.50 | $4 | 194.6 | 634 | |
88 | Jaylen Waddle | WR | 12 | 27 | 74.92 | $23 | 194.4 | 632 | ||
89 | Tucker Kraft | TE | 5 | 25 | 86.67 | $11 | 166.7 | 628 | ||
90 | Michael Pittman | WR | 11 | Que | 28 | 116.11 | $0 | 193.6 | 624 | |
91 | Austin Ekeler | RB | 12 | 30 | 141.44 | $10 | 185.3 | 622 | ||
92 | Marvin Mims | WR | 12 | 23 | 123.97 | $0 | 192.2 | 610 | ||
93 | Darnell Mooney | WR | 5 | 28 | 142.72 | $11 | 192.1 | 609 | ||
94 | Jayden Reed | WR | 5 | 25 | 113.07 | $18 | 190.5 | 593 | ||
95 | Mark Andrews | TE | 7 | 29 | 73.55 | $25 | 162.3 | 584 | ||
96 | Hunter Henry | TE | 14 | 31 | 143.25 | $13 | 159.8 | 559 | ||
97 | Xavier Worthy | WR | 10 | 22 | 61.83 | $38 | 184.3 | 531 | ||
98 | Pat Freiermuth | TE | 5 | 27 | 139.79 | $10 | 155.7 | 518 | ||
99 | Matthew Golden | WR | 5 | 18.82 | $11 | 180.9 | 497 | |||
100 | Jake Ferguson | TE | 10 | 26 | 120.96 | $11 | 153.4 | 495 | ||
101 | Josh Palmer | WR | 7 | 26 | 154.05 | $10 | 179.7 | 485 | ||
102 | Tyler Warren | TE | 11 | 16.00 | $11 | 151.3 | 474 | |||
103 | Baker Mayfield | QB | 9 | 30 | 39.08 | $13 | 350.3 | 470 | ||
104 | Dalton Kincaid | TE | 7 | 26 | 94.53 | $11 | 150 | 461 | ||
105 | Christian Kirk | WR | 6 | 29 | 162.32 | $10 | 173.7 | 425 | ||
106 | Chris Godwin | WR | 9 | Que | 29 | 87.56 | $18 | 173.5 | 423 | |
107 | Xavier Legette | WR | 14 | 24 | 169.27 | $4 | 173.3 | 421 | ||
108 | Buffalo Bills | Def | 7 | 0 | $4 | 120.4 | 412 | |||
109 | Bo Nix | QB | 12 | 25 | 36.94 | $11 | 343.9 | 406 | ||
110 | Travis Etienne | RB | 8 | 26 | 100.07 | $13 | 163.5 | 404 | ||
111 | Tyrone Tracy | RB | 14 | 26 | 104.07 | $0 | 163.3 | 402 | ||
112 | Ricky Pearsall | WR | 14 | Que | 25 | 104.55 | $13 | 170.9 | 397 | |
113 | Tre Harris | WR | 12 | 25.42 | $7 | 169 | 378 | |||
114 | Patrick Mahomes | QB | 10 | 30 | 26.98 | $20 | 340.6 | 373 | ||
115 | Brock Purdy | QB | 14 | 26 | 48.30 | $13 | 339.1 | 358 | ||
116 | Rashid Shaheed | WR | 11 | 27 | 153.22 | $13 | 166.9 | 357 | ||
117 | Rachaad White | RB | 9 | 26 | 140.67 | $10 | 158.1 | 350 | ||
118 | Jaylen Warren | RB | 5 | 27 | 118.50 | $15 | 158 | 349 | ||
119 | Dak Prescott | QB | 10 | 32 | 58.97 | $10 | 338 | 347 | ||
120 | Denver Broncos | Def | 12 | 0 | $4 | 113 | 338 | |||
121 | Mike Gesicki | TE | 10 | 30 | 168.25 | $15 | 137.4 | 335 | ||
122 | Isaiah Likely | TE | 7 | 25 | 120.56 | $15 | 137.2 | 333 | ||
123 | Colston Loveland | TE | 5 | Que | 16.25 | $15 | 136.7 | 328 | ||
124 | New England Patriots | Def | 14 | 0 | $0 | 111.7 | 325 | |||
125 | Jordan Love | QB | 5 | 27 | 56.06 | $4 | 335.7 | 324 | ||
126 | J.J. McCarthy | QB | 6 | 22 | 57.71 | $4 | 334.8 | 315 | ||
127 | Tampa Bay Buccaneers | Def | 9 | 0 | $0 | 110 | 308 | |||
128 | Kyler Murray | QB | 8 | 28 | 41.33 | $11 | 334 | 307 | ||
129 | Jared Goff | QB | 8 | 31 | 50.40 | $7 | 334 | 307 | ||
130 | Keon Coleman | WR | 7 | 22 | 112.52 | $15 | 161.8 | 306 | ||
131 | Caleb Williams | QB | 5 | 24 | 43.77 | $10 | 333.5 | 302 | ||
132 | Jaydon Blue | RB | 10 | 34.98 | $7 | 152.2 | 291 | |||
133 | Cam Skattebo | RB | 14 | 23.65 | $15 | 152 | 289 | |||
134 | Justin Herbert | QB | 12 | 27 | 49.03 | $10 | 332 | 287 | ||
135 | Cade Otton | TE | 9 | 26 | 145.86 | $13 | 131.7 | 278 | ||
136 | Los Angeles Rams | Def | 8 | 0 | $0 | 105.4 | 262 | |||
137 | Cleveland Browns | Def | 9 | 0 | $4 | 104.1 | 249 | |||
138 | Green Bay Packers | Def | 5 | 0 | $4 | 104 | 248 | |||
139 | Arizona Cardinals | Def | 8 | 0 | $0 | 103.6 | 244 | |||
140 | Kyle Pitts | TE | 5 | Que | 25 | 102.10 | $13 | 128.2 | 243 | |
141 | Minnesota Vikings | Def | 6 | 0 | $4 | 103.5 | 243 | |||
142 | Mason Taylor | TE | 9 | 27.28 | $10 | 128 | 241 | |||
143 | San Francisco 49ers | Def | 14 | 0 | $4 | 103.2 | 240 | |||
144 | Indianapolis Colts | Def | 11 | 0 | $0 | 103 | 238 | |||
145 | Jayden Higgins | WR | 6 | 22.63 | $13 | 154.5 | 233 | |||
146 | Dallas Cowboys | Def | 10 | 0 | $4 | 102.5 | 233 | |||
147 | Bhayshul Tuten | RB | 8 | 31.19 | $7 | 146 | 229 | |||
148 | Dalton Schultz | TE | 6 | 29 | 154.64 | $13 | 125.7 | 218 | ||
149 | Irv Smith | TE | 6 | 0 | $0 | 125.3 | 214 | |||
150 | Brenton Strange | TE | 8 | 25 | 124.29 | $13 | 123.5 | 196 | ||
151 | Emeka Egbuka | WR | 9 | 16.88 | $7 | 150.1 | 189 | |||
152 | Chigoziem Okonkwo | TE | 10 | 26 | 154.19 | $15 | 122.6 | 187 | ||
153 | Demario Douglas | WR | 14 | 25 | 145.04 | $4 | 149 | 178 | ||
154 | Darren Waller | TE | 12 | 33 | 72.49 | $0 | 121.6 | 177 | ||
155 | Najee Harris | RB | 12 | 27 | 110.39 | $15 | 140.7 | 176 | ||
156 | Geno Smith | QB | 8 | 35 | 102.59 | $4 | 320.2 | 169 | ||
157 | Taysom Hill | TE | 11 | Que | 35 | 192.08 | $4 | 120.4 | 165 | |
158 | Brandon Aubrey | K | 10 | Que | 30 | 185.33 | $13 | 154 | 162 | |
159 | Adam Thielen | WR | 14 | 35 | 149.15 | $4 | 147.2 | 160 | ||
160 | Elijah Arroyo | TE | 8 | 37.84 | $4 | 119.5 | 156 | |||
161 | Wan'Dale Robinson | WR | 14 | 24 | 155.26 | $4 | 146.2 | 150 | ||
162 | Cedric Tillman | WR | 9 | 25 | 148.32 | $4 | 146 | 148 | ||
163 | Javonte Williams | RB | 10 | 25 | 124.52 | $15 | 137.9 | 148 | ||
164 | Rhamondre Stevenson | RB | 14 | 27 | 131.86 | $15 | 136.6 | 135 | ||
165 | Justin Fields | QB | 9 | 26 | 57.27 | $10 | 316.3 | 130 | ||
166 | Mike Williams | WR | 12 | Que | 31 | 193.22 | $4 | 144.2 | 130 | |
167 | Luther Burden | WR | 5 | Que | 22.05 | $0 | 144 | 128 | ||
168 | Trevor Lawrence | QB | 8 | Que | 26 | 66.89 | $4 | 315.1 | 118 | |
169 | Kareem Hunt | RB | 10 | 30 | 156.40 | $4 | 134.3 | 112 | ||
170 | Jack Bech | WR | 8 | 28.67 | $0 | 142.1 | 109 | |||
171 | Tyler Higbee | TE | 8 | 32 | 196.63 | $4 | 114.8 | 109 | ||
172 | C.J. Stroud | QB | 6 | 24 | 48.39 | $7 | 313.6 | 103 | ||
173 | Marquise Brown | WR | 10 | 28 | 159.64 | $13 | 141.5 | 103 | ||
174 | Jake Bates | K | 8 | 149.23 | $0 | 148 | 102 | |||
175 | Isaih Pacheco | RB | 10 | 26 | 99.60 | $18 | 132.9 | 98 | ||
176 | Zach Charbonnet | RB | 8 | 24 | 115.30 | $10 | 132 | 89 | ||
177 | Brandin Cooks | WR | 11 | 32 | 252.30 | $4 | 139.5 | 83 | ||
178 | Jordan Mason | RB | 6 | 26 | 121.56 | $13 | 130.8 | 77 | ||
179 | Rashod Bateman | WR | 7 | 26 | 152.35 | $13 | 138.7 | 75 | ||
180 | Tua Tagovailoa | QB | 12 | 27 | 78.67 | $4 | 310.5 | 72 | ||
181 | Noah Gray | TE | 10 | 26 | 182.05 | $4 | 107.2 | 33 | ||
182 | Andrei Iosivas | WR | 10 | 26 | 154.83 | $4 | 133.5 | 23 | ||
183 | Chase McLaughlin | K | 9 | 29 | 179.17 | $0 | 140 | 22 | ||
184 | J.K. Dobbins | RB | 12 | 27 | 124.27 | $15 | 125.1 | 20 | ||
185 | Ka'imi Fairbairn | K | 6 | 31 | 213.50 | $7 | 139.3 | 15 | ||
186 | Tyler Lockett | WR | 10 | 33 | 167.56 | $4 | 132.5 | 13 | ||
187 | Cameron Dicker | K | 12 | 25 | 182.25 | $0 | 139 | 12 | ||
188 | Tyler Loop | K | 7 | 65.74 | $0 | 138.9 | 11 | |||
189 | Brandon McManus | K | 5 | 34 | 134.00 | $7 | 138.3 | 5 | ||
190 | Tyler Bass | K | 7 | 28 | 140.14 | $0 | 138.2 | 4 | ||
191 | Michael Wilson | WR | 8 | 25 | 178.60 | $4 | 131.5 | 3 | ||
192 | Drake Maye | QB | 14 | 23 | 46.22 | $4 | 300.4 | 0 | ||
193 | Sam Darnold | QB | 8 | 28 | 90.07 | $4 | 293.4 | 0 | ||
194 | Aaron Rodgers | QB | 5 | 42 | 117.13 | $7 | 288.6 | 0 | ||
195 | Matthew Stafford | QB | 8 | 37 | 92.26 | $4 | 282.9 | 0 | ||
196 | Cam Ward | QB | 10 | 15.48 | $4 | 281.6 | 0 | |||
197 | Bryce Young | QB | 14 | 24 | 75.43 | $4 | 280.2 | 0 | ||
198 | Russell Wilson | QB | 14 | 37 | 152.23 | $4 | 280 | 0 | ||
199 | Michael Penix Jr. | QB | 5 | 25 | 69.27 | $4 | 271.3 | 0 | ||
200 | Tyjae Spears | RB | 10 | 24 | 131.67 | $10 | 123.1 | 0 |
