2023 Fantasy Football Player Rankings
  Last Updated: December 10th, 2023
# | Player | Pos | Team | Opp. | Injury | Age | Head to Head | Projected Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Christian McCaffrey | RB | SEA | 27 | Yes | 31.3 | ||||
2 | Tyreek Hill | WR | TEN | 29 | Yes | 27 | ||||
3 | DJ Moore | WR | DET | 26 | Yes | 24.3 | ||||
4 | CeeDee Lamb | WR | PHI | 24 | Yes | 23.5 | ||||
5 | Alvin Kamara | RB | CAR | 27 | Yes | 22.5 | ||||
6 | Keenan Allen | WR | DEN | 31 | Yes | 23 | ||||
7 | Zack Moss | RB | @CIN | 26 | Never | 22.3 | ||||
8 | Austin Ekeler | RB | DEN | 28 | Yes | 21.8 | ||||
9 | Ja'Marr Chase | WR | IND | 23 | Never | 22.4 | ||||
|
||||||||||
10 | Joe Mixon | RB | IND | 27 | Yes | 21.5 | ||||
11 | Jaylen Waddle | WR | TEN | 25 | Yes | 22.1 | ||||
12 | Michael Pittman Jr. | WR | @CIN | 26 | Never | 21.6 | ||||
13 | Stefon Diggs | WR | @KC | 30 | Yes | 21.4 | ||||
14 | Justin Jefferson | WR | LVR | 24 | Never | 21.4 | ||||
15 | Amon-Ra St. Brown | WR | @CHI | 24 | Yes | 21.3 | ||||
16 | Mike Evans | WR | @ATL | 30 | Yes | 21.2 | ||||
17 | Bijan Robinson | RB | TB | 21 | Yes | 20.3 | ||||
18 | De'Von Achane | RB | TEN | 22 | Never | 19.6 | ||||
19 | Courtland Sutton | WR | @LAC | 28 | Yes | 20 | ||||
20 | Kyren Williams | RB | @BAL | 23 | Never | 19.3 | ||||
21 | Brandin Cooks | WR | PHI | 30 | Yes | 19.9 | ||||
22 | Travis Kelce | TE | BUF | 34 | Yes | 19.8 | ||||
23 | Garrett Wilson | WR | HOU | 23 | Never | 19.7 | ||||
24 | Saquon Barkley | RB | GB | 26 | Yes | 18.9 | ||||
25 | D'Andre Swift | RB | @DAL | 24 | Yes | 18.9 | ||||
26 | Brandon Aiyuk | WR | SEA | 25 | Yes | 19.5 | ||||
27 | Josh Jacobs | RB | MIN | 25 | Yes | 18.6 | ||||
28 | DeAndre Hopkins | WR | @MIA | 31 | Yes | 19 | ||||
29 | Jahmyr Gibbs | RB | @CHI | 21 | Yes | 18.2 | ||||
|
||||||||||
30 | Breece Hall | RB | HOU | Que | 22 | Never | 18.1 | |||
31 | James Cook | RB | @KC | 24 | Yes | 17.8 | ||||
32 | A.J. Brown | WR | @DAL | 26 | Yes | 18.1 | ||||
33 | Tyler Lockett | WR | @SF | 31 | Yes | 18 | ||||
34 | Davante Adams | WR | MIN | 31 | Yes | 17.9 | ||||
35 | Rashee Rice | WR | BUF | 23 | Never | 17.7 | ||||
36 | Jayden Reed | WR | @NYG | 23 | Never | 17.5 | ||||
37 | Drake London | WR | TB | 22 | Yes | 17.2 | ||||
38 | Travis Etienne Jr. | RB | @CLE | Que | 24 | Never | 16.3 | |||
39 | Cooper Kupp | WR | @BAL | 30 | Yes | 16.9 | ||||
40 | Adam Thielen | WR | @NO | 33 | Yes | 16.7 | ||||
41 | AJ Dillon | RB | @NYG | 25 | Yes | 15.9 | ||||
42 | Chris Olave | WR | CAR | Que | 23 | Yes | 16.4 | |||
43 | Tony Pollard | RB | PHI | 26 | Yes | 15.7 | ||||
44 | George Kittle | TE | SEA | 30 | Yes | 16.2 | ||||
45 | Calvin Ridley | WR | @CLE | 29 | Yes | 15.9 | ||||
46 | T.J. Hockenson | TE | LVR | 26 | Never | 15.9 | ||||
47 | DeVonta Smith | WR | @DAL | 25 | Yes | 15.7 | ||||
48 | Zay Flowers | WR | LAR | 23 | Never | 15.5 | ||||
49 | Javonte Williams | RB | @LAC | 23 | Yes | 14.8 | ||||
50 | Jordan Addison | WR | LVR | 21 | Never | 15.4 | ||||
51 | Deebo Samuel | WR | SEA | 27 | Yes | 15.4 | ||||
52 | Ezekiel Elliott | RB | @PIT | 28 | Yes | 14.5 | ||||
53 | Rachaad White | RB | @ATL | 24 | Yes | 14.4 | ||||
54 | Jerome Ford | RB | JAX | 24 | Never | 14.4 | ||||
55 | Romeo Doubs | WR | @NYG | 23 | Yes | 14.7 | ||||
56 | Jaylen Warren | RB | NE | 25 | Yes | 14 | ||||
57 | Derrick Henry | RB | @MIA | 29 | Yes | 13.9 | ||||
58 | Cole Kmet | TE | DET | 24 | Yes | 14.4 | ||||
59 | Jake Ferguson | TE | PHI | 24 | Yes | 13.7 | ||||
60 | Elijah Moore | WR | JAX | 23 | Yes | 13.5 | ||||
61 | DK Metcalf | WR | @SF | 26 | Yes | 13.4 | ||||
62 | Chuba Hubbard | RB | @NO | 24 | Yes | 12.6 | ||||
63 | Isaiah Likely | TE | LAR | 23 | Never | 13.2 | ||||
64 | Devin Singletary | RB | @NYJ | 26 | Yes | 12.5 | ||||
65 | Jerry Jeudy | WR | @LAC | 24 | Yes | 13.1 | ||||
66 | Puka Nacua | WR | @BAL | Never | 12.8 | |||||
67 | Jerick McKinnon | RB | BUF | 31 | Yes | 12.1 | ||||
68 | Kenneth Walker III | RB | @SF | Que | 23 | Yes | 12 | |||
69 | Raheem Mostert | RB | TEN | 31 | Never | 11.8 | ||||
70 | Tee Higgins | WR | IND | 24 | Yes | 12.4 | ||||
71 | Chris Godwin | WR | @ATL | 27 | Yes | 12.4 | ||||
72 | David Njoku | TE | JAX | 27 | Yes | 12.4 | ||||
73 | David Montgomery | RB | @CHI | 26 | Yes | 11.7 | ||||
74 | Dalton Kincaid | TE | @KC | 24 | Never | 12.3 | ||||
75 | Zay Jones | WR | @CLE | 28 | Yes | 12.2 | ||||
76 | Evan Engram | TE | @CLE | 29 | Yes | 12.1 | ||||
77 | Sam LaPorta | TE | @CHI | 22 | Yes | 11.8 | ||||
78 | Keaton Mitchell | RB | LAR | Never | 11.1 | |||||
79 | George Pickens | WR | NE | 22 | Yes | 11.7 | ||||
80 | Josh Downs | WR | @CIN | 22 | Never | 11.6 | ||||
81 | Jakobi Meyers | WR | MIN | 27 | Yes | 11.6 | ||||
82 | Tyler Conklin | TE | HOU | 28 | Never | 11.5 | ||||
83 | Nico Collins | WR | @NYJ | 24 | Yes | 11.4 | ||||
84 | Jaxon Smith-Njigba | WR | @SF | 21 | Yes | 11.4 | ||||
85 | Najee Harris | RB | NE | 25 | Yes | 10.5 | ||||
86 | Pat Freiermuth | TE | NE | 25 | Yes | 11.1 | ||||
87 | Gus Edwards | RB | LAR | 28 | Yes | 10.3 | ||||
88 | Tyquan Thornton | WR | @PIT | 23 | Never | 10.4 | ||||
89 | Chig Okonkwo | TE | @MIA | 24 | Never | 10.2 | ||||
90 | JuJu Smith-Schuster | WR | @PIT | 27 | Never | 10.1 | ||||
91 | Diontae Johnson | WR | NE | 27 | Yes | 10 | ||||
92 | Jonathan Mingo | WR | @NO | 22 | Yes | 9.8 | ||||
93 | Kyle Pitts | TE | TB | 23 | Yes | 9.7 | ||||
94 | Treylon Burks | WR | @MIA | 23 | Never | 9.6 | ||||
95 | Amari Cooper | WR | JAX | Que | 29 | Yes | 9.6 | |||
96 | Robert Woods | WR | @NYJ | 31 | Yes | 9.3 | ||||
97 | Darius Slayton | WR | GB | 26 | Yes | 9.3 | ||||
98 | Wan'Dale Robinson | WR | GB | 22 | Never | 9.2 | ||||
99 | Khalil Herbert | RB | DET | 25 | Yes | 8.4 | ||||
100 | Clyde Edwards-Helaire | RB | BUF | 24 | Yes | 8.4 | ||||
101 | Jalin Hyatt | WR | GB | 22 | Never | 9 | ||||
102 | Darnell Mooney | WR | DET | 26 | Yes | 8.8 | ||||
103 | Samaje Perine | RB | @LAC | Que | 28 | Yes | 8.1 | |||
104 | Kareem Hunt | RB | JAX | 28 | Yes | 8.1 | ||||
105 | Gabe Davis | WR | @KC | 24 | Yes | 8.7 | ||||
106 | Noah Brown | WR | @NYJ | Que | 26 | Never | 8.5 | |||
107 | Nick Westbrook-Ikhine | WR | @MIA | 26 | Yes | 8.4 | ||||
108 | DJ Chark Jr. | WR | @NO | 27 | Yes | 8.4 | ||||
109 | Tyjae Spears | RB | @MIA | 22 | Never | 7.6 | ||||
110 | Alexander Mattison | RB | LVR | 25 | Never | 7.6 | ||||
111 | Tyler Boyd | WR | IND | Que | 29 | Yes | 8.2 | |||
112 | Dallas Goedert | TE | @DAL | 29 | Yes | 8.2 | ||||
113 | Quentin Johnston | WR | DEN | 22 | Never | 8 | ||||
114 | Juwan Johnson | TE | CAR | Que | 27 | Yes | 8 | |||
115 | Aaron Jones | RB | @NYG | Que | 29 | Yes | 7.3 | |||
116 | Ty Chandler | RB | LVR | 25 | Never | 7.2 | ||||
117 | Michael Mayer | TE | MIN | 22 | Never | 7.8 | ||||
118 | Hunter Henry | TE | @PIT | 29 | Yes | 7.8 | ||||
119 | Gerald Everett | TE | DEN | 29 | Yes | 7.8 | ||||
120 | Brevin Jordan | TE | @NYJ | 23 | Yes | 7.7 | ||||
121 | Tanner Hudson | TE | IND | Never | 7.6 | |||||
122 | Rashod Bateman | WR | LAR | 24 | Yes | 7.4 | ||||
123 | A.T. Perry | WR | CAR | 24 | Never | 7.1 | ||||
124 | Marvin Mims Jr. | WR | @LAC | 21 | Never | 7 | ||||
125 | Dontayvion Wicks | WR | @NYG | Never | 7 | |||||
126 | Jonnu Smith | TE | TB | 28 | Yes | 7 | ||||
127 | K.J. Osborn | WR | LVR | 26 | Never | 6.9 | ||||
128 | Trey Palmer | WR | @ATL | Yes | 6.6 | |||||
129 | Cedric Tillman | WR | JAX | 23 | Never | 6.5 | ||||
130 | Dameon Pierce | RB | @NYJ | 23 | Never | 5.8 | ||||
131 | Tutu Atwell | WR | @BAL | 24 | Never | 6.4 | ||||
132 | Cedrick Wilson | WR | TEN | 28 | Never | 6.4 | ||||
133 | Kalif Raymond | WR | @CHI | 29 | Yes | 6.3 | ||||
134 | Tucker Kraft | TE | @NYG | 23 | Never | 6.3 | ||||
135 | Daniel Bellinger | TE | GB | Que | 23 | Yes | 6.3 | |||
136 | Jameson Williams | WR | @CHI | 22 | Yes | 6.2 | ||||
137 | Tyler Allgeier | RB | TB | 23 | Yes | 5.5 | ||||
138 | Cedrick Wilson | WR | 45 | Never | 6.1 | |||||
139 | Donald Parham Jr. | TE | DEN | 26 | Yes | 6 | ||||
140 | D'Ernest Johnson | RB | @CLE | Que | 27 | Never | 5.2 | |||
141 | Jalen Tolbert | WR | PHI | 24 | Yes | 5.8 | ||||
142 | Roschon Johnson | RB | DET | 22 | Yes | 5.1 | ||||
143 | Jalen Guyton | WR | DEN | 26 | Yes | 5.6 | ||||
144 | Donovan Peoples-Jones | WR | @CHI | 24 | Yes | 5.6 | ||||
145 | Xavier Gibson | WR | HOU | Never | 5.5 | |||||
146 | Alec Pierce | WR | @CIN | 23 | Never | 5.5 | ||||
147 | Cade Otton | TE | @ATL | 24 | Yes | 5.5 | ||||
148 | Jeff Wilson Jr. | RB | TEN | 28 | Yes | 4.7 | ||||
149 | Jalen Reagor | WR | @PIT | 24 | Never | 5.3 | ||||
150 | Kylen Granson | TE | @CIN | 25 | Never | 5.2 | ||||
151 | Zach Charbonnet | RB | @SF | Que | 22 | Yes | 4.5 | |||
152 | Miles Sanders | RB | @NO | 26 | Yes | 4.5 | ||||
153 | Jamaal Williams | RB | CAR | 28 | Yes | 4.5 | ||||
154 | Jaleel McLaughlin | RB | @LAC | Never | 4.5 | |||||
155 | KhaDarel Hodge | WR | TB | 28 | Yes | 5 | ||||
156 | Justin Watson | WR | BUF | 27 | Yes | 5 | ||||
157 | Joshua Kelley | RB | DEN | 26 | Yes | 4.2 | ||||
158 | Odell Beckham Jr. | WR | LAR | 31 | Yes | 4.8 | ||||
159 | Josh Reynolds | WR | @CHI | 28 | Yes | 4.8 | ||||
160 | Drew Ogletree | TE | @CIN | Never | 4.8 | |||||
161 | D'Onta Foreman | RB | DET | 27 | Yes | 4 | ||||
162 | Hunter Renfrow | WR | MIN | 28 | Yes | 4.6 | ||||
163 | Jeremy Ruckert | TE | HOU | 23 | Never | 4.6 | ||||
164 | Lynn Bowden | WR | CAR | Never | 4.5 | |||||
165 | Khalil Shakir | WR | @KC | 23 | Yes | 4.5 | ||||
166 | Harrison Bryant | TE | JAX | 25 | Yes | 4.3 | ||||
167 | Adam Trautman | TE | @LAC | 26 | Never | 4.2 | ||||
168 | Dak Prescott | QB | PHI | 30 | Yes | 27.9 | ||||
169 | Tua Tagovailoa | QB | TEN | 25 | Yes | 26.8 | ||||
170 | Jalen Hurts | QB | @DAL | 25 | Yes | 26.2 | ||||
171 | Josh Allen | QB | @KC | 27 | Yes | 26.1 | ||||
172 | Justin Fields | QB | DET | 24 | Yes | 25.7 | ||||
173 | Patrick Mahomes | QB | BUF | 28 | Yes | 25 | ||||
174 | Justin Herbert | QB | DEN | 25 | Yes | 23.6 | ||||
175 | Brock Purdy | QB | SEA | 24 | Yes | 23.4 | ||||
176 | Joshua Dobbs | QB | LVR | 28 | Never | 23.2 | ||||
177 | Russell Wilson | QB | @LAC | 35 | Yes | 22.3 | ||||
178 | Lamar Jackson | QB | LAR | 26 | Yes | 22 | ||||
179 | Jared Goff | QB | @CHI | 29 | Yes | 21.3 | ||||
180 | Jordan Love | QB | @NYG | 25 | Never | 20.6 | ||||
181 | Will Levis | QB | @MIA | 24 | Never | 20.2 | ||||
182 | Jake Browning | QB | IND | Never | 19.9 | |||||
183 | Baker Mayfield | QB | @ATL | 28 | Yes | 18.1 | ||||
184 | Desmond Ridder | QB | TB | 24 | Yes | 17.4 | ||||
185 | Matthew Stafford | QB | @BAL | 35 | Yes | 17.3 | ||||
186 | Gardner Minshew II | QB | @CIN | 27 | Yes | 17.1 | ||||
187 | C.J. Stroud | QB | @NYJ | 22 | Never | 16.9 | ||||
188 | Zach Wilson | QB | HOU | 24 | Yes | 15.9 | ||||
189 | Trevor Lawrence | QB | @CLE | Que | 24 | Never | 15.8 | |||
190 | Geno Smith | QB | @SF | Que | 33 | Yes | 15.2 | |||
191 | Derek Carr | QB | CAR | 32 | Yes | 15.1 | ||||
192 | C.J. Beathard | QB | @CLE | 30 | Never | 14.7 | ||||
193 | Joe Flacco | QB | JAX | 38 | Yes | 14.6 | ||||
194 | Tommy DeVito | QB | GB | Never | 14.2 | |||||
195 | Mitch Trubisky | QB | NE | 29 | Yes | 13.8 | ||||
196 | Aidan O'Connell | QB | MIN | Never | 13.2 | |||||
197 | Bailey Zappe | QB | @PIT | 24 | Never | 12.7 | ||||
198 | Bryce Young | QB | @NO | 22 | Yes | 11.8 | ||||
199 | Skyy Moore | WR | BUF | 23 | Yes | 4.1 | ||||
200 | Rico Dowdle | RB | PHI | 25 | Yes | 3.4 |
