2022 Fantasy Football Player Rankings
  Last Updated: August 14th, 2022
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.36 | $55 | 358.4 | 2274 | ||
2 | Justin Jefferson | WR | 7 | 23 | 6.39 | $60 | 354.5 | 2235 | ||
3 | Jonathan Taylor | RB | 14 | 23 | 1.63 | $63 | 336.1 | 2149 | ||
4 | Christian McCaffrey | RB | 13 | 26 | 4.25 | $61 | 334 | 2128 | ||
5 | Austin Ekeler | RB | 8 | 27 | 6.75 | $48 | 299.5 | 1783 | ||
6 | Najee Harris | RB | 9 | 24 | 9.81 | $42 | 297.6 | 1764 | ||
7 | Ja'Marr Chase | WR | 10 | 22 | 9.29 | $49 | 302.7 | 1717 | ||
8 | Stefon Diggs | WR | 7 | 29 | 17.13 | $45 | 300.1 | 1691 | ||
9 | Mike Evans | WR | 11 | Que | 29 | 30.06 | $36 | 299 | 1680 | |
|
||||||||||
10 | CeeDee Lamb | WR | 9 | 23 | 19.65 | $42 | 298.7 | 1677 | ||
11 | Travis Kelce | TE | 8 | 33 | 15.36 | $36 | 270.4 | 1634 | ||
12 | Davante Adams | WR | 6 | 30 | 14.44 | $44 | 294 | 1630 | ||
13 | D'Andre Swift | RB | 6 | 23 | 17.32 | $44 | 282.7 | 1615 | ||
14 | Mark Andrews | TE | 10 | 26 | 23.18 | $26 | 260.8 | 1538 | ||
15 | Dalvin Cook | RB | 7 | 27 | 10.39 | $43 | 272.9 | 1517 | ||
16 | Derrick Henry | RB | 6 | 28 | 8.30 | $40 | 271.7 | 1505 | ||
17 | Josh Allen | QB | 7 | 26 | 17.63 | $25 | 511.3 | 1503 | ||
18 | Joe Mixon | RB | 10 | 26 | 14.40 | $36 | 258.8 | 1376 | ||
19 | Alvin Kamara | RB | 14 | 26 | 24.36 | $34 | 257.9 | 1367 | ||
20 | Deebo Samuel | WR | 9 | 26 | 20.76 | $34 | 266.6 | 1356 | ||
21 | Aaron Jones | RB | 14 | 28 | 22.47 | $33 | 255.4 | 1342 | ||
22 | Michael Pittman | WR | 14 | 25 | 36.02 | $29 | 262 | 1310 | ||
23 | Justin Herbert | QB | 8 | 24 | 29.82 | $23 | 491.3 | 1303 | ||
24 | Leonard Fournette | RB | 11 | 27 | 29.42 | $36 | 250 | 1288 | ||
25 | Tyreek Hill | WR | 11 | 28 | 25.80 | $35 | 259.5 | 1285 | ||
26 | Keenan Allen | WR | 8 | 30 | 32.30 | $27 | 258.8 | 1278 | ||
27 | Saquon Barkley | RB | 9 | 25 | 20.46 | $39 | 248.4 | 1272 | ||
28 | Javonte Williams | RB | 9 | 22 | 26.51 | $33 | 247.6 | 1264 | ||
29 | Travis Etienne | RB | 11 | 40.67 | $25 | 247.3 | 1261 | |||
|
||||||||||
30 | Nick Chubb | RB | 9 | 27 | 19.54 | $26 | 242.1 | 1209 | ||
31 | Ezekiel Elliott | RB | 9 | 27 | 34.03 | $22 | 240.5 | 1193 | ||
32 | Kyle Pitts | TE | 14 | 33.28 | $20 | 224.1 | 1171 | |||
33 | A.J. Brown | WR | 7 | 25 | 34.47 | $27 | 247.4 | 1164 | ||
34 | Tee Higgins | WR | 10 | Que | 23 | 37.42 | $28 | 247.2 | 1162 | |
35 | George Kittle | TE | 9 | 29 | 48.97 | $19 | 222.6 | 1156 | ||
36 | D.J. Moore | WR | 13 | Que | 25 | 43.49 | $25 | 245.3 | 1143 | |
37 | Darren Waller | TE | 6 | Que | 30 | 48.41 | $17 | 220.1 | 1131 | |
38 | Diontae Johnson | WR | 9 | Que | 26 | 48.93 | $25 | 243.4 | 1124 | |
39 | Terry McLaurin | WR | 14 | 27 | 49.49 | $18 | 241.2 | 1102 | ||
40 | James Conner | RB | 13 | 27 | 36.45 | $31 | 231 | 1098 | ||
41 | Patrick Mahomes | QB | 8 | 27 | 28.43 | $23 | 468.9 | 1079 | ||
42 | Breece Hall | RB | 10 | 26.63 | $21 | 229.1 | 1079 | |||
43 | Allen Robinson | WR | 7 | 29 | 58.44 | $22 | 238.1 | 1071 | ||
44 | Tom Brady | QB | 11 | Que | 45 | 62.43 | $16 | 466.6 | 1056 | |
45 | DK Metcalf | WR | 11 | 25 | 51.85 | $20 | 234.4 | 1034 | ||
46 | Brandin Cooks | WR | 6 | 29 | 56.81 | $21 | 231.6 | 1006 | ||
47 | Darnell Mooney | WR | 14 | 69.34 | $19 | 230.9 | 999 | |||
48 | Rashod Bateman | WR | 10 | 75.47 | $17 | 230.4 | 994 | |||
49 | Courtland Sutton | WR | 9 | 27 | 55.46 | $17 | 229.1 | 981 | ||
50 | Jerry Jeudy | WR | 9 | 71.33 | $17 | 228.4 | 974 | |||
51 | Amari Cooper | WR | 9 | 28 | 65.04 | $12 | 227.8 | 968 | ||
52 | Mike Williams | WR | 8 | 28 | 51.48 | $23 | 226.9 | 959 | ||
53 | Marquise Brown | WR | 13 | Que | 25 | 68.42 | $19 | 226.6 | 956 | |
54 | Jaylen Waddle | WR | 11 | 24 | 45.68 | $21 | 226.1 | 951 | ||
55 | JuJu Smith-Schuster | WR | 8 | 26 | 60.55 | $12 | 223.7 | 927 | ||
56 | Elijah Mitchell | RB | 9 | Que | 60.24 | $18 | 211.3 | 901 | ||
57 | David Montgomery | RB | 14 | Que | 25 | 42.11 | $18 | 210.8 | 896 | |
58 | Gabriel Davis | WR | 7 | 71.12 | $17 | 219.6 | 886 | |||
59 | Drake London | WR | 14 | Que | 51.11 | $16 | 218.5 | 875 | ||
60 | Tyler Lockett | WR | 11 | 30 | 94.86 | $17 | 217.3 | 863 | ||
61 | AJ Dillon | RB | 14 | 69.07 | $17 | 202.4 | 812 | |||
62 | Cam Akers | RB | 7 | 38.21 | $23 | 201.3 | 801 | |||
63 | Chase Edmonds | RB | 11 | 26 | 91.89 | $13 | 200.8 | 796 | ||
64 | Dalton Schultz | TE | 9 | 26 | 63.86 | $16 | 186.5 | 795 | ||
65 | Elijah Moore | WR | 10 | 86.93 | $17 | 210 | 790 | |||
66 | Miles Sanders | RB | 7 | Que | 80.25 | $17 | 200.2 | 790 | ||
67 | Russell Gage | WR | 11 | Que | 26 | 133.42 | $10 | 209 | 780 | |
68 | Matthew Stafford | QB | 7 | Que | 34 | 81.52 | $9 | 438.2 | 772 | |
69 | DeVonta Smith | WR | 7 | 24 | 95.30 | $10 | 208 | 770 | ||
70 | J.K. Dobbins | RB | 10 | Que | 58.36 | $16 | 197.5 | 763 | ||
71 | Joe Burrow | QB | 10 | Que | 26 | 49.81 | $14 | 436.5 | 755 | |
72 | Amon-Ra St. Brown | WR | 6 | 61.68 | $19 | 205.5 | 745 | |||
73 | Hunter Renfrow | WR | 6 | 27 | 83.76 | $11 | 205.4 | 744 | ||
74 | Rashaad Penny | RB | 11 | Que | 26 | 89.38 | $8 | 195.1 | 739 | |
75 | Josh Jacobs | RB | 6 | 24 | 52.81 | $16 | 195 | 738 | ||
76 | Russell Wilson | QB | 9 | 34 | 63.60 | $8 | 434.5 | 735 | ||
77 | Antonio Gibson | RB | 14 | 55.24 | $18 | 194 | 728 | |||
78 | Michael Thomas | WR | 14 | 29 | 61.03 | $17 | 203.2 | 722 | ||
79 | Devin Singletary | RB | 7 | 25 | 79.17 | $11 | 193.4 | 722 | ||
80 | T.J. Hockenson | TE | 6 | 76.43 | $9 | 179.2 | 722 | |||
81 | Dak Prescott | QB | 9 | 29 | 64.36 | $18 | 432.6 | 716 | ||
82 | Clyde Edwards-Helaire | RB | 8 | 72.32 | $10 | 192.3 | 711 | |||
83 | Adam Thielen | WR | 7 | 32 | 63.70 | $10 | 201.8 | 708 | ||
84 | Melvin Gordon | RB | 9 | Que | 29 | 107.45 | $7 | 191.5 | 703 | |
85 | D.J. Chark | WR | 6 | 26 | 123.00 | $2 | 200.6 | 696 | ||
86 | Cordarrelle Patterson | RB | 14 | 31 | 88.57 | $6 | 190.5 | 693 | ||
87 | Zach Ertz | TE | 13 | Que | 32 | 98.27 | $6 | 176.3 | 693 | |
88 | Allen Lazard | WR | 14 | 27 | 80.09 | $10 | 200 | 690 | ||
89 | Brandon Aiyuk | WR | 9 | 24 | 95.78 | $11 | 199.9 | 689 | ||
90 | Tony Pollard | RB | 9 | 88.63 | $15 | 188.2 | 670 | |||
91 | Christian Kirk | WR | 11 | Que | 26 | 99.95 | $11 | 197.8 | 668 | |
92 | Kadarius Toney | WR | 9 | Que | 109.59 | $11 | 197.7 | 667 | ||
93 | Robert Woods | WR | 6 | Que | 30 | 104.50 | $9 | 197.4 | 664 | |
94 | Kareem Hunt | RB | 9 | 27 | 90.59 | $9 | 186.7 | 655 | ||
95 | Damien Harris | RB | 10 | 81.18 | $9 | 185.7 | 645 | |||
96 | Lamar Jackson | QB | 10 | 25 | 39.64 | $20 | 425.3 | 643 | ||
97 | Aaron Rodgers | QB | 14 | 39 | 69.57 | $9 | 422.3 | 613 | ||
98 | Jarvis Landry | WR | 14 | 30 | 146.74 | $5 | 190.6 | 596 | ||
99 | Chase Claypool | WR | 9 | Que | 24 | 114.47 | $9 | 190.6 | 596 | |
100 | Treylon Burks | WR | 6 | 60.95 | $9 | 190.2 | 592 | |||
101 | Tyler Boyd | WR | 10 | 28 | 132.02 | $5 | 190.1 | 591 | ||
102 | Chris Olave | WR | 14 | 63.19 | $10 | 189.4 | 584 | |||
103 | Kyler Murray | QB | 13 | Que | 25 | 46.20 | $20 | 418.5 | 575 | |
104 | Rondale Moore | WR | 13 | 144.26 | $2 | 187.1 | 561 | |||
105 | Dallas Goedert | TE | 7 | 28 | 78.91 | $9 | 162.2 | 552 | ||
106 | Kirk Cousins | QB | 7 | Que | 34 | 92.23 | $5 | 416.1 | 551 | |
107 | Jakobi Meyers | WR | 10 | 26 | 140.45 | $7 | 185.2 | 542 | ||
108 | DeAndre Hopkins | WR | 13 | Sus | 30 | 91.99 | $9 | 184.8 | 538 | |
109 | Cole Kmet | TE | 14 | Que | 127.25 | $4 | 160.4 | 534 | ||
110 | Pat Freiermuth | TE | 9 | 118.94 | $5 | 159.6 | 526 | |||
111 | Mecole Hardman | WR | 8 | 24 | 133.87 | $6 | 183.1 | 521 | ||
112 | Kenny Golladay | WR | 9 | 29 | 157.70 | $5 | 182.7 | 517 | ||
113 | Marvin Jones | WR | 11 | 32 | 140.14 | $4 | 181.9 | 509 | ||
114 | Robby Anderson | WR | 13 | 29 | 163.41 | $4 | 178.5 | 475 | ||
115 | Julio Jones | WR | 11 | 33 | 136.80 | $2 | 177.6 | 466 | ||
116 | Rhamondre Stevenson | RB | 10 | 96.98 | $10 | 167.5 | 463 | |||
117 | Phillip Dorsett | WR | 6 | 29 | 312.35 | $2 | 176.1 | 451 | ||
118 | Mike Gesicki | TE | 11 | 27 | 111.83 | $5 | 151.6 | 446 | ||
119 | Albert Okwuegbunam | TE | 9 | 135.31 | $2 | 151.6 | 446 | |||
120 | Michael Gallup | WR | 9 | Out | 26 | 136.22 | $6 | 175.2 | 442 | |
121 | Buffalo Bills | Def | 7 | 0 | $2 | 120.4 | 432 | |||
122 | Chris Godwin | WR | 11 | Que | 26 | 65.18 | $17 | 173.5 | 425 | |
123 | Nico Collins | WR | 6 | 169.81 | $2 | 173.2 | 422 | |||
124 | Irv Smith | TE | 7 | 0 | $2 | 146.1 | 391 | |||
125 | Matt Ryan | QB | 14 | 37 | 116.81 | $2 | 400 | 390 | ||
126 | Marquez Valdes-Scantling | WR | 8 | 28 | 142.00 | $7 | 169.6 | 386 | ||
127 | Derek Carr | QB | 6 | 31 | 84.62 | $7 | 398.3 | 373 | ||
128 | Jahan Dotson | WR | 14 | 76.99 | $4 | 168.1 | 371 | |||
129 | Noah Fant | TE | 11 | 136.15 | $4 | 143 | 360 | |||
130 | DeVante Parker | WR | 10 | 29 | 120.59 | $5 | 166.9 | 359 | ||
131 | Denver Broncos | Def | 9 | 0 | $2 | 113 | 358 | |||
132 | Hunter Henry | TE | 10 | 28 | 144.86 | $5 | 142.4 | 354 | ||
133 | New England Patriots | Def | 10 | 0 | $2 | 111.7 | 345 | |||
134 | Curtis Samuel | WR | 14 | 26 | 215.68 | $2 | 165.4 | 344 | ||
135 | Dameon Pierce | RB | 6 | 70.91 | $5 | 155.4 | 342 | |||
136 | Van Jefferson | WR | 7 | Que | 192.01 | $2 | 164.4 | 334 | ||
137 | Tampa Bay Buccaneers | Def | 11 | 0 | $2 | 110 | 328 | |||
138 | Jalen Hurts | QB | 7 | 24 | 54.98 | $16 | 393.2 | 322 | ||
139 | Tyler Higbee | TE | 7 | 29 | 163.61 | $4 | 138.7 | 317 | ||
140 | Isaiah McKenzie | WR | 7 | 27 | 166.27 | $2 | 162.3 | 313 | ||
141 | Skyy Moore | WR | 8 | 68.26 | $8 | 160.5 | 295 | |||
142 | Dawson Knox | TE | 7 | 102.78 | $4 | 136.4 | 294 | |||
143 | Hayden Hurst | TE | 10 | 29 | 152.08 | $2 | 135.7 | 287 | ||
144 | Evan Engram | TE | 11 | 28 | 171.47 | $2 | 135.4 | 284 | ||
145 | Los Angeles Rams | Def | 7 | 0 | $2 | 105.4 | 282 | |||
146 | Gerald Everett | TE | 8 | 28 | 161.70 | $3 | 134.4 | 274 | ||
147 | Darrell Henderson | RB | 7 | 138.38 | $3 | 148.4 | 272 | |||
148 | Cleveland Browns | Def | 9 | 0 | $2 | 104.1 | 269 | |||
149 | Green Bay Packers | Def | 14 | 0 | $2 | 104 | 268 | |||
150 | Arizona Cardinals | Def | 13 | 0 | $2 | 103.6 | 264 | |||
151 | Minnesota Vikings | Def | 7 | 0 | $2 | 103.5 | 263 | |||
152 | San Francisco 49ers | Def | 9 | 0 | $2 | 103.2 | 260 | |||
153 | Indianapolis Colts | Def | 14 | 0 | $2 | 103 | 258 | |||
154 | Jalen Tolbert | WR | 9 | 83.44 | $8 | 156.5 | 255 | |||
155 | Dallas Cowboys | Def | 9 | 0 | $2 | 102.5 | 253 | |||
156 | David Njoku | TE | 9 | 26 | 143.16 | $2 | 131.8 | 248 | ||
157 | Darrel Williams | RB | 13 | 159.20 | $2 | 145.7 | 245 | |||
158 | Corey Davis | WR | 10 | 27 | 148.34 | $2 | 153.8 | 228 | ||
159 | Austin Hooper | TE | 6 | 28 | 183.53 | $2 | 129.6 | 226 | ||
160 | Wan'Dale Robinson | WR | 9 | 82.85 | $2 | 153.5 | 225 | |||
161 | Sammy Watkins | WR | 14 | 29 | 189.46 | $2 | 153.2 | 222 | ||
162 | Alec Pierce | WR | 14 | 84.79 | $3 | 149.8 | 188 | |||
163 | Josh Palmer | WR | 8 | 177.62 | $3 | 147.8 | 168 | |||
164 | KJ Hamler | WR | 9 | Que | 187.62 | $2 | 147.2 | 162 | ||
165 | James Cook | RB | 7 | 59.34 | $10 | 137 | 158 | |||
166 | Parris Campbell | WR | 14 | 176.37 | $2 | 146.7 | 157 | |||
167 | Garrett Wilson | WR | 10 | 65.92 | $3 | 146 | 150 | |||
168 | Jamaal Williams | RB | 6 | 27 | 163.80 | $3 | 135.9 | 147 | ||
169 | Evan McPherson | K | 10 | 150.98 | $2 | 163.6 | 143 | |||
170 | Tyler Bass | K | 7 | 160.67 | $2 | 161.5 | 122 | |||
171 | Nyheim Hines | RB | 14 | 26 | 129.84 | $4 | 133.1 | 119 | ||
172 | K.J. Osborn | WR | 7 | 171.39 | $2 | 142.2 | 112 | |||
173 | Randall Cobb | WR | 14 | Que | 32 | 232.30 | $2 | 141.8 | 108 | |
174 | Matt Gay | K | 7 | 162.71 | $2 | 160 | 107 | |||
175 | Michael Carter | RB | 10 | 133.71 | $5 | 131 | 98 | |||
176 | Justin Tucker | K | 10 | 33 | 136.76 | $2 | 158.5 | 92 | ||
177 | Laviska Shenault | WR | 11 | Que | 24 | 213.44 | $2 | 139.9 | 89 | |
178 | Khalil Herbert | RB | 14 | 24 | 151.85 | $3 | 129.9 | 87 | ||
179 | Donovan Peoples-Jones | WR | 9 | 184.94 | $2 | 138.7 | 77 | |||
180 | Kenneth Gainwell | RB | 7 | 139.37 | $3 | 128.8 | 76 | |||
181 | J.D. McKissic | RB | 14 | 29 | 147.84 | $4 | 128.2 | 70 | ||
182 | Taysom Hill | TE | 14 | Que | 32 | 159.26 | $0 | 113.3 | 63 | |
183 | Kendrick Bourne | WR | 10 | 27 | 171.41 | $2 | 135.8 | 48 | ||
184 | Mark Ingram | RB | 14 | 33 | 166.63 | $3 | 124.8 | 36 | ||
185 | George Pickens | WR | 9 | 78.92 | $5 | 133.6 | 26 | |||
186 | Kenneth Walker III | RB | 11 | 50.12 | $10 | 123.7 | 25 | |||
187 | Isaih Pacheco | RB | 8 | 97.78 | $0 | 123.3 | 21 | |||
188 | Baker Mayfield | QB | 13 | 27 | 140.23 | $2 | 361.3 | 3 | ||
189 | Ryan Succop | K | 11 | 36 | 174.47 | $2 | 149.6 | 3 | ||
190 | A.J. Green | WR | 13 | 34 | 186.13 | $2 | 131.3 | 3 | ||
191 | Logan Thomas | TE | 14 | Out | 31 | 200.94 | $2 | 107 | 0 | |
192 | Tua Tagovailoa | QB | 11 | 107.62 | $4 | 357.3 | -37 | |||
193 | Trey Lance | QB | 9 | 79.26 | $9 | 354.6 | -64 | |||
194 | Carson Wentz | QB | 14 | 30 | 131.19 | $2 | 352.5 | -85 | ||
195 | Ryan Tannehill | QB | 6 | 34 | 121.75 | $3 | 332.3 | -287 | ||
196 | Mac Jones | QB | 10 | 116.45 | $2 | 331.3 | -297 | |||
197 | Jared Goff | QB | 6 | 28 | 135.86 | $2 | 330.7 | -303 | ||
198 | Justin Fields | QB | 14 | 116.89 | $2 | 326.6 | -344 | |||
199 | Trevor Lawrence | QB | 11 | 113.82 | $2 | 324.8 | -362 | |||
200 | Davis Mills | QB | 6 | 132.62 | $2 | 323.6 | -374 |
