2022 Fantasy Football Player Rankings
  Last Updated: August 14th, 2022
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.43 | $55 | 358.4 | 2274 | ||
2 | Justin Jefferson | WR | 7 | 23 | 6.55 | $60 | 354.5 | 2235 | ||
3 | Jonathan Taylor | RB | 14 | 23 | 1.65 | $63 | 336.1 | 2149 | ||
4 | Christian McCaffrey | RB | 13 | 26 | 4.41 | $61 | 334 | 2128 | ||
5 | Austin Ekeler | RB | 8 | 27 | 6.93 | $48 | 299.5 | 1783 | ||
6 | Najee Harris | RB | 9 | 24 | 10.06 | $42 | 297.6 | 1764 | ||
7 | Ja'Marr Chase | WR | 10 | 22 | 9.48 | $49 | 302.7 | 1717 | ||
8 | Stefon Diggs | WR | 7 | 29 | 17.39 | $45 | 300.1 | 1691 | ||
9 | Mike Evans | WR | 11 | Que | 29 | 30.04 | $36 | 299 | 1680 | |
|
||||||||||
10 | CeeDee Lamb | WR | 9 | 23 | 19.89 | $42 | 298.7 | 1677 | ||
11 | Travis Kelce | TE | 8 | 33 | 15.55 | $36 | 270.4 | 1634 | ||
12 | Davante Adams | WR | 6 | 30 | 14.77 | $44 | 294 | 1630 | ||
13 | D'Andre Swift | RB | 6 | 23 | 17.60 | $44 | 282.7 | 1615 | ||
14 | Mark Andrews | TE | 10 | 26 | 23.27 | $26 | 260.8 | 1538 | ||
15 | Dalvin Cook | RB | 7 | 27 | 10.66 | $43 | 272.9 | 1517 | ||
16 | Derrick Henry | RB | 6 | 28 | 8.60 | $40 | 271.7 | 1505 | ||
17 | Josh Allen | QB | 7 | 26 | 17.18 | $25 | 511.3 | 1503 | ||
18 | Joe Mixon | RB | 10 | 26 | 14.78 | $36 | 258.8 | 1376 | ||
19 | Alvin Kamara | RB | 14 | 26 | 25.27 | $34 | 257.9 | 1367 | ||
20 | Deebo Samuel | WR | 9 | 26 | 21.07 | $34 | 266.6 | 1356 | ||
21 | Aaron Jones | RB | 14 | 28 | 22.68 | $33 | 255.4 | 1342 | ||
22 | Michael Pittman | WR | 14 | 25 | 36.53 | $29 | 262 | 1310 | ||
23 | Justin Herbert | QB | 8 | 24 | 29.43 | $23 | 491.3 | 1303 | ||
24 | Leonard Fournette | RB | 11 | 27 | 29.76 | $36 | 250 | 1288 | ||
25 | Tyreek Hill | WR | 11 | 28 | 26.23 | $35 | 259.5 | 1285 | ||
26 | Keenan Allen | WR | 8 | 30 | 32.96 | $27 | 258.8 | 1278 | ||
27 | Saquon Barkley | RB | 9 | 25 | 20.90 | $39 | 248.4 | 1272 | ||
28 | Javonte Williams | RB | 9 | 22 | 26.88 | $33 | 247.6 | 1264 | ||
29 | Travis Etienne | RB | 11 | 40.93 | $25 | 247.3 | 1261 | |||
|
||||||||||
30 | Nick Chubb | RB | 9 | 27 | 19.56 | $26 | 242.1 | 1209 | ||
31 | Ezekiel Elliott | RB | 9 | 27 | 34.91 | $22 | 240.5 | 1193 | ||
32 | Kyle Pitts | TE | 14 | 33.10 | $20 | 224.1 | 1171 | |||
33 | A.J. Brown | WR | 7 | 25 | 35.04 | $27 | 247.4 | 1164 | ||
34 | Tee Higgins | WR | 10 | Que | 23 | 37.59 | $28 | 247.2 | 1162 | |
35 | George Kittle | TE | 9 | 29 | 49.19 | $19 | 222.6 | 1156 | ||
36 | D.J. Moore | WR | 13 | Que | 25 | 43.96 | $25 | 245.3 | 1143 | |
37 | Darren Waller | TE | 6 | Que | 30 | 48.52 | $17 | 220.1 | 1131 | |
38 | Diontae Johnson | WR | 9 | Que | 26 | 48.91 | $25 | 243.4 | 1124 | |
39 | Terry McLaurin | WR | 14 | 27 | 49.84 | $18 | 241.2 | 1102 | ||
40 | James Conner | RB | 13 | 27 | 37.22 | $31 | 231 | 1098 | ||
41 | Patrick Mahomes | QB | 8 | 27 | 27.92 | $23 | 468.9 | 1079 | ||
42 | Breece Hall | RB | 10 | 25.50 | $21 | 229.1 | 1079 | |||
43 | Allen Robinson | WR | 7 | 29 | 59.02 | $22 | 238.1 | 1071 | ||
44 | Tom Brady | QB | 11 | Que | 45 | 61.66 | $16 | 466.6 | 1056 | |
45 | DK Metcalf | WR | 11 | 25 | 52.52 | $20 | 234.4 | 1034 | ||
46 | Brandin Cooks | WR | 6 | 29 | 57.42 | $21 | 231.6 | 1006 | ||
47 | Darnell Mooney | WR | 14 | 69.28 | $19 | 230.9 | 999 | |||
48 | Rashod Bateman | WR | 10 | 75.01 | $17 | 230.4 | 994 | |||
49 | Courtland Sutton | WR | 9 | 27 | 55.94 | $17 | 229.1 | 981 | ||
50 | Jerry Jeudy | WR | 9 | 70.98 | $17 | 228.4 | 974 | |||
51 | Amari Cooper | WR | 9 | 28 | 64.43 | $12 | 227.8 | 968 | ||
52 | Mike Williams | WR | 8 | 28 | 51.91 | $23 | 226.9 | 959 | ||
53 | Marquise Brown | WR | 13 | Que | 25 | 67.90 | $19 | 226.6 | 956 | |
54 | Jaylen Waddle | WR | 11 | 24 | 45.94 | $21 | 226.1 | 951 | ||
55 | JuJu Smith-Schuster | WR | 8 | 26 | 61.18 | $12 | 223.7 | 927 | ||
56 | Elijah Mitchell | RB | 9 | Que | 60.30 | $18 | 211.3 | 901 | ||
57 | David Montgomery | RB | 14 | Que | 25 | 40.82 | $18 | 210.8 | 896 | |
58 | Gabriel Davis | WR | 7 | 70.94 | $17 | 219.6 | 886 | |||
59 | Drake London | WR | 14 | Que | 48.24 | $16 | 218.5 | 875 | ||
60 | Tyler Lockett | WR | 11 | 30 | 95.08 | $17 | 217.3 | 863 | ||
61 | AJ Dillon | RB | 14 | 68.40 | $17 | 202.4 | 812 | |||
62 | Cam Akers | RB | 7 | 38.51 | $23 | 201.3 | 801 | |||
63 | Chase Edmonds | RB | 11 | 26 | 92.25 | $13 | 200.8 | 796 | ||
64 | Dalton Schultz | TE | 9 | 26 | 64.52 | $16 | 186.5 | 795 | ||
65 | Elijah Moore | WR | 10 | 86.24 | $17 | 210 | 790 | |||
66 | Miles Sanders | RB | 7 | Que | 79.00 | $17 | 200.2 | 790 | ||
67 | Russell Gage | WR | 11 | Que | 26 | 131.83 | $10 | 209 | 780 | |
68 | Matthew Stafford | QB | 7 | Que | 34 | 79.82 | $9 | 438.2 | 772 | |
69 | DeVonta Smith | WR | 7 | 24 | 94.34 | $10 | 208 | 770 | ||
70 | J.K. Dobbins | RB | 10 | Que | 59.28 | $16 | 197.5 | 763 | ||
71 | Joe Burrow | QB | 10 | Que | 26 | 49.16 | $14 | 436.5 | 755 | |
72 | Amon-Ra St. Brown | WR | 6 | 62.84 | $19 | 205.5 | 745 | |||
73 | Hunter Renfrow | WR | 6 | 27 | 84.06 | $11 | 205.4 | 744 | ||
74 | Rashaad Penny | RB | 11 | Que | 26 | 88.31 | $8 | 195.1 | 739 | |
75 | Josh Jacobs | RB | 6 | 24 | 52.63 | $16 | 195 | 738 | ||
76 | Russell Wilson | QB | 9 | 34 | 62.10 | $8 | 434.5 | 735 | ||
77 | Antonio Gibson | RB | 14 | 55.01 | $18 | 194 | 728 | |||
78 | Michael Thomas | WR | 14 | 29 | 62.39 | $17 | 203.2 | 722 | ||
79 | Devin Singletary | RB | 7 | 25 | 79.29 | $11 | 193.4 | 722 | ||
80 | T.J. Hockenson | TE | 6 | 76.87 | $9 | 179.2 | 722 | |||
81 | Dak Prescott | QB | 9 | 29 | 63.28 | $18 | 432.6 | 716 | ||
82 | Clyde Edwards-Helaire | RB | 8 | 72.55 | $10 | 192.3 | 711 | |||
83 | Adam Thielen | WR | 7 | 32 | 64.70 | $10 | 201.8 | 708 | ||
84 | Melvin Gordon | RB | 9 | Que | 29 | 107.07 | $7 | 191.5 | 703 | |
85 | D.J. Chark | WR | 6 | 26 | 122.76 | $2 | 200.6 | 696 | ||
86 | Cordarrelle Patterson | RB | 14 | 31 | 89.22 | $6 | 190.5 | 693 | ||
87 | Zach Ertz | TE | 13 | Que | 32 | 97.85 | $6 | 176.3 | 693 | |
88 | Allen Lazard | WR | 14 | 27 | 79.47 | $10 | 200 | 690 | ||
89 | Brandon Aiyuk | WR | 9 | 24 | 96.01 | $11 | 199.9 | 689 | ||
90 | Tony Pollard | RB | 9 | 88.13 | $15 | 188.2 | 670 | |||
91 | Christian Kirk | WR | 11 | Que | 26 | 98.46 | $11 | 197.8 | 668 | |
92 | Kadarius Toney | WR | 9 | Que | 109.24 | $11 | 197.7 | 667 | ||
93 | Robert Woods | WR | 6 | Que | 30 | 104.69 | $9 | 197.4 | 664 | |
94 | Kareem Hunt | RB | 9 | 27 | 90.18 | $9 | 186.7 | 655 | ||
95 | Damien Harris | RB | 10 | 80.67 | $9 | 185.7 | 645 | |||
96 | Lamar Jackson | QB | 10 | 25 | 38.97 | $20 | 425.3 | 643 | ||
97 | Aaron Rodgers | QB | 14 | 39 | 69.74 | $9 | 422.3 | 613 | ||
98 | Jarvis Landry | WR | 14 | 30 | 147.04 | $5 | 190.6 | 596 | ||
99 | Chase Claypool | WR | 9 | Que | 24 | 113.53 | $9 | 190.6 | 596 | |
100 | Treylon Burks | WR | 6 | 56.70 | $9 | 190.2 | 592 | |||
101 | Tyler Boyd | WR | 10 | 28 | 131.94 | $5 | 190.1 | 591 | ||
102 | Chris Olave | WR | 14 | 61.18 | $10 | 189.4 | 584 | |||
103 | Kyler Murray | QB | 13 | Que | 25 | 45.51 | $20 | 418.5 | 575 | |
104 | Rondale Moore | WR | 13 | 143.95 | $2 | 187.1 | 561 | |||
105 | Dallas Goedert | TE | 7 | 28 | 79.19 | $9 | 162.2 | 552 | ||
106 | Kirk Cousins | QB | 7 | Que | 34 | 90.59 | $5 | 416.1 | 551 | |
107 | Jakobi Meyers | WR | 10 | 26 | 140.43 | $7 | 185.2 | 542 | ||
108 | DeAndre Hopkins | WR | 13 | Sus | 30 | 92.69 | $9 | 184.8 | 538 | |
109 | Cole Kmet | TE | 14 | Que | 126.31 | $4 | 160.4 | 534 | ||
110 | Pat Freiermuth | TE | 9 | 118.78 | $5 | 159.6 | 526 | |||
111 | Mecole Hardman | WR | 8 | 24 | 133.99 | $6 | 183.1 | 521 | ||
112 | Kenny Golladay | WR | 9 | 29 | 156.70 | $5 | 182.7 | 517 | ||
113 | Marvin Jones | WR | 11 | 32 | 141.10 | $4 | 181.9 | 509 | ||
114 | Robby Anderson | WR | 13 | 29 | 164.47 | $4 | 178.5 | 475 | ||
115 | Julio Jones | WR | 11 | 33 | 138.88 | $2 | 177.6 | 466 | ||
116 | Rhamondre Stevenson | RB | 10 | 97.17 | $10 | 167.5 | 463 | |||
117 | Phillip Dorsett | WR | 6 | 29 | 312.35 | $2 | 176.1 | 451 | ||
118 | Mike Gesicki | TE | 11 | 27 | 111.01 | $5 | 151.6 | 446 | ||
119 | Albert Okwuegbunam | TE | 9 | 133.56 | $2 | 151.6 | 446 | |||
120 | Michael Gallup | WR | 9 | Out | 26 | 135.08 | $6 | 175.2 | 442 | |
121 | Buffalo Bills | Def | 7 | 0 | $2 | 120.4 | 432 | |||
122 | Chris Godwin | WR | 11 | Que | 26 | 65.48 | $17 | 173.5 | 425 | |
123 | Nico Collins | WR | 6 | 168.98 | $2 | 173.2 | 422 | |||
124 | Irv Smith | TE | 7 | 0 | $2 | 146.1 | 391 | |||
125 | Matt Ryan | QB | 14 | 37 | 113.92 | $2 | 400 | 390 | ||
126 | Marquez Valdes-Scantling | WR | 8 | 28 | 141.50 | $7 | 169.6 | 386 | ||
127 | Derek Carr | QB | 6 | 31 | 83.13 | $7 | 398.3 | 373 | ||
128 | Jahan Dotson | WR | 14 | 73.76 | $4 | 168.1 | 371 | |||
129 | Noah Fant | TE | 11 | 135.74 | $4 | 143 | 360 | |||
130 | DeVante Parker | WR | 10 | 29 | 121.04 | $5 | 166.9 | 359 | ||
131 | Denver Broncos | Def | 9 | 0 | $2 | 113 | 358 | |||
132 | Hunter Henry | TE | 10 | 28 | 145.97 | $5 | 142.4 | 354 | ||
133 | New England Patriots | Def | 10 | 0 | $2 | 111.7 | 345 | |||
134 | Curtis Samuel | WR | 14 | 26 | 213.35 | $2 | 165.4 | 344 | ||
135 | Dameon Pierce | RB | 6 | 68.07 | $5 | 155.4 | 342 | |||
136 | Van Jefferson | WR | 7 | Que | 192.63 | $2 | 164.4 | 334 | ||
137 | Tampa Bay Buccaneers | Def | 11 | 0 | $2 | 110 | 328 | |||
138 | Jalen Hurts | QB | 7 | 24 | 54.33 | $16 | 393.2 | 322 | ||
139 | Tyler Higbee | TE | 7 | 29 | 162.55 | $4 | 138.7 | 317 | ||
140 | Isaiah McKenzie | WR | 7 | 27 | 164.17 | $2 | 162.3 | 313 | ||
141 | Skyy Moore | WR | 8 | 64.43 | $8 | 160.5 | 295 | |||
142 | Dawson Knox | TE | 7 | 102.83 | $4 | 136.4 | 294 | |||
143 | Hayden Hurst | TE | 10 | 29 | 151.95 | $2 | 135.7 | 287 | ||
144 | Evan Engram | TE | 11 | 28 | 171.55 | $2 | 135.4 | 284 | ||
145 | Los Angeles Rams | Def | 7 | 0 | $2 | 105.4 | 282 | |||
146 | Gerald Everett | TE | 8 | 28 | 160.03 | $3 | 134.4 | 274 | ||
147 | Darrell Henderson | RB | 7 | 137.92 | $3 | 148.4 | 272 | |||
148 | Cleveland Browns | Def | 9 | 0 | $2 | 104.1 | 269 | |||
149 | Green Bay Packers | Def | 14 | 0 | $2 | 104 | 268 | |||
150 | Arizona Cardinals | Def | 13 | 0 | $2 | 103.6 | 264 | |||
151 | Minnesota Vikings | Def | 7 | 0 | $2 | 103.5 | 263 | |||
152 | San Francisco 49ers | Def | 9 | 0 | $2 | 103.2 | 260 | |||
153 | Indianapolis Colts | Def | 14 | 0 | $2 | 103 | 258 | |||
154 | Jalen Tolbert | WR | 9 | 79.98 | $8 | 156.5 | 255 | |||
155 | Dallas Cowboys | Def | 9 | 0 | $2 | 102.5 | 253 | |||
156 | David Njoku | TE | 9 | 26 | 142.98 | $2 | 131.8 | 248 | ||
157 | Darrel Williams | RB | 13 | 157.69 | $2 | 145.7 | 245 | |||
158 | Corey Davis | WR | 10 | 27 | 151.28 | $2 | 153.8 | 228 | ||
159 | Austin Hooper | TE | 6 | 28 | 182.38 | $2 | 129.6 | 226 | ||
160 | Wan'Dale Robinson | WR | 9 | 79.69 | $2 | 153.5 | 225 | |||
161 | Sammy Watkins | WR | 14 | 29 | 190.93 | $2 | 153.2 | 222 | ||
162 | Alec Pierce | WR | 14 | 83.01 | $3 | 149.8 | 188 | |||
163 | Josh Palmer | WR | 8 | 176.08 | $3 | 147.8 | 168 | |||
164 | KJ Hamler | WR | 9 | Que | 186.71 | $2 | 147.2 | 162 | ||
165 | James Cook | RB | 7 | 57.25 | $10 | 137 | 158 | |||
166 | Parris Campbell | WR | 14 | 174.77 | $2 | 146.7 | 157 | |||
167 | Garrett Wilson | WR | 10 | 61.81 | $3 | 146 | 150 | |||
168 | Jamaal Williams | RB | 6 | 27 | 163.57 | $3 | 135.9 | 147 | ||
169 | Evan McPherson | K | 10 | 153.77 | $2 | 163.6 | 143 | |||
170 | Tyler Bass | K | 7 | 161.33 | $2 | 161.5 | 122 | |||
171 | Nyheim Hines | RB | 14 | 26 | 128.57 | $4 | 133.1 | 119 | ||
172 | K.J. Osborn | WR | 7 | 171.53 | $2 | 142.2 | 112 | |||
173 | Randall Cobb | WR | 14 | Que | 32 | 235.83 | $2 | 141.8 | 108 | |
174 | Matt Gay | K | 7 | 162.59 | $2 | 160 | 107 | |||
175 | Michael Carter | RB | 10 | 132.20 | $5 | 131 | 98 | |||
176 | Justin Tucker | K | 10 | 33 | 139.79 | $2 | 158.5 | 92 | ||
177 | Laviska Shenault | WR | 11 | Que | 24 | 210.36 | $2 | 139.9 | 89 | |
178 | Khalil Herbert | RB | 14 | 24 | 151.72 | $3 | 129.9 | 87 | ||
179 | Donovan Peoples-Jones | WR | 9 | 188.08 | $2 | 138.7 | 77 | |||
180 | Kenneth Gainwell | RB | 7 | 139.41 | $3 | 128.8 | 76 | |||
181 | J.D. McKissic | RB | 14 | 29 | 147.78 | $4 | 128.2 | 70 | ||
182 | Taysom Hill | TE | 14 | Que | 32 | 159.77 | $0 | 113.3 | 63 | |
183 | Kendrick Bourne | WR | 10 | 27 | 172.59 | $2 | 135.8 | 48 | ||
184 | Mark Ingram | RB | 14 | 33 | 167.03 | $3 | 124.8 | 36 | ||
185 | George Pickens | WR | 9 | 75.07 | $5 | 133.6 | 26 | |||
186 | Kenneth Walker III | RB | 11 | 48.51 | $10 | 123.7 | 25 | |||
187 | Isaih Pacheco | RB | 8 | 96.83 | $0 | 123.3 | 21 | |||
188 | Baker Mayfield | QB | 13 | 27 | 138.18 | $2 | 361.3 | 3 | ||
189 | Ryan Succop | K | 11 | 36 | 174.18 | $2 | 149.6 | 3 | ||
190 | A.J. Green | WR | 13 | 34 | 188.60 | $2 | 131.3 | 3 | ||
191 | Logan Thomas | TE | 14 | Out | 31 | 200.04 | $2 | 107 | 0 | |
192 | Tua Tagovailoa | QB | 11 | 105.20 | $4 | 357.3 | -37 | |||
193 | Trey Lance | QB | 9 | 78.58 | $9 | 354.6 | -64 | |||
194 | Carson Wentz | QB | 14 | 30 | 128.20 | $2 | 352.5 | -85 | ||
195 | Ryan Tannehill | QB | 6 | 34 | 119.42 | $3 | 332.3 | -287 | ||
196 | Mac Jones | QB | 10 | 116.24 | $2 | 331.3 | -297 | |||
197 | Jared Goff | QB | 6 | 28 | 132.52 | $2 | 330.7 | -303 | ||
198 | Justin Fields | QB | 14 | 113.82 | $2 | 326.6 | -344 | |||
199 | Trevor Lawrence | QB | 11 | 110.67 | $2 | 324.8 | -362 | |||
200 | Davis Mills | QB | 6 | 130.18 | $2 | 323.6 | -374 |
