2022 Fantasy Football Player Rankings
  Last Updated: August 12th, 2022
# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.43 | $55 | 358.4 | 2271 | ||
2 | Justin Jefferson | WR | 7 | 23 | 6.74 | $60 | 354.5 | 2232 | ||
3 | Jonathan Taylor | RB | 14 | 23 | 1.70 | $63 | 336.1 | 2168 | ||
4 | Christian McCaffrey | RB | 13 | 26 | 4.66 | $61 | 334 | 2147 | ||
5 | Austin Ekeler | RB | 8 | 27 | 7.30 | $48 | 299.5 | 1802 | ||
6 | Najee Harris | RB | 9 | 24 | 10.28 | $42 | 297.6 | 1783 | ||
7 | Ja'Marr Chase | WR | 10 | 22 | 9.65 | $49 | 302.7 | 1714 | ||
8 | Stefon Diggs | WR | 7 | 29 | 17.76 | $45 | 300.1 | 1688 | ||
9 | Mike Evans | WR | 11 | Que | 29 | 30.45 | $36 | 299 | 1677 | |
|
||||||||||
10 | CeeDee Lamb | WR | 9 | 23 | 20.23 | $42 | 298.7 | 1674 | ||
11 | Travis Kelce | TE | 8 | 33 | 15.68 | $36 | 270.4 | 1653 | ||
12 | D'Andre Swift | RB | 6 | 23 | 17.68 | $44 | 282.7 | 1634 | ||
13 | Davante Adams | WR | 6 | 30 | 15.02 | $44 | 294 | 1627 | ||
14 | Mark Andrews | TE | 10 | 26 | 23.12 | $26 | 260.8 | 1557 | ||
15 | Dalvin Cook | RB | 7 | 27 | 10.93 | $43 | 272.9 | 1536 | ||
16 | Derrick Henry | RB | 6 | 28 | 9.17 | $40 | 271.7 | 1524 | ||
17 | Josh Allen | QB | 7 | 26 | 16.39 | $25 | 511.3 | 1522 | ||
18 | Joe Mixon | RB | 10 | 26 | 14.99 | $36 | 258.8 | 1395 | ||
19 | Alvin Kamara | RB | 14 | 26 | 26.45 | $34 | 257.9 | 1386 | ||
20 | Aaron Jones | RB | 14 | 28 | 23.29 | $33 | 255.4 | 1361 | ||
21 | Deebo Samuel | WR | 9 | 26 | 21.38 | $34 | 266.6 | 1353 | ||
22 | Justin Herbert | QB | 8 | 24 | 28.14 | $23 | 491.3 | 1322 | ||
23 | Michael Pittman | WR | 14 | 25 | 37.07 | $29 | 262 | 1307 | ||
24 | Leonard Fournette | RB | 11 | 27 | 30.94 | $36 | 250 | 1307 | ||
25 | Saquon Barkley | RB | 9 | 25 | 21.70 | $39 | 248.4 | 1291 | ||
26 | Javonte Williams | RB | 9 | 22 | 27.01 | $33 | 247.6 | 1283 | ||
27 | Tyreek Hill | WR | 11 | 28 | 26.72 | $35 | 259.5 | 1282 | ||
28 | Travis Etienne | RB | 11 | 40.37 | $25 | 247.3 | 1280 | |||
29 | Keenan Allen | WR | 8 | 30 | 34.15 | $27 | 258.8 | 1275 | ||
|
||||||||||
30 | Nick Chubb | RB | 9 | 27 | 20.14 | $26 | 242.1 | 1228 | ||
31 | Ezekiel Elliott | RB | 9 | 27 | 36.03 | $22 | 240.5 | 1212 | ||
32 | Kyle Pitts | TE | 14 | 32.75 | $20 | 224.1 | 1190 | |||
33 | George Kittle | TE | 9 | 29 | 49.41 | $19 | 222.6 | 1175 | ||
34 | A.J. Brown | WR | 7 | 25 | 35.31 | $27 | 247.4 | 1161 | ||
35 | Tee Higgins | WR | 10 | Que | 23 | 37.55 | $28 | 247.2 | 1159 | |
36 | Darren Waller | TE | 6 | Que | 30 | 48.13 | $17 | 220.1 | 1150 | |
37 | D.J. Moore | WR | 13 | 25 | 44.10 | $25 | 245.3 | 1140 | ||
38 | Diontae Johnson | WR | 9 | Que | 26 | 48.94 | $25 | 243.4 | 1121 | |
39 | James Conner | RB | 13 | 27 | 38.05 | $31 | 231 | 1117 | ||
40 | Terry McLaurin | WR | 14 | 27 | 49.35 | $18 | 241.2 | 1099 | ||
41 | Patrick Mahomes | QB | 8 | 27 | 26.72 | $23 | 468.9 | 1098 | ||
42 | Breece Hall | RB | 10 | 23.82 | $21 | 229.1 | 1098 | |||
43 | Tom Brady | QB | 11 | Que | 45 | 60.66 | $16 | 466.6 | 1075 | |
44 | Allen Robinson | WR | 7 | 29 | 60.06 | $22 | 238.1 | 1068 | ||
45 | DK Metcalf | WR | 11 | 25 | 52.63 | $20 | 234.4 | 1031 | ||
46 | Brandin Cooks | WR | 6 | 29 | 58.19 | $21 | 231.6 | 1003 | ||
47 | Darnell Mooney | WR | 14 | 69.16 | $19 | 230.9 | 996 | |||
48 | Rashod Bateman | WR | 10 | 74.77 | $17 | 230.4 | 991 | |||
49 | Courtland Sutton | WR | 9 | 27 | 56.98 | $17 | 229.1 | 978 | ||
50 | Jerry Jeudy | WR | 9 | 70.91 | $17 | 228.4 | 971 | |||
51 | Amari Cooper | WR | 9 | 28 | 63.82 | $12 | 227.8 | 965 | ||
52 | Mike Williams | WR | 8 | 28 | 52.90 | $23 | 226.9 | 956 | ||
53 | Marquise Brown | WR | 13 | Que | 25 | 67.19 | $19 | 226.6 | 953 | |
54 | Jaylen Waddle | WR | 11 | 24 | 45.67 | $21 | 226.1 | 948 | ||
55 | JuJu Smith-Schuster | WR | 8 | 26 | 62.58 | $12 | 223.7 | 924 | ||
56 | Elijah Mitchell | RB | 9 | 60.86 | $18 | 211.3 | 920 | |||
57 | David Montgomery | RB | 14 | Que | 25 | 40.64 | $18 | 210.8 | 915 | |
58 | Treylon Burks | WR | 6 | 51.72 | $9 | 222.2 | 909 | |||
59 | Gabriel Davis | WR | 7 | 71.09 | $17 | 219.6 | 883 | |||
60 | Drake London | WR | 14 | 43.32 | $16 | 218.5 | 872 | |||
61 | Tyler Lockett | WR | 11 | 30 | 95.92 | $17 | 217.3 | 860 | ||
62 | AJ Dillon | RB | 14 | 67.61 | $17 | 202.4 | 831 | |||
63 | Cam Akers | RB | 7 | 38.74 | $23 | 201.3 | 820 | |||
64 | Chase Edmonds | RB | 11 | 26 | 93.31 | $13 | 200.8 | 815 | ||
65 | Dalton Schultz | TE | 9 | 26 | 64.34 | $16 | 186.5 | 814 | ||
66 | Miles Sanders | RB | 7 | 78.80 | $17 | 200.2 | 809 | |||
67 | Matthew Stafford | QB | 7 | Que | 34 | 76.54 | $9 | 438.2 | 791 | |
68 | Elijah Moore | WR | 10 | 86.42 | $17 | 210 | 787 | |||
69 | J.K. Dobbins | RB | 10 | Que | 59.77 | $16 | 197.5 | 782 | ||
70 | Russell Gage | WR | 11 | Que | 26 | 130.41 | $10 | 209 | 777 | |
71 | Joe Burrow | QB | 10 | Que | 26 | 46.91 | $14 | 436.5 | 774 | |
72 | DeVonta Smith | WR | 7 | Que | 24 | 93.63 | $10 | 208 | 767 | |
73 | Rashaad Penny | RB | 11 | Que | 26 | 88.14 | $8 | 195.1 | 758 | |
74 | Josh Jacobs | RB | 6 | 24 | 52.51 | $16 | 195 | 757 | ||
75 | Russell Wilson | QB | 9 | 34 | 60.17 | $8 | 434.5 | 754 | ||
76 | Antonio Gibson | RB | 14 | 55.06 | $18 | 194 | 747 | |||
77 | Amon-Ra St. Brown | WR | 6 | 65.71 | $19 | 205.5 | 742 | |||
78 | Hunter Renfrow | WR | 6 | 27 | 84.97 | $11 | 205.4 | 741 | ||
79 | Devin Singletary | RB | 7 | 25 | 80.11 | $11 | 193.4 | 741 | ||
80 | T.J. Hockenson | TE | 6 | 75.76 | $9 | 179.2 | 741 | |||
81 | Dak Prescott | QB | 9 | 29 | 60.40 | $18 | 432.6 | 735 | ||
82 | Clyde Edwards-Helaire | RB | 8 | 73.84 | $10 | 192.3 | 730 | |||
83 | Melvin Gordon | RB | 9 | Que | 29 | 107.48 | $7 | 191.5 | 722 | |
84 | Michael Thomas | WR | 14 | 29 | 65.24 | $17 | 203.2 | 719 | ||
85 | Cordarrelle Patterson | RB | 14 | 31 | 90.82 | $6 | 190.5 | 712 | ||
86 | Zach Ertz | TE | 13 | Que | 32 | 98.68 | $6 | 176.3 | 712 | |
87 | Adam Thielen | WR | 7 | 32 | 66.50 | $10 | 201.8 | 705 | ||
88 | D.J. Chark | WR | 6 | 26 | 125.85 | $2 | 200.6 | 693 | ||
89 | Tony Pollard | RB | 9 | 88.88 | $15 | 188.2 | 689 | |||
90 | Allen Lazard | WR | 14 | 27 | 81.77 | $10 | 200 | 687 | ||
91 | Brandon Aiyuk | WR | 9 | 24 | 98.19 | $11 | 199.9 | 686 | ||
92 | Kareem Hunt | RB | 9 | 27 | 91.53 | $9 | 186.7 | 674 | ||
93 | Christian Kirk | WR | 11 | Que | 26 | 98.55 | $11 | 197.8 | 665 | |
94 | Kadarius Toney | WR | 9 | Que | 109.46 | $11 | 197.7 | 664 | ||
95 | Damien Harris | RB | 10 | 80.12 | $9 | 185.7 | 664 | |||
96 | Lamar Jackson | QB | 10 | 25 | 37.60 | $20 | 425.3 | 662 | ||
97 | Robert Woods | WR | 6 | Que | 30 | 105.84 | $9 | 197.4 | 661 | |
98 | Aaron Rodgers | QB | 14 | 39 | 69.47 | $9 | 422.3 | 632 | ||
99 | Kyler Murray | QB | 13 | Que | 25 | 44.39 | $20 | 418.5 | 594 | |
100 | Jarvis Landry | WR | 14 | 30 | 148.48 | $5 | 190.6 | 593 | ||
101 | Chase Claypool | WR | 9 | Que | 24 | 113.49 | $9 | 190.6 | 593 | |
102 | Tyler Boyd | WR | 10 | 28 | 132.89 | $5 | 190.1 | 588 | ||
103 | Chris Olave | WR | 14 | 54.41 | $10 | 189.4 | 581 | |||
104 | Dallas Goedert | TE | 7 | 28 | 79.68 | $9 | 162.2 | 571 | ||
105 | Kirk Cousins | QB | 7 | Que | 34 | 88.58 | $5 | 416.1 | 570 | |
106 | Rondale Moore | WR | 13 | 145.97 | $2 | 187.1 | 558 | |||
107 | Cole Kmet | TE | 14 | Que | 126.19 | $4 | 160.4 | 553 | ||
108 | Pat Freiermuth | TE | 9 | 117.35 | $5 | 159.6 | 545 | |||
109 | Jakobi Meyers | WR | 10 | 26 | 141.06 | $7 | 185.2 | 539 | ||
110 | DeAndre Hopkins | WR | 13 | Sus | 30 | 94.06 | $9 | 184.8 | 535 | |
111 | Kenny Golladay | WR | 9 | 29 | 158.51 | $5 | 182.7 | 514 | ||
112 | Marvin Jones | WR | 11 | 32 | 145.09 | $4 | 181.9 | 506 | ||
113 | Rhamondre Stevenson | RB | 10 | 98.43 | $10 | 167.5 | 482 | |||
114 | Robby Anderson | WR | 13 | 29 | 169.22 | $4 | 178.5 | 472 | ||
115 | Mike Gesicki | TE | 11 | 27 | 111.53 | $5 | 151.6 | 465 | ||
116 | Albert Okwuegbunam | TE | 9 | 137.09 | $2 | 151.6 | 465 | |||
117 | Julio Jones | WR | 11 | 33 | 140.52 | $2 | 177.6 | 463 | ||
118 | Buffalo Bills | Def | 7 | 0 | $2 | 120.4 | 451 | |||
119 | Phillip Dorsett | WR | 6 | 29 | 312.35 | $2 | 176.1 | 448 | ||
120 | Michael Gallup | WR | 9 | Out | 26 | 133.67 | $6 | 175.2 | 439 | |
121 | Chris Godwin | WR | 11 | Que | 26 | 66.14 | $17 | 173.5 | 422 | |
122 | Nico Collins | WR | 6 | 174.99 | $2 | 173.2 | 419 | |||
123 | Irv Smith | TE | 7 | 0 | $2 | 146.1 | 410 | |||
124 | Matt Ryan | QB | 14 | 37 | 113.31 | $2 | 400 | 409 | ||
125 | Derek Carr | QB | 6 | 31 | 81.47 | $7 | 398.3 | 392 | ||
126 | Marquez Valdes-Scantling | WR | 8 | 28 | 142.88 | $7 | 169.6 | 383 | ||
127 | Noah Fant | TE | 11 | 135.17 | $4 | 143 | 379 | |||
128 | Denver Broncos | Def | 9 | 0 | $2 | 113 | 377 | |||
129 | Hunter Henry | TE | 10 | 28 | 149.15 | $5 | 142.4 | 373 | ||
130 | Jahan Dotson | WR | 14 | 69.47 | $4 | 168.1 | 368 | |||
131 | New England Patriots | Def | 10 | 0 | $2 | 111.7 | 364 | |||
132 | Dameon Pierce | RB | 6 | 64.40 | $5 | 155.4 | 361 | |||
133 | DeVante Parker | WR | 10 | 29 | 124.62 | $5 | 166.9 | 356 | ||
134 | Tampa Bay Buccaneers | Def | 11 | 0 | $2 | 110 | 347 | |||
135 | Jalen Hurts | QB | 7 | 24 | 52.62 | $16 | 393.2 | 341 | ||
136 | Curtis Samuel | WR | 14 | 26 | 211.20 | $2 | 165.4 | 341 | ||
137 | Tyler Higbee | TE | 7 | 29 | 163.68 | $4 | 138.7 | 336 | ||
138 | Van Jefferson | WR | 7 | Que | 194.95 | $2 | 164.4 | 331 | ||
139 | Dawson Knox | TE | 7 | 104.47 | $4 | 136.4 | 313 | |||
140 | Isaiah McKenzie | WR | 7 | 27 | 166.97 | $2 | 162.3 | 310 | ||
141 | Hayden Hurst | TE | 10 | 29 | 152.56 | $2 | 135.7 | 306 | ||
142 | Evan Engram | TE | 11 | 28 | 171.18 | $2 | 135.4 | 303 | ||
143 | Los Angeles Rams | Def | 7 | 0 | $2 | 105.4 | 301 | |||
144 | Gerald Everett | TE | 8 | 28 | 158.78 | $3 | 134.4 | 293 | ||
145 | Skyy Moore | WR | 8 | 59.75 | $8 | 160.5 | 292 | |||
146 | Darrell Henderson | RB | 7 | 140.03 | $3 | 148.4 | 291 | |||
147 | Cleveland Browns | Def | 9 | 0 | $2 | 104.1 | 288 | |||
148 | Green Bay Packers | Def | 14 | 0 | $2 | 104 | 287 | |||
149 | Arizona Cardinals | Def | 13 | 0 | $2 | 103.6 | 283 | |||
150 | Minnesota Vikings | Def | 7 | 0 | $2 | 103.5 | 282 | |||
151 | San Francisco 49ers | Def | 9 | 0 | $2 | 103.2 | 279 | |||
152 | Indianapolis Colts | Def | 14 | 0 | $2 | 103 | 277 | |||
153 | Dallas Cowboys | Def | 9 | 0 | $2 | 102.5 | 272 | |||
154 | David Njoku | TE | 9 | 26 | 144.32 | $2 | 131.8 | 267 | ||
155 | Darrel Williams | RB | 13 | 158.55 | $2 | 145.7 | 264 | |||
156 | Jalen Tolbert | WR | 9 | 75.03 | $8 | 156.5 | 252 | |||
157 | Austin Hooper | TE | 6 | 28 | 182.06 | $2 | 129.6 | 245 | ||
158 | Corey Davis | WR | 10 | 27 | 154.98 | $2 | 153.8 | 225 | ||
159 | Wan'Dale Robinson | WR | 9 | 78.47 | $2 | 153.5 | 222 | |||
160 | Sammy Watkins | WR | 14 | 29 | 191.07 | $2 | 153.2 | 219 | ||
161 | Mecole Hardman | WR | 8 | 24 | 136.85 | $6 | 152.1 | 208 | ||
162 | Alec Pierce | WR | 14 | 78.41 | $3 | 149.8 | 185 | |||
163 | James Cook | RB | 7 | 53.42 | $10 | 137 | 177 | |||
164 | Jamaal Williams | RB | 6 | 27 | 166.94 | $3 | 135.9 | 166 | ||
165 | Evan McPherson | K | 10 | 153.88 | $2 | 163.6 | 162 | |||
166 | KJ Hamler | WR | 9 | Que | 193.84 | $2 | 147.2 | 159 | ||
167 | Parris Campbell | WR | 14 | Que | 175.66 | $2 | 146.7 | 154 | ||
168 | Garrett Wilson | WR | 10 | 56.42 | $3 | 146 | 147 | |||
169 | Tyler Bass | K | 7 | 162.11 | $2 | 161.5 | 141 | |||
170 | Nyheim Hines | RB | 14 | 26 | 131.20 | $4 | 133.1 | 138 | ||
171 | Matt Gay | K | 7 | 163.90 | $2 | 160 | 126 | |||
172 | Michael Carter | RB | 10 | 131.79 | $5 | 131 | 117 | |||
173 | Justin Tucker | K | 10 | 33 | 141.93 | $2 | 158.5 | 111 | ||
174 | K.J. Osborn | WR | 7 | 171.50 | $2 | 142.2 | 109 | |||
175 | Randall Cobb | WR | 14 | Que | 32 | 246.37 | $2 | 141.8 | 105 | |
176 | Kenneth Gainwell | RB | 7 | Que | 140.73 | $3 | 128.8 | 95 | ||
177 | J.D. McKissic | RB | 14 | 29 | 148.21 | $4 | 128.2 | 89 | ||
178 | Laviska Shenault | WR | 11 | Que | 24 | 214.06 | $2 | 139.9 | 86 | |
179 | Taysom Hill | TE | 14 | Que | 32 | 165.95 | $0 | 113.3 | 82 | |
180 | Donovan Peoples-Jones | WR | 9 | 189.48 | $2 | 138.7 | 74 | |||
181 | Mark Ingram | RB | 14 | 33 | 169.55 | $3 | 124.8 | 55 | ||
182 | Kendrick Bourne | WR | 10 | 27 | 175.66 | $2 | 135.8 | 45 | ||
183 | Kenneth Walker III | RB | 11 | 44.42 | $10 | 123.7 | 44 | |||
184 | Khalil Herbert | RB | 14 | 24 | 155.72 | $3 | 121.9 | 26 | ||
185 | Baker Mayfield | QB | 13 | 27 | 137.75 | $2 | 361.3 | 22 | ||
186 | Ryan Succop | K | 11 | 36 | 176.98 | $2 | 149.6 | 22 | ||
187 | Logan Thomas | TE | 14 | Out | 31 | 201.68 | $2 | 107 | 19 | |
188 | Alexander Mattison | RB | 7 | 127.83 | $3 | 120.5 | 12 | |||
189 | Daniel Carlson | K | 6 | 27 | 156.71 | $2 | 148.4 | 10 | ||
190 | Gus Edwards | RB | 10 | Out | 27 | 177.03 | $2 | 119.7 | 4 | |
191 | A.J. Green | WR | 13 | 34 | 190.24 | $2 | 131.3 | 0 | ||
192 | Tua Tagovailoa | QB | 11 | 102.80 | $4 | 357.3 | -18 | |||
193 | Trey Lance | QB | 9 | 76.51 | $9 | 354.6 | -45 | |||
194 | Carson Wentz | QB | 14 | 30 | 130.68 | $2 | 352.5 | -66 | ||
195 | Ryan Tannehill | QB | 6 | 34 | 120.13 | $3 | 332.3 | -268 | ||
196 | Mac Jones | QB | 10 | 112.96 | $2 | 331.3 | -278 | |||
197 | Jared Goff | QB | 6 | 28 | 135.39 | $2 | 330.7 | -284 | ||
198 | Justin Fields | QB | 14 | 110.13 | $2 | 326.6 | -325 | |||
199 | Trevor Lawrence | QB | 11 | 107.70 | $2 | 324.8 | -343 | |||
200 | Davis Mills | QB | 6 | 133.76 | $2 | 323.6 | -355 |
