2022 Fantasy Football Player Rankings
  Last Updated: June 25th, 2022# | Player | Pos | Team | Bye | Injury | Age | ADP | AAV | Projected Pts. | Box Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Kupp | WR | 7 | 29 | 5.59 | $0 | 358.4 | 2319 | ||
2 | Justin Jefferson | WR | 7 | 23 | 7.82 | $0 | 354.5 | 2280 | ||
3 | Jonathan Taylor | RB | 14 | 23 | 1.64 | $0 | 336.1 | 2209 | ||
4 | Christian McCaffrey | RB | 13 | 26 | 7.82 | $0 | 334 | 2188 | ||
5 | Austin Ekeler | RB | 8 | 27 | 10.23 | $0 | 299.5 | 1843 | ||
6 | Najee Harris | RB | 9 | 24 | 8.09 | $0 | 297.6 | 1824 | ||
7 | Ja'Marr Chase | WR | 10 | 22 | 8.40 | $0 | 302.7 | 1762 | ||
8 | Stefon Diggs | WR | 7 | 29 | 21.48 | $0 | 300.1 | 1736 | ||
9 | Mike Evans | WR | 11 | 29 | 37.37 | $0 | 299 | 1725 | ||
|
||||||||||
10 | CeeDee Lamb | WR | 9 | Que | 23 | 17.97 | $0 | 298.7 | 1722 | |
11 | Davante Adams | WR | 6 | 30 | 17.25 | $0 | 294 | 1675 | ||
12 | Travis Kelce | TE | 8 | 33 | 20.84 | $0 | 270.4 | 1665 | ||
13 | Dalvin Cook | RB | 7 | 27 | 14.54 | $0 | 272.9 | 1577 | ||
14 | Mark Andrews | TE | 10 | 26 | 22.55 | $0 | 260.8 | 1569 | ||
15 | Derrick Henry | RB | 6 | 28 | 13.42 | $0 | 271.7 | 1565 | ||
16 | D'Andre Swift | RB | 6 | 23 | 16.80 | $0 | 266.7 | 1515 | ||
17 | Joe Mixon | RB | 10 | 26 | 16.95 | $0 | 258.8 | 1436 | ||
18 | Leonard Fournette | RB | 11 | 27 | 39.22 | $0 | 258.7 | 1435 | ||
19 | Aaron Jones | RB | 14 | 28 | 29.80 | $0 | 255.4 | 1402 | ||
20 | Deebo Samuel | WR | 9 | 26 | 20.48 | $0 | 266.6 | 1401 | ||
21 | Alvin Kamara | RB | 14 | 26 | 25.69 | $0 | 255.2 | 1400 | ||
22 | Saquon Barkley | RB | 9 | 25 | 27.43 | $0 | 248.4 | 1332 | ||
23 | Keenan Allen | WR | 8 | 30 | 41.56 | $0 | 258.8 | 1323 | ||
24 | Tyreek Hill | WR | 11 | 28 | 28.26 | $0 | 258.3 | 1318 | ||
25 | Michael Pittman | WR | 14 | 25 | 41.13 | $0 | 257.2 | 1307 | ||
26 | Josh Allen | QB | 7 | 26 | 13.95 | $0 | 437.9 | 1299 | ||
27 | Javonte Williams | RB | 9 | 22 | 22.61 | $0 | 244 | 1288 | ||
28 | Nick Chubb | RB | 9 | 27 | 22.43 | $0 | 242.1 | 1269 | ||
29 | Ezekiel Elliott | RB | 9 | 27 | 47.66 | $0 | 240.5 | 1253 | ||
|
||||||||||
30 | A.J. Brown | WR | 7 | 25 | 32.34 | $0 | 247.4 | 1209 | ||
31 | David Montgomery | RB | 14 | 25 | 43.79 | $0 | 235.4 | 1202 | ||
32 | Kyle Pitts | TE | 14 | 29.33 | $0 | 224.1 | 1202 | |||
33 | Diontae Johnson | WR | 9 | 26 | 47.87 | $0 | 243.4 | 1169 | ||
34 | Darren Waller | TE | 6 | 30 | 48.83 | $0 | 220.1 | 1162 | ||
35 | George Kittle | TE | 9 | Que | 29 | 49.04 | $0 | 219.8 | 1159 | |
36 | James Conner | RB | 13 | 27 | 45.94 | $0 | 231 | 1158 | ||
37 | Terry McLaurin | WR | 14 | 27 | 53.71 | $0 | 241.2 | 1147 | ||
38 | Tee Higgins | WR | 10 | Que | 23 | 38.53 | $0 | 241 | 1145 | |
39 | Justin Herbert | QB | 8 | 24 | 23.66 | $0 | 419.3 | 1113 | ||
40 | D.J. Moore | WR | 13 | 25 | 56.90 | $0 | 236.8 | 1103 | ||
41 | DK Metcalf | WR | 11 | Que | 25 | 48.03 | $0 | 234.4 | 1079 | |
42 | Amari Cooper | WR | 9 | 28 | 66.42 | $0 | 232.8 | 1063 | ||
43 | Travis Etienne | RB | 11 | 44.30 | $0 | 221.3 | 1061 | |||
44 | Breece Hall | RB | 10 | 6.08 | $0 | 220.5 | 1053 | |||
45 | Brandin Cooks | WR | 6 | 29 | 69.72 | $0 | 231.6 | 1051 | ||
46 | Darnell Mooney | WR | 14 | 74.00 | $0 | 230.9 | 1044 | |||
47 | Rashod Bateman | WR | 10 | 74.27 | $0 | 230.4 | 1039 | |||
48 | Courtland Sutton | WR | 9 | 27 | 73.02 | $0 | 229.1 | 1026 | ||
49 | Mike Williams | WR | 8 | 28 | 61.69 | $0 | 226.9 | 1004 | ||
50 | Marquise Brown | WR | 13 | 25 | 64.15 | $0 | 226.6 | 1001 | ||
51 | Allen Robinson | WR | 7 | 29 | 70.01 | $0 | 226.5 | 1000 | ||
52 | Jaylen Waddle | WR | 11 | 24 | 40.00 | $0 | 226.1 | 996 | ||
53 | JuJu Smith-Schuster | WR | 8 | 26 | 75.67 | $0 | 223.7 | 972 | ||
54 | Elijah Mitchell | RB | 9 | Que | 65.76 | $0 | 211.3 | 961 | ||
55 | Treylon Burks | WR | 6 | Que | 16.44 | $0 | 222.2 | 957 | ||
56 | Gabriel Davis | WR | 7 | 83.06 | $0 | 219.6 | 931 | |||
57 | Patrick Mahomes | QB | 8 | 27 | 23.16 | $0 | 400.9 | 929 | ||
58 | Drake London | WR | 14 | 11.76 | $0 | 218.5 | 920 | |||
59 | Michael Thomas | WR | 14 | Que | 29 | 86.31 | $0 | 217.6 | 911 | |
60 | Tyler Lockett | WR | 11 | 30 | 106.23 | $0 | 217.3 | 908 | ||
61 | Cam Akers | RB | 7 | 37.75 | $0 | 205.4 | 902 | |||
62 | AJ Dillon | RB | 14 | 75.12 | $0 | 202.4 | 872 | |||
63 | Jerry Jeudy | WR | 9 | Que | 74.89 | $0 | 211.9 | 854 | ||
64 | Miles Sanders | RB | 7 | 82.79 | $0 | 200.2 | 850 | |||
65 | Antonio Gibson | RB | 14 | Que | 52.44 | $0 | 198.5 | 833 | ||
66 | Dalton Schultz | TE | 9 | 26 | 68.04 | $0 | 186.5 | 826 | ||
67 | Russell Gage | WR | 11 | 26 | 129.45 | $0 | 209 | 825 | ||
68 | J.K. Dobbins | RB | 10 | Que | 48.63 | $0 | 197.5 | 823 | ||
69 | Tom Brady | QB | 11 | 45 | 71.29 | $0 | 388.6 | 806 | ||
70 | Josh Jacobs | RB | 6 | Que | 24 | 52.42 | $0 | 195 | 798 | |
71 | Amon-Ra St. Brown | WR | 6 | 84.45 | $0 | 205.5 | 790 | |||
72 | Hunter Renfrow | WR | 6 | 27 | 87.74 | $0 | 205.4 | 789 | ||
73 | Devin Singletary | RB | 7 | 25 | 89.47 | $0 | 193.4 | 782 | ||
74 | Melvin Gordon | RB | 9 | 29 | 124.61 | $0 | 191.5 | 763 | ||
75 | Adam Thielen | WR | 7 | 32 | 81.00 | $0 | 201.8 | 753 | ||
76 | Cordarrelle Patterson | RB | 14 | Que | 31 | 95.42 | $0 | 190.5 | 753 | |
77 | T.J. Hockenson | TE | 6 | 74.30 | $0 | 179.2 | 753 | |||
78 | Brandon Aiyuk | WR | 9 | 24 | 113.49 | $0 | 199.9 | 734 | ||
79 | Elijah Moore | WR | 10 | 95.69 | $0 | 199.8 | 733 | |||
80 | Tony Pollard | RB | 9 | 95.72 | $0 | 188.2 | 730 | |||
81 | Chase Edmonds | RB | 11 | 26 | 107.63 | $0 | 187.8 | 726 | ||
82 | Zach Ertz | TE | 13 | 32 | 110.58 | $0 | 176.3 | 724 | ||
83 | Kareem Hunt | RB | 9 | 27 | 98.62 | $0 | 186.7 | 715 | ||
84 | Christian Kirk | WR | 11 | 26 | 109.34 | $0 | 197.8 | 713 | ||
85 | Robert Woods | WR | 6 | Que | 30 | 125.65 | $0 | 197.4 | 709 | |
86 | Clyde Edwards-Helaire | RB | 8 | 70.83 | $0 | 183.6 | 684 | |||
87 | Michael Gallup | WR | 9 | Que | 26 | 130.26 | $0 | 194.6 | 681 | |
88 | Jarvis Landry | WR | 14 | 30 | 160.36 | $0 | 190.6 | 641 | ||
89 | Chase Claypool | WR | 9 | 24 | 117.92 | $0 | 190.6 | 641 | ||
90 | Matthew Stafford | QB | 7 | Que | 34 | 64.57 | $0 | 371.9 | 639 | |
91 | Tyler Boyd | WR | 10 | 28 | 149.35 | $0 | 190.1 | 636 | ||
92 | Rashaad Penny | RB | 11 | 26 | 111.52 | $0 | 178.4 | 632 | ||
93 | Russell Wilson | QB | 9 | 34 | 57.71 | $0 | 369.5 | 615 | ||
94 | Joe Burrow | QB | 10 | Que | 26 | 36.25 | $0 | 368.5 | 605 | |
95 | Kyler Murray | QB | 13 | 25 | 42.12 | $0 | 367.7 | 597 | ||
96 | Kadarius Toney | WR | 9 | Que | 137.79 | $0 | 185.3 | 588 | ||
97 | Jakobi Meyers | WR | 10 | Que | 26 | 161.22 | $0 | 185.2 | 587 | |
98 | DeAndre Hopkins | WR | 13 | Sus | 30 | 110.97 | $0 | 184.8 | 583 | |
99 | Dallas Goedert | TE | 7 | 28 | 85.20 | $0 | 162.2 | 583 | ||
100 | Allen Lazard | WR | 14 | 27 | 100.37 | $0 | 184.3 | 578 | ||
101 | Cole Kmet | TE | 14 | 139.28 | $0 | 160.4 | 565 | |||
102 | Kenny Golladay | WR | 9 | 29 | 172.06 | $0 | 182.7 | 562 | ||
103 | Mike Gesicki | TE | 11 | 27 | 108.86 | $0 | 159.7 | 558 | ||
104 | Pat Freiermuth | TE | 9 | 104.01 | $0 | 159.6 | 557 | |||
105 | Marvin Jones | WR | 11 | 32 | 169.84 | $0 | 181.9 | 554 | ||
106 | Rondale Moore | WR | 13 | 148.16 | $0 | 181.8 | 553 | |||
107 | Lamar Jackson | QB | 10 | 25 | 38.06 | $0 | 362.1 | 541 | ||
108 | Corey Davis | WR | 10 | 27 | 177.60 | $0 | 179.6 | 531 | ||
109 | Damien Harris | RB | 10 | 82.23 | $0 | 167.7 | 525 | |||
110 | DeVonta Smith | WR | 7 | 24 | 86.09 | $0 | 178 | 515 | ||
111 | Jalen Hurts | QB | 7 | 24 | 54.73 | $0 | 357.2 | 492 | ||
112 | Aaron Rodgers | QB | 14 | 39 | 70.38 | $0 | 356.3 | 483 | ||
113 | Dak Prescott | QB | 9 | 29 | 52.82 | $0 | 355.6 | 476 | ||
114 | Chris Godwin | WR | 11 | Que | 26 | 61.61 | $0 | 173.5 | 470 | |
115 | Curtis Samuel | WR | 14 | 26 | 215.67 | $0 | 173.2 | 467 | ||
116 | Buffalo Bills | Def | 7 | 0 | $0 | 120.4 | 463 | |||
117 | D.J. Chark | WR | 6 | 26 | 144.46 | $0 | 171.8 | 453 | ||
118 | Albert Okwuegbunam | TE | 9 | 113.57 | $0 | 149.2 | 453 | |||
119 | Kirk Cousins | QB | 7 | 34 | 94.21 | $0 | 352.1 | 441 | ||
120 | Jameson Williams | WR | 6 | Que | 18.20 | $0 | 170.5 | 440 | ||
121 | Marquez Valdes-Scantling | WR | 8 | 28 | 150.38 | $0 | 169.6 | 431 | ||
122 | Cameron Brate | TE | 11 | 31 | 124.69 | $0 | 147 | 431 | ||
123 | Jahan Dotson | WR | 14 | 27.43 | $0 | 168.1 | 416 | |||
124 | Tim Patrick | WR | 9 | 29 | 169.30 | $0 | 167.7 | 412 | ||
125 | Denver Broncos | Def | 9 | 0 | $0 | 113 | 389 | |||
126 | Hunter Henry | TE | 10 | Que | 28 | 147.81 | $0 | 142.4 | 385 | |
127 | Van Jefferson | WR | 7 | 194.39 | $0 | 164.4 | 379 | |||
128 | New England Patriots | Def | 10 | 0 | $0 | 111.7 | 376 | |||
129 | Matt Ryan | QB | 14 | 37 | 116.36 | $0 | 344.8 | 368 | ||
130 | Tampa Bay Buccaneers | Def | 11 | 0 | $0 | 110 | 359 | |||
131 | Derek Carr | QB | 6 | 31 | 81.15 | $0 | 343.3 | 353 | ||
132 | Tyler Higbee | TE | 7 | Que | 29 | 193.55 | $0 | 138.7 | 348 | |
133 | Robby Anderson | WR | 13 | 29 | 192.87 | $0 | 160.2 | 337 | ||
134 | Jamison Crowder | WR | 7 | 29 | 178.68 | $0 | 159 | 325 | ||
135 | Dawson Knox | TE | 7 | 101.68 | $0 | 136.4 | 325 | |||
136 | Hayden Hurst | TE | 10 | 29 | 119.27 | $0 | 135.7 | 318 | ||
137 | Los Angeles Rams | Def | 7 | 0 | $0 | 105.4 | 313 | |||
138 | Darrel Williams | RB | 13 | 168.67 | $0 | 145.7 | 305 | |||
139 | Cleveland Browns | Def | 9 | 0 | $0 | 104.1 | 300 | |||
140 | Green Bay Packers | Def | 14 | 0 | $0 | 104 | 299 | |||
141 | Arizona Cardinals | Def | 13 | 0 | $0 | 103.6 | 295 | |||
142 | Minnesota Vikings | Def | 7 | 0 | $0 | 103.5 | 294 | |||
143 | San Francisco 49ers | Def | 9 | 0 | $0 | 103.2 | 291 | |||
144 | Indianapolis Colts | Def | 14 | 0 | $0 | 103 | 289 | |||
145 | Dallas Cowboys | Def | 9 | 0 | $0 | 102.5 | 284 | |||
146 | David Njoku | TE | 9 | 26 | 127.95 | $0 | 131.8 | 279 | ||
147 | Noah Fant | TE | 11 | 135.55 | $0 | 131.6 | 277 | |||
148 | Evan Engram | TE | 11 | 28 | 178.88 | $0 | 129.6 | 257 | ||
149 | Austin Hooper | TE | 6 | 28 | 200.31 | $0 | 129.6 | 257 | ||
150 | Mecole Hardman | WR | 8 | 24 | 150.42 | $0 | 152.1 | 256 | ||
151 | Darrell Henderson | RB | 7 | 153.82 | $0 | 138.2 | 230 | |||
152 | Skyy Moore | WR | 8 | Que | 21.92 | $0 | 148.5 | 220 | ||
153 | Irv Smith | TE | 7 | 0 | $0 | 125.3 | 214 | |||
154 | Jamaal Williams | RB | 6 | 27 | 188.51 | $0 | 135.9 | 207 | ||
155 | Chris Olave | WR | 14 | 19.01 | $0 | 146.6 | 201 | |||
156 | Garrett Wilson | WR | 10 | 16.94 | $0 | 146 | 195 | |||
157 | Nico Collins | WR | 6 | 222.68 | $0 | 145.4 | 189 | |||
158 | Nyheim Hines | RB | 14 | 26 | 152.28 | $0 | 133.1 | 179 | ||
159 | Evan McPherson | K | 10 | 152.25 | $0 | 163.6 | 174 | |||
160 | Skye Dawson | WR | 6 | 32 | 0 | $0 | 142.5 | 160 | ||
161 | K.J. Osborn | WR | 7 | Que | 203.98 | $0 | 142.2 | 157 | ||
162 | Tyler Bass | K | 7 | 181.74 | $0 | 161.5 | 153 | |||
163 | Randall Cobb | WR | 14 | 32 | 167.83 | $0 | 141.8 | 153 | ||
164 | Matt Gay | K | 7 | 175.50 | $0 | 160 | 138 | |||
165 | Kenneth Gainwell | RB | 7 | 173.41 | $0 | 128.8 | 136 | |||
166 | Laviska Shenault | WR | 11 | 24 | 198.46 | $0 | 139.9 | 134 | ||
167 | J.D. McKissic | RB | 14 | 29 | 157.96 | $0 | 128.2 | 130 | ||
168 | Rhamondre Stevenson | RB | 10 | 122.04 | $0 | 127.9 | 127 | |||
169 | Justin Tucker | K | 10 | 33 | 171.42 | $0 | 158.5 | 123 | ||
170 | Donovan Peoples-Jones | WR | 9 | 220.50 | $0 | 138.7 | 122 | |||
171 | DeVante Parker | WR | 10 | 29 | 153.68 | $0 | 137.7 | 112 | ||
172 | Kendrick Bourne | WR | 10 | 27 | 182.79 | $0 | 135.8 | 93 | ||
173 | Gerald Everett | TE | 8 | 28 | 154.43 | $0 | 112.9 | 90 | ||
174 | John Metchie | WR | 6 | Que | 34.96 | $0 | 133.8 | 73 | ||
175 | James Washington | WR | 9 | Que | 26 | 194.27 | $0 | 133.5 | 70 | |
176 | Taysom Hill | TE | 14 | Que | 32 | 153.03 | $0 | 110.5 | 66 | |
177 | Parris Campbell | WR | 14 | 185.92 | $0 | 132.1 | 56 | |||
178 | Alexander Mattison | RB | 7 | 141.32 | $0 | 120.5 | 53 | |||
179 | A.J. Green | WR | 13 | 34 | 213.31 | $0 | 131.3 | 48 | ||
180 | Trey Lance | QB | 9 | 83.33 | $0 | 311.6 | 36 | |||
181 | Alec Pierce | WR | 14 | 34.09 | $0 | 130 | 35 | |||
182 | Ryan Succop | K | 11 | 36 | 134.45 | $0 | 149.6 | 34 | ||
183 | Logan Thomas | TE | 14 | Que | 31 | 187.94 | $0 | 107 | 31 | |
184 | Daniel Carlson | K | 6 | 27 | 106.92 | $0 | 148.4 | 22 | ||
185 | Dameon Pierce | RB | 6 | 29.83 | $0 | 117 | 18 | |||
186 | Matt Prater | K | 13 | 38 | 158.99 | $0 | 147.3 | 11 | ||
187 | Ronald Jones | RB | 8 | 25 | 154.78 | $0 | 116.2 | 10 | ||
188 | Robbie Gould | K | 9 | 40 | 167.04 | $0 | 146.7 | 5 | ||
189 | Nick Folk | K | 10 | 38 | 133.68 | $0 | 146.5 | 3 | ||
190 | Josh Palmer | WR | 8 | 198.00 | $0 | 126.8 | 3 | |||
191 | Robert Tonyan | TE | 14 | Que | 28 | 163.97 | $0 | 103.9 | 0 | |
192 | Tua Tagovailoa | QB | 11 | 108.48 | $0 | 307.3 | -7 | |||
193 | Carson Wentz | QB | 14 | 30 | 139.88 | $0 | 302.5 | -55 | ||
194 | Justin Fields | QB | 14 | 108.57 | $0 | 293.8 | -142 | |||
195 | Ryan Tannehill | QB | 6 | 34 | 135.78 | $0 | 288.3 | -197 | ||
196 | Trevor Lawrence | QB | 11 | 97.64 | $0 | 286.8 | -212 | |||
197 | Jared Goff | QB | 6 | 28 | 143.02 | $0 | 284.7 | -233 | ||
198 | Mac Jones | QB | 10 | 112.58 | $0 | 282.9 | -251 | |||
199 | Davis Mills | QB | 6 | 137.27 | $0 | 275.6 | -324 | |||
200 | Daniel Jones | QB | 9 | 147.93 | $0 | 273 | -350 |
