2020 Fantasy Football Player Rankings
  Last Updated: January 24th, 2021# | Player | Pos | Team | Opp. | Injury | Age | Head to Head | Projected Pts. | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Mahomes II | QB | BUF | 26 | Yes | 32.5 | ||||
2 | Aaron Rodgers | QB | TB | 38 | Yes | 32.3 | ||||
3 | Josh Allen | QB | @KC | 25 | Yes | 32.1 | ||||
4 | Davante Adams | WR | TB | 29 | Yes | 32 | ||||
5 | Tyreek Hill | WR | BUF | 27 | Yes | 25 | ||||
6 | Aaron Jones | RB | TB | 27 | Yes | 22.9 | ||||
7 | Tom Brady | QB | @GB | 44 | Yes | 22 | ||||
8 | Stefon Diggs | WR | @KC | 28 | Yes | 21.3 | ||||
9 | Travis Kelce | TE | BUF | 32 | Yes | 24.2 | ||||
|
||||||||||
10 | Devin Singletary | RB | @KC | Yes | 17.2 | |||||
11 | Chris Godwin | WR | @GB | 25 | Yes | 16.8 | ||||
12 | Clyde Edwards-Helaire | RB | BUF | Que | Yes | 16.6 | ||||
13 | Leonard Fournette | RB | @GB | 26 | Yes | 16.5 | ||||
14 | Mecole Hardman | WR | BUF | Yes | 16 | |||||
15 | Cole Beasley | WR | @KC | 32 | Yes | 13.7 | ||||
16 | Robert Tonyan | TE | TB | 27 | Yes | 17.8 | ||||
17 | Allen Lazard | WR | TB | 26 | Yes | 12.1 | ||||
18 | Mike Evans | WR | @GB | 28 | Yes | 11.3 | ||||
19 | John Brown | WR | @KC | 31 | Yes | 10.7 | ||||
20 | Ronald Jones II | RB | @GB | 24 | Yes | 9.4 | ||||
21 | Gabriel Davis | WR | @KC | Que | Yes | 8.8 | ||||
22 | Scotty Miller | WR | @GB | Yes | 8.8 | |||||
23 | Marquez Valdes-Scantling | WR | TB | 27 | Yes | 7.6 | ||||
24 | Darrel Williams | RB | BUF | Yes | 7.4 | |||||
25 | Rob Gronkowski | TE | @GB | 32 | Yes | 12 | ||||
26 | Jamaal Williams | RB | TB | 26 | Yes | 6.3 | ||||
27 | Demarcus Robinson | WR | BUF | 27 | Yes | 5.7 | ||||
28 | Dawson Knox | TE | @KC | Yes | 9 | |||||
29 | LeSean McCoy | RB | @GB | 33 | Yes | 3.1 | ||||
|
||||||||||
30 | Equanimeous St. Brown | WR | TB | 25 | Yes | 2.8 | ||||
31 | T.J. Yeldon | RB | @KC | 28 | Yes | 2.7 | ||||
32 | Tyler Johnson | WR | @GB | Yes | 2.2 | |||||
33 | Byron Pringle | WR | BUF | 28 | Yes | 2.1 | ||||
34 | Isaiah McKenzie | WR | @KC | 26 | Yes | 1.9 | ||||
35 | Alvin Kamara | RB | BYE | 25 | Never | 2 | ||||
36 | Brandin Cooks | WR | BYE | 28 | Never | 1.8 | ||||
37 | Derrick Henry | RB | BYE | 27 | Never | 1.5 | ||||
38 | David Johnson | RB | BYE | 30 | Never | 1.4 | ||||
39 | Latavius Murray | RB | BYE | Que | 31 | Never | 1.3 | |||
40 | Keke Coutee | WR | BYE | 24 | Never | 1.1 | ||||
41 | Kenyan Drake | RB | BYE | 27 | Never | 1 | ||||
42 | Cam Akers | RB | BYE | Never | 0.8 | |||||
43 | Calvin Ridley | WR | BYE | 27 | Never | 0.7 | ||||
44 | Josh Jacobs | RB | BYE | Never | 0.8 | |||||
45 | David Montgomery | RB | BYE | Never | 0.8 | |||||
46 | Nick Chubb | RB | BYE | 26 | Never | 0.8 | ||||
47 | Cameron Brate | TE | @GB | 30 | Yes | 5.9 | ||||
48 | Chad Hansen | WR | BYE | 26 | Never | 0.6 | ||||
49 | Jeff Wilson | RB | BYE | Never | 0.7 | |||||
50 | Alexander Mattison | RB | BYE | Never | 0.7 | |||||
51 | DK Metcalf | WR | BYE | Never | 0.5 | |||||
52 | Diontae Johnson | WR | BYE | Never | 0.5 | |||||
53 | Juju Smith-Schuster | WR | BYE | 25 | Never | 0.4 | ||||
54 | Mike Williams | WR | BYE | 27 | Never | 0.4 | ||||
55 | Terry McLaurin | WR | BYE | Never | 0.4 | |||||
56 | Jace Sternberger | TE | TB | Never | 5.7 | |||||
57 | Robert Woods | WR | BYE | 29 | Never | 0.4 | ||||
58 | Amari Cooper | WR | BYE | Que | 27 | Never | 0.4 | |||
59 | Devontae Booker | RB | BYE | 29 | Never | 0.5 | ||||
60 | Rodney Smith | RB | BYE | 31 | Never | 0.4 | ||||
61 | Sony Michel | RB | BYE | 26 | Never | 0.4 | ||||
62 | J.K. Dobbins | RB | BYE | Never | 0.4 | |||||
63 | DeAndre Hopkins | WR | BYE | 29 | Never | 0.3 | ||||
64 | Gus Edwards | RB | BYE | 26 | Never | 0.4 | ||||
65 | J.D. McKissic | RB | BYE | 28 | Never | 0.4 | ||||
66 | Tyler Lockett | WR | BYE | 29 | Never | 0.3 | ||||
67 | D'Andre Swift | RB | BYE | Never | 0.4 | |||||
68 | Antonio Gibson | RB | BYE | Never | 0.4 | |||||
69 | CeeDee Lamb | WR | BYE | Never | 0.3 | |||||
70 | Michael Gallup | WR | BYE | 25 | Never | 0.3 | ||||
71 | Tyron Johnson | WR | BYE | Never | 0.3 | |||||
72 | Chase Claypool | WR | BYE | Never | 0.3 | |||||
73 | Russell Gage | WR | BYE | 25 | Never | 0.3 | ||||
74 | Joe Reed | WR | BYE | Never | 0.2 | |||||
75 | Laviska Shenault | WR | BYE | Never | 0.2 | |||||
76 | Dafney, Dominique | TE | TB | Yes | 5.5 | |||||
77 | Jalen Guyton | WR | BYE | Never | 0.2 | |||||
78 | Ameer Abdullah | RB | BYE | 28 | Never | 0.3 | ||||
79 | Keelan Cole | WR | BYE | 28 | Never | 0.2 | ||||
80 | Cooper Kupp | WR | BYE | Que | 28 | Never | 0.2 | |||
81 | Josh Reynolds | WR | BYE | 26 | Never | 0.2 | ||||
82 | Chris Carson | RB | BYE | 27 | Never | 0.3 | ||||
83 | D.J. Moore | WR | BYE | 24 | Never | 0.2 | ||||
84 | Robby Anderson | WR | BYE | 28 | Never | 0.2 | ||||
85 | David Moore | WR | BYE | 26 | Never | 0.2 | ||||
86 | Kareem Hunt | RB | BYE | 26 | Never | 0.2 | ||||
87 | Adrian Peterson | RB | BYE | 36 | Never | 0.2 | ||||
88 | D.J. Foster | RB | BYE | 28 | Never | 0.2 | ||||
89 | Kendrick Bourne | WR | BYE | 26 | Never | 0.1 | ||||
90 | Tony Pollard | RB | BYE | Never | 0.2 | |||||
91 | Michael Thomas | WR | BYE | Que | 28 | Never | 0.1 | |||
92 | Christian Blake | WR | BYE | 28 | Never | 0.1 | ||||
93 | Jaylen Samuels | RB | BYE | 25 | Never | 0.2 | ||||
94 | Buddy Howell | RB | BYE | Never | 0.2 | |||||
95 | Lynn Bowden | WR | BYE | Never | 0.1 | |||||
96 | Larry Fitzgerald | WR | BYE | Que | 38 | Never | 0.1 | |||
97 | KeeSean Johnson | WR | BYE | Never | 0.1 | |||||
98 | Deonte Harris | WR | BYE | Que | Never | 0.1 | ||||
99 | Mack Hollins | WR | BYE | 28 | Never | 0.1 | ||||
100 | Malcolm Brown | RB | BYE | 28 | Never | 0.2 | ||||
101 | Marvin Jones | WR | BYE | 31 | Never | 0.1 | ||||
102 | Van Jefferson | WR | BYE | Never | 0.1 | |||||
103 | Chris Conley | WR | BYE | 29 | Never | 0.1 | ||||
104 | Brandon Powell | WR | BYE | Que | Never | 0.1 | ||||
105 | Hunter Renfrow | WR | BYE | Never | 0.1 | |||||
106 | A.J. Green | WR | BYE | 33 | Never | 0.1 | ||||
107 | Danny Amendola | WR | BYE | 36 | Never | 0.1 | ||||
108 | Cam Sims | WR | BYE | Never | 0.1 | |||||
109 | Curtis Samuel | WR | BYE | 25 | Never | 0.1 | ||||
110 | Emmanuel Sanders | WR | BYE | 34 | Never | 0.1 | ||||
111 | James Washington | WR | BYE | 25 | Never | 0.1 | ||||
112 | Tyler Boyd | WR | BYE | 27 | Never | 0.1 | ||||
113 | Mohamed Sanu | WR | BYE | 32 | Never | 0.1 | ||||
114 | Henry Ruggs | WR | BYE | Que | Never | 0.1 | ||||
115 | Tee Higgins | WR | BYE | Que | Never | 0.1 | ||||
116 | Nelson Agholor | WR | BYE | 28 | Never | 0.1 | ||||
117 | Noah Brown | WR | BYE | Que | 24 | Never | 0.1 | |||
118 | Richie James | WR | BYE | 26 | Never | 0.1 | ||||
119 | Steven Sims Jr. | WR | BYE | Never | 0.1 | |||||
120 | Jerick McKinnon | RB | BYE | 29 | Never | 0.1 | ||||
121 | Trenton Cannon | RB | BYE | Never | 0.1 | |||||
122 | Ezekiel Elliott | RB | BYE | 26 | Never | 0.1 | ||||
123 | Kyle Juszczyk | RB | BYE | 30 | Never | 0.1 | ||||
124 | Tevin Coleman | RB | BYE | 28 | Never | 0.1 | ||||
125 | Theo Riddick | RB | BYE | 30 | Never | 0.1 | ||||
126 | Austin Ekeler | RB | BYE | Que | 26 | Never | 0.1 | |||
127 | Boston Scott | RB | BYE | 26 | Never | 0.1 | ||||
128 | Jeremy McNichols | RB | BYE | 26 | Never | 0.1 | ||||
129 | Brian Hill | RB | BYE | 26 | Never | 0.1 | ||||
130 | Miles Sanders | RB | BYE | Que | Never | 0.1 | ||||
131 | J.J. Taylor | RB | BYE | Never | 0.1 | |||||
132 | Carlos Hyde | RB | BYE | 31 | Never | 0.1 | ||||
133 | Myles Gaskin | RB | BYE | Never | 0.1 | |||||
134 | Mike Boone | RB | BYE | Never | 0.1 | |||||
135 | Marcedes Lewis | TE | TB | 37 | Yes | 1.7 | ||||
136 | Tyler Kroft | TE | @KC | 29 | Yes | 1.5 | ||||
137 | Jordan Akins | TE | BYE | 29 | Never | 1.4 | ||||
138 | Hayden Hurst | TE | BYE | 28 | Never | 0.3 | ||||
139 | Dalton Schultz | TE | BYE | 25 | Never | 0.3 | ||||
140 | Tyler Higbee | TE | BYE | 28 | Never | 0.2 | ||||
141 | Logan Thomas | TE | BYE | 30 | Never | 0.2 | ||||
142 | Donald Parham | TE | BYE | Never | 0.2 | |||||
143 | Eric Ebron | TE | BYE | Que | 28 | Never | 0.2 | |||
144 | Will Dissly | TE | BYE | Never | 0.1 | |||||
145 | T.J. Hockenson | TE | BYE | Never | 0.1 | |||||
146 | Vance McDonald | TE | 31 | Never | 0.1 | |||||
147 | Tyler Eifert | TE | BYE | 31 | Never | 0.1 | ||||
148 | Gerald Everett | TE | BYE | 27 | Never | 0.1 | ||||
149 | Darren Waller | TE | BYE | 29 | Never | 0.1 | ||||
150 | Mike Gesicki | TE | BYE | 26 | Never | 0.1 | ||||
151 | Drew Sample | TE | BYE | Never | 0.1 | |||||
152 | Luke Stocker | TE | BYE | 33 | Never | 0.1 | ||||
153 | Jacob Hollister | TE | BYE | 28 | Never | 0.1 | ||||
154 | Dan Arnold | TE | BYE | Never | 0.1 | |||||
155 | George Kittle | TE | BYE | 28 | Never | 0.1 | ||||
156 | Jared Cook | TE | BYE | 34 | Never | 0.1 | ||||
157 | Tampa Bay | Def | @GB | Never | 6.5 | |||||
158 | Kansas City | Def | BUF | Never | 6.3 | |||||
159 | Buffalo | Def | @KC | Never | 6.2 | |||||
160 | Green Bay | Def | TB | Never | 5.4 | |||||
161 | Harrison Butker | K | BUF | 26 | Yes | 8.6 | ||||
162 | Ryan Succop | K | @GB | 35 | Yes | 8 | ||||
163 | Mason Crosby | K | TB | 37 | Yes | 7.3 | ||||
164 | Tyler Bass | K | @KC | Yes | 6.6 |
