Matthew Stafford, QB, LAR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs SEA Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2009 | 9 | 22 | 42 | 52.4 | 203 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 11.1 |
| 2012 | 8 | 34 | 49 | 69.4 | 352 | 3 | 1 | 4 | 12 | 3.0 | 1 | 0 | 32.3 |
| 2015 | 4 | 24 | 35 | 68.6 | 203 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8.1 |
| 2018 | 8 | 27 | 40 | 67.5 | 310 | 2 | 1 | 1 | 6 | 6.0 | 0 | 1 | 20.0 |
| 2021 | 5 | 25 | 37 | 67.6 | 365 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 17.5 |
| 2021 | 15 | 21 | 29 | 72.4 | 244 | 2 | 1 | 3 | -3 | -1.0 | 0 | 0 | 16.5 |
| 2023 | 1 | 24 | 38 | 63.2 | 334 | 0 | 0 | 3 | 11 | 3.7 | 0 | 0 | 14.5 |
| 2023 | 11 | 17 | 31 | 54.8 | 185 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 10.5 |
| 2024 | 9 | 25 | 44 | 56.8 | 298 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 18.9 |
| 2025 | 11 | 15 | 28 | 53.6 | 130 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13.2 |


