Matthew Stafford, QB, LAR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PHI Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2012 | 6 | 22 | 45 | 48.9 | 311 | 1 | 1 | 3 | 7 | 2.3 | 1 | 0 | 22.1 |
| 2013 | 14 | 10 | 25 | 40.0 | 148 | 0 | 0 | 6 | -1 | -0.2 | 0 | 1 | 5.8 |
| 2015 | 12 | 27 | 38 | 71.1 | 337 | 5 | 0 | 2 | 13 | 6.5 | 0 | 0 | 34.8 |
| 2016 | 5 | 19 | 25 | 76.0 | 180 | 3 | 0 | 6 | 16 | 2.7 | 0 | 1 | 20.8 |
| 2019 | 3 | 18 | 32 | 56.3 | 201 | 1 | 0 | 3 | 1 | 0.3 | 0 | 0 | 12.1 |
| 2023 | 5 | 21 | 37 | 56.8 | 195 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 15.8 |
| 2024 | 12 | 24 | 36 | 66.7 | 198 | 2 | 0 | 1 | 15 | 15.0 | 0 | 1 | 17.4 |
| 2024 | 20 | 26 | 44 | 59.1 | 291 | 2 | 0 | 2 | 5 | 2.5 | 0 | 2 | 20.1 |
| 2025 | 3 | 19 | 33 | 57.6 | 196 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 14.8 |
