Joe Flacco, QB, CIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs PIT Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2008 | 4 | 16 | 31 | 51.6 | 192 | 1 | 0 | 2 | -1 | -0.5 | 0 | 1 | 11.6 |
| 2008 | 15 | 11 | 28 | 39.3 | 115 | 0 | 2 | 1 | 5 | 5.0 | 0 | 0 | 3.1 |
| 2009 | 12 | 23 | 35 | 65.7 | 289 | 1 | 0 | 1 | -2 | -2.0 | 0 | 1 | 15.4 |
| 2009 | 16 | 13 | 25 | 52.0 | 166 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 13.6 |
| 2010 | 4 | 24 | 37 | 64.9 | 256 | 1 | 1 | 2 | 1 | 0.5 | 0 | 0 | 13.3 |
| 2010 | 13 | 17 | 33 | 51.5 | 266 | 1 | 0 | 3 | 15 | 5.0 | 0 | 1 | 16.1 |
| 2011 | 1 | 17 | 29 | 58.6 | 224 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21.0 |
| 2011 | 9 | 28 | 47 | 59.6 | 300 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 16.0 |
| 2012 | 11 | 20 | 32 | 62.5 | 164 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 6.5 |
| 2012 | 13 | 16 | 34 | 47.1 | 188 | 1 | 1 | 1 | -1 | -1.0 | 0 | 1 | 10.4 |
| 2013 | 7 | 24 | 34 | 70.6 | 215 | 1 | 0 | 2 | 14 | 7.0 | 0 | 0 | 14.0 |
| 2013 | 13 | 24 | 35 | 68.6 | 251 | 1 | 0 | 4 | 7 | 1.8 | 0 | 0 | 14.7 |
| 2014 | 2 | 21 | 29 | 72.4 | 166 | 2 | 0 | 5 | 3 | 0.6 | 0 | 0 | 14.9 |
| 2014 | 9 | 30 | 45 | 66.7 | 303 | 2 | 1 | 1 | 2 | 2.0 | 0 | 0 | 19.3 |
| 2014 | 18 | 18 | 29 | 62.1 | 259 | 2 | 0 | 8 | 8 | 1.0 | 0 | 1 | 19.2 |
| 2015 | 4 | 20 | 33 | 60.6 | 189 | 1 | 1 | 3 | 0 | 0.0 | 0 | 3 | 10.6 |
| 2016 | 9 | 18 | 30 | 60.0 | 241 | 1 | 1 | 3 | 12 | 4.0 | 0 | 1 | 13.8 |
| 2016 | 16 | 30 | 44 | 68.2 | 262 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 13.5 |
| 2017 | 4 | 31 | 49 | 63.3 | 235 | 1 | 2 | 0 | 0 | 0.0 | 0 | 1 | 11.4 |
| 2017 | 14 | 20 | 35 | 57.1 | 269 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 17.8 |
| 2018 | 4 | 28 | 42 | 66.7 | 363 | 2 | 0 | 2 | -3 | -1.5 | 0 | 0 | 22.2 |
| 2018 | 9 | 23 | 37 | 62.2 | 209 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8.4 |
| 2024 | 4 | 16 | 26 | 61.5 | 154 | 2 | 0 | 2 | 3 | 1.5 | 0 | 0 | 14.5 |
| 2025 | 7 | 31 | 47 | 66.0 | 328 | 3 | 0 | 5 | 3 | 0.6 | 0 | 0 | 25.4 |
| 2025 | 11 | 23 | 40 | 57.5 | 192 | 1 | 1 | 1 | -1 | -1.0 | 0 | 0 | 10.6 |


