Xavier Hutchinson, WR, HOU Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2023 | 15 | 1 | 5 | 5.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2023 | 17 | 0 | 0 | 0.0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2024 | 18 | 0 | 0 | 0.0 | 0 | 2 | 1 | 5 | 0 | 1 | 32 | 0 | 0 | 1.5 |
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 3.7 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 5 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 7.2 |


