Calvin Austin III, WR, PIT Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CIN Since 2008
| Yr | Wk | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2023 | 12 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 0 | 1.5 |
| 2023 | 16 | 1 | 7 | 7.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 2024 | 13 | 0 | 0 | 0.0 | 0 | 2 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 10.9 |
| 2024 | 18 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0.0 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 2 | 15 | 0 | 0 | 1.5 |


