Khalil Shakir, WR, BUF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs NE Since 2008
| Yr | Wk | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2022 | 13 | 0 | 0 | 0.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2022 | 18 | 0 | 0 | 0.0 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 2023 | 7 | 0 | 0 | 0.0 | 0 | 4 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 2023 | 17 | 1 | 10 | 10.0 | 0 | 4 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 8.9 |
| 2024 | 16 | 0 | 0 | 0.0 | 0 | 6 | 2 | 22 | 0 | 0 | 0 | 0 | 1 | 4.2 |
| 2025 | 5 | 1 | 5 | 5.0 | 0 | 9 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2025 | 15 | 0 | 0 | 0.0 | 0 | 5 | 5 | 65 | 0 | 1 | 12 | 0 | 0 | 11.5 |
| 2026 | 4 | 0 | 0 | 0.0 | 0 | 8 | 7 | 82 | 0 | 0 | 0 | 0 | 1 | 15.2 |
