Tyler Allgeier, RB, ATL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CAR Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2022 | 8 | 14 | 39 | 2.8 | 0 | 3 | 3 | 46 | 1 | 0 | 17.5 |
| 2022 | 10 | 8 | 20 | 2.5 | 0 | 3 | 3 | -17 | 0 | 0 | 3.3 |
| 2023 | 1 | 15 | 75 | 5.0 | 2 | 3 | 3 | 19 | 0 | 0 | 24.4 |
| 2023 | 15 | 14 | 45 | 3.2 | 0 | 1 | 1 | 6 | 0 | 0 | 6.1 |
| 2024 | 6 | 18 | 105 | 5.8 | 1 | 1 | 1 | 3 | 0 | 0 | 17.8 |
| 2024 | 18 | 9 | 52 | 5.8 | 0 | 2 | 2 | 17 | 0 | 0 | 8.9 |
| 2025 | 3 | 1 | 4 | 4.0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.4 |
| 2025 | 11 | 3 | 10 | 3.3 | 1 | 2 | 2 | 6 | 0 | 0 | 9.6 |


