Kenneth Walker III, RB, SEA Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs LAR Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2022 | 13 | 3 | 36 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.6 |
| 2022 | 18 | 29 | 114 | 3.9 | 0 | 1 | 1 | 10 | 0 | 0 | 13.4 |
| 2023 | 1 | 12 | 64 | 5.3 | 0 | 5 | 4 | 3 | 0 | 0 | 10.7 |
| 2023 | 11 | 4 | 18 | 4.5 | 0 | 1 | 1 | -2 | 0 | 0 | 2.6 |
| 2024 | 9 | 25 | 83 | 3.3 | 0 | 3 | 3 | 24 | 0 | 0 | 13.7 |
| 2025 | 11 | 16 | 67 | 4.2 | 1 | 3 | 3 | 44 | 0 | 0 | 20.1 |


