Nico Collins, WR, HOU Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2021 | 11 | 0 | 0 | 0.0 | 0 | 2 | 1 | 9 | 0 | 0 | 1.9 |
| 2021 | 18 | 0 | 0 | 0.0 | 0 | 8 | 3 | 67 | 0 | 0 | 9.7 |
| 2023 | 17 | 1 | 7 | 7.0 | 0 | 8 | 7 | 80 | 0 | 1 | 15.7 |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 9 | 5 | 92 | 1 | 0 | 20.2 |
| 2024 | 18 | 0 | 0 | 0.0 | 0 | 5 | 5 | 38 | 1 | 0 | 14.8 |
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 6 | 4 | 79 | 0 | 0 | 11.9 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 10 | 9 | 92 | 1 | 0 | 24.2 |


