Chuba Hubbard, RB, CAR Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ATL Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2021 | 8 | 24 | 82 | 3.4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 16.1 |
| 2021 | 14 | 10 | 33 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 |
| 2022 | 10 | 5 | 14 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 2023 | 1 | 9 | 60 | 6.7 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 8.9 |
| 2023 | 15 | 22 | 87 | 4.0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 12.3 |
| 2024 | 6 | 18 | 92 | 5.1 | 0 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 15.3 |
| 2025 | 3 | 17 | 73 | 4.3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| 2025 | 11 | 4 | 21 | 5.3 | 0 | 3 | 1 | 7 | 0 | 2 | 51 | 0 | 0 | 3.8 |


