Rhamondre Stevenson, RB, NE Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs BUF Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2021 | 13 | 24 | 78 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 2021 | 19 | 8 | 27 | 3.4 | 0 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 2022 | 13 | 10 | 54 | 5.4 | 0 | 8 | 6 | 24 | 0 | 0 | 0 | 0 | 1 | 13.8 |
| 2022 | 18 | 6 | 54 | 9.0 | 0 | 6 | 5 | 28 | 0 | 0 | 0 | 0 | 1 | 13.2 |
| 2023 | 7 | 9 | 34 | 3.8 | 0 | 6 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 2024 | 16 | 12 | 60 | 5.0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 14.3 |
| 2025 | 5 | 7 | 14 | 2.0 | 2 | 2 | 2 | 13 | 0 | 2 | 40 | 0 | 1 | 16.7 |
| 2025 | 15 | 6 | 50 | 8.3 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 10.7 |
| 2026 | 4 | 13 | 47 | 3.6 | 1 | 5 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 16.4 |
