Davis Mills, QB, HOU Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs TEN Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2021 | 18 | 23 | 33 | 69.7 | 301 | 3 | 0 | 4 | 12 | 3.0 | 0 | 0 | 25.2 |
| 2022 | 8 | 17 | 29 | 58.6 | 118 | 1 | 1 | 3 | 8 | 2.7 | 0 | 0 | 8.5 |
| 2022 | 16 | 17 | 28 | 60.7 | 175 | 1 | 1 | 4 | 8 | 2.0 | 0 | 2 | 10.8 |
| 2023 | 15 | 0 | 0 | 0.0 | -10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -0.4 |
| 2024 | 18 | 12 | 22 | 54.5 | 117 | 0 | 0 | 3 | 11 | 3.7 | 0 | 0 | 5.8 |
| 2025 | 11 | 26 | 41 | 63.4 | 240 | 1 | 0 | 2 | 14 | 7.0 | 0 | 0 | 15.0 |


