Justin Jefferson, WR, MIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CHI Since 2008
| Yr | Wk | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2020 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 8 | 135 | 0 | 0 | 21.5 |
| 2020 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 8 | 104 | 0 | 0 | 18.4 |
| 2021 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 4 | 47 | 1 | 0 | 14.7 |
| 2021 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 7 | 5 | 107 | 1 | 0 | 22.1 |
| 2022 | 5 | 1 | 1 | 100.0 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | 12 | 154 | 0 | 0 | 28.3 |
| 2022 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 4 | 38 | 0 | 0 | 7.8 |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 2 | 27 | 0 | 0 | 4.7 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | 7 | 73 | 1 | 0 | 20.3 |
| 2025 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 7 | 4 | 44 | 1 | 0 | 14.8 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 5 | 61 | 0 | 0 | 11.1 |


