D'Andre Swift, RB, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2020 | 9 | 13 | 64 | 4.9 | 0 | 5 | 3 | 33 | 0 | 1 | 12.7 |
| 2020 | 17 | 12 | 54 | 4.5 | 1 | 3 | 3 | 16 | 0 | 0 | 16.0 |
| 2021 | 5 | 11 | 51 | 4.6 | 1 | 6 | 6 | 53 | 0 | 0 | 22.4 |
| 2022 | 3 | 7 | 31 | 4.4 | 0 | 4 | 3 | 15 | 0 | 0 | 7.6 |
| 2022 | 14 | 6 | 21 | 3.5 | 0 | 4 | 3 | 18 | 0 | 0 | 6.9 |
| 2023 | 2 | 28 | 175 | 6.3 | 1 | 3 | 3 | 6 | 0 | 0 | 27.1 |
| 2024 | 12 | 13 | 30 | 2.3 | 0 | 4 | 3 | 35 | 0 | 0 | 9.5 |
| 2024 | 15 | 19 | 79 | 4.2 | 0 | 1 | 1 | 10 | 0 | 0 | 9.9 |
| 2025 | 1 | 17 | 53 | 3.1 | 0 | 5 | 3 | 12 | 0 | 0 | 9.5 |
| 2025 | 11 | 21 | 90 | 4.3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |


