T.J. Hockenson, TE, MIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CHI Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2019 | 10 | 6 | 3 | 47 | 0 | 0 | 7.7 |
| 2019 | 13 | 11 | 6 | 18 | 0 | 0 | 7.8 |
| 2020 | 1 | 5 | 5 | 56 | 1 | 0 | 16.6 |
| 2020 | 13 | 9 | 7 | 84 | 0 | 0 | 15.4 |
| 2021 | 4 | 8 | 4 | 42 | 0 | 0 | 8.2 |
| 2021 | 12 | 3 | 3 | 35 | 1 | 0 | 12.5 |
| 2022 | 18 | 1 | 1 | 16 | 0 | 0 | 2.6 |
| 2023 | 6 | 8 | 6 | 50 | 0 | 0 | 11.0 |
| 2023 | 12 | 6 | 5 | 50 | 1 | 0 | 16.0 |
| 2024 | 12 | 9 | 7 | 114 | 0 | 0 | 18.4 |
| 2024 | 15 | 7 | 5 | 52 | 0 | 0 | 10.2 |
| 2025 | 1 | 4 | 3 | 15 | 0 | 0 | 4.5 |
| 2025 | 11 | 6 | 3 | 39 | 0 | 0 | 6.9 |


