Justice Hill, RB, BAL Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CLE Since 2008
| Yr | Wk | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2019 | 4 | 2 | 8 | 4.0 | 0 | 2 | 2 | 9 | 0 | 2 | 34 | 0 | 0 | 3.7 |
| 2019 | 16 | 3 | 19 | 6.3 | 1 | 4 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 14.1 |
| 2020 | 14 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 2022 | 7 | 5 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.6 |
| 2022 | 15 | 1 | 3 | 3.0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 2023 | 4 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 2023 | 10 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 2024 | 8 | 2 | 5 | 2.5 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 2025 | 2 | 3 | 7 | 2.3 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 5.5 |


