David Montgomery, RB, HOU Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs DAL Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2019 | 14 | 20 | 86 | 4.3 | 0 | 1 | 0 | 0 | 0 | 1 | 8.6 |
| 2022 | 8 | 15 | 53 | 3.5 | 0 | 3 | 3 | 22 | 0 | 1 | 10.5 |
| 2023 | 17 | 14 | 65 | 4.6 | 1 | 1 | 0 | 0 | 0 | 0 | 12.5 |
| 2024 | 6 | 12 | 80 | 6.7 | 2 | 1 | 1 | 0 | 0 | 0 | 21.0 |
| 2025 | 14 | 6 | 60 | 10.0 | 1 | 1 | 1 | 13 | 0 | 0 | 14.3 |
| 2026 | 4 | 10 | 24 | 2.4 | 0 | 0 | 0 | 19 | 0 | 0 | 4.3 |
