Daniel Jones, QB, IND Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs WAS Since 2008
| Yr | Wk | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 2019 | 4 | 23 | 31 | 74.2 | 225 | 1 | 2 | 5 | 33 | 6.6 | 0 | 0 | 14.3 |
| 2019 | 16 | 28 | 42 | 66.7 | 352 | 5 | 0 | 3 | 12 | 4.0 | 0 | 1 | 35.3 |
| 2020 | 6 | 12 | 19 | 63.2 | 112 | 1 | 1 | 7 | 74 | 10.6 | 0 | 0 | 14.9 |
| 2020 | 9 | 23 | 34 | 67.6 | 212 | 1 | 0 | 6 | 4 | 0.7 | 0 | 2 | 12.9 |
| 2021 | 2 | 22 | 32 | 68.8 | 249 | 1 | 0 | 9 | 95 | 10.6 | 1 | 0 | 29.5 |
| 2022 | 13 | 25 | 31 | 80.6 | 182 | 1 | 0 | 12 | 71 | 5.9 | 0 | 1 | 18.4 |
| 2022 | 15 | 21 | 32 | 65.6 | 160 | 0 | 0 | 10 | 35 | 3.5 | 0 | 0 | 9.9 |
| 2024 | 2 | 16 | 28 | 57.1 | 175 | 2 | 0 | 5 | 32 | 6.4 | 0 | 0 | 18.2 |
| 2024 | 9 | 20 | 26 | 76.9 | 162 | 2 | 0 | 7 | 54 | 7.7 | 1 | 1 | 25.9 |
