D.J. Moore, WR, CHI Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs MIN Since 2008
| Yr | Wk | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2020 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 4 | 61 | 0 | 0 | 10.1 |
| 2021 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 13 | 5 | 73 | 0 | 1 | 12.9 |
| 2023 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 5 | 51 | 0 | 0 | 10.1 |
| 2023 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | 11 | 114 | 0 | 0 | 22.4 |
| 2024 | 12 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 7 | 7 | 106 | 1 | 0 | 24.9 |
| 2024 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 24 | 8.0 | 0 | 8 | 8 | 46 | 0 | 0 | 15.0 |
| 2025 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 2.7 | 0 | 5 | 3 | 68 | 0 | 1 | 10.6 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 1 | 18 | 0 | 0 | 3.1 |


