Calvin Ridley, WR, TEN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs HOU Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2019 | 5 | 0 | 0 | 0.0 | 0 | 9 | 5 | 88 | 1 | 0 | 19.8 |
| 2023 | 3 | 0 | 0 | 0.0 | 0 | 7 | 3 | 40 | 0 | 0 | 7.0 |
| 2023 | 12 | 0 | 0 | 0.0 | 0 | 6 | 5 | 89 | 1 | 0 | 19.9 |
| 2024 | 12 | 0 | 0 | 0.0 | 0 | 6 | 5 | 93 | 0 | 0 | 14.3 |
| 2024 | 18 | 2 | -3 | -1.5 | 0 | 5 | 3 | 76 | 0 | 0 | 10.3 |
| 2025 | 4 | 0 | 0 | 0.0 | 0 | 3 | 2 | 30 | 0 | 0 | 5.0 |
| 2025 | 11 | 0 | 0 | 0.0 | 0 | 1 | 1 | 13 | 0 | 0 | 2.3 |


