Kendrick Bourne, WR, SF Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs ARI Since 2008
| Yr | Wk | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2017 | 9 | 6 | 2 | 39 | 0 | 0 | 5.9 |
| 2018 | 5 | 7 | 4 | 33 | 0 | 0 | 7.3 |
| 2018 | 8 | 10 | 7 | 71 | 0 | 0 | 14.1 |
| 2019 | 9 | 1 | 1 | 7 | 1 | 0 | 7.7 |
| 2019 | 11 | 6 | 4 | 31 | 1 | 0 | 13.1 |
| 2020 | 1 | 5 | 2 | 34 | 0 | 0 | 5.4 |
| 2020 | 16 | 1 | 1 | 16 | 0 | 0 | 2.6 |
| 2022 | 14 | 5 | 5 | 47 | 0 | 0 | 9.7 |
| 2024 | 15 | 3 | 3 | 44 | 0 | 0 | 7.4 |
| 2025 | 3 | 6 | 4 | 38 | 0 | 0 | 7.8 |


