Aaron Jones, RB, MIN Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs CHI Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2017 | 4 | 13 | 49 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 10.9 |
| 2017 | 10 | 3 | 12 | 4.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.2 |
| 2018 | 15 | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 2019 | 1 | 13 | 39 | 3.0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.9 |
| 2019 | 15 | 13 | 51 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 17.1 |
| 2020 | 12 | 17 | 90 | 5.3 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 2020 | 17 | 11 | 42 | 3.8 | 1 | 5 | 4 | 43 | 0 | 0 | 18.5 |
| 2021 | 6 | 13 | 76 | 5.8 | 0 | 4 | 4 | 34 | 1 | 0 | 21.0 |
| 2021 | 14 | 5 | 35 | 7.0 | 1 | 3 | 3 | 30 | 1 | 0 | 21.5 |
| 2022 | 2 | 15 | 132 | 8.8 | 1 | 3 | 3 | 38 | 1 | 0 | 32.0 |
| 2022 | 13 | 9 | 26 | 2.9 | 0 | 5 | 5 | 24 | 0 | 0 | 10.0 |
| 2023 | 1 | 9 | 41 | 4.6 | 1 | 4 | 2 | 86 | 1 | 0 | 26.7 |
| 2023 | 18 | 22 | 111 | 5.0 | 0 | 5 | 5 | 30 | 0 | 0 | 19.1 |
| 2024 | 12 | 22 | 106 | 4.8 | 1 | 4 | 3 | 23 | 0 | 1 | 21.9 |
| 2024 | 15 | 18 | 86 | 4.8 | 1 | 3 | 2 | 20 | 0 | 0 | 18.6 |
| 2025 | 1 | 8 | 23 | 2.9 | 0 | 3 | 3 | 44 | 1 | 0 | 15.7 |
| 2025 | 11 | 16 | 70 | 4.4 | 0 | 6 | 3 | 11 | 0 | 1 | 11.1 |


