Chris Godwin, WR, TB Head to Head Stats
Research historical stats from previous matchups an NFL player had with an opponent
Game by Game Statistics vs GB Since 2008
| Yr | Wk | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2017 | 13 | 0 | 0 | 0.0 | 0 | 3 | 2 | 24 | 0 | 0 | 4.4 |
| 2020 | 6 | 0 | 0 | 0.0 | 0 | 7 | 5 | 48 | 0 | 0 | 9.8 |
| 2020 | 20 | 1 | 6 | 6.0 | 0 | 9 | 5 | 110 | 0 | 0 | 16.6 |
| 2023 | 15 | 0 | 0 | 0.0 | 0 | 12 | 10 | 155 | 0 | 0 | 25.5 |
| 2026 | 4 | 0 | 0 | 0.0 | 0 | 7 | 6 | 31 | 0 | 0 | 9.1 |
